need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
| SSRI-2 | – | H | 0.0400 | 1.016 | 0.1250 |
| SSRI-2 1/2 | – | H | 0.0469 | 1.191 | 0.1562 |
| SSRI-3 | – | H | 0.0550 | 1.397 | 0.1875 |
| SSRI-4 | – | H | 0.0781 | 1.984 | 0.2500 |
| SSRI-3332 | – | H | 0.0937 | 2.380 | 0.1875 |
| SSRI-3332 | R | H | 0.0937 | 2.380 | 0.1875 |
| SSRI-5 | R | – | 0.0937 | 2.380 | 0.3125 |
| SSRI-418 | – | H | 0.1250 | 3.175 | 0.2500 |
| SSRI-418 | R | – | 0.1250 | 3.175 | 0.2500 |
| SSRI-518 | R | H | 0.1250 | 3.175 | 0.3125 |
| SSRI-618 | R | H | 0.1250 | 3.175 | 0.3750 |
| SSR-2 | R | H | 0.1250 | 3.175 | 0.3750 |
| SSR-2A | R | H | 0.1250 | 3.175 | 0.5000 |
| SSRI-5532 | – | H | 0.1562 | 3.967 | 0.3125 |
| SSRI-5532 | R | – | 0.1562 | 3.967 | 0.3125 |
| SSRI-5632 | R | H | 0.1875 | 4.763 | 0.3125 |
| SSRI-5632 | – | – | 0.1875 | 4.763 | 0.3125 |
| SSRI-6632 | R | H | 0.1875 | 4.763 | 0.3750 |
| SSR-3 | R | H | 0.1875 | 4.763 | 0.5000 |
| SSRI-614 | – | H | 0.2500 | 6.350 | 0.3750 |
| SSRI-814 | R | H | 0.2500 | 6.350 | 0.5000 |
| SSR-4 | R | H | 0.2500 | 6.350 | 0.6250 |
| SSRI-1214 | R | – | 0.2500 | 6.350 | 0.7500 |
| SSRI-8516 | R | – | 0.3125 | 7.938 | 0.5000 |
| SSRI-1038 | R | – | 0.3750 | 9.525 | 0.6250 |
| SSRI-1438 | R | – | 0.3750 | 9.525 | 0.8750 |
| SSRI-1412 | R | – | 0.5000 | 12.700 | 0.8750 |
| SSRI-1812 | R | – | 0.5000 | 12.700 | 1.1250 |
| SSRI-2258 | R | – | 0.6250 | 15.875 | 1.3750 |
| SSRI-2634 | – | – | 0.7500 | 19.050 | 1.6250 |
| SSRI-3078 | – | – | 0.8750 | 22.225 | 1.8750 |
| Radial, Open, Flanged | |||||
| SSRIF-2 | – | H | 0.0400 | 1.016 | 0.1250 |
| SSRIF-2 1/2 | – | H | 0.0469 | 1.191 | 0.1562 |
| SSRIF-3 | – | H | 1.397 | 0.1875 | |
| SSRIF-4 | – | H | 0.0781 | 1.984 | 0.2500 |
| SSRIF-3332 | – | H | 0.0937 | 2.380 | 0.1875 |
| SSRIF-3332 | R | H | 0.0937 | 2.380 | 0.1875 |
| SSRIF-5 | R | 0.0937 | 2.380 | 0.3125 | |
| SSRIF-418 | – | H | 0.1250 | 3.175 | 0.2500 |
| SSRIF-418 | R | – | 0.1250 | 3.175 | 0.2500 |
| SSRIF-518 | R | H | 0.1250 | 3.175 | 0.3125 |
| SSRIF-618 | R | H | 0.1250 | 3.175 | 0.3750 |
| SSRF-2 | R | H | 0.1250 | 3.175 | 0.3750 |
| SSRIF-5532 | – | H | 0.1562 | 3.967 | 0.3125 |
| SSRIF-5532 | R | – | 0.1562 | 3.967 | 0.3125 |
| SSRIF-5632 | – | H | 0.1875 | 4.763 | 0.3125 |
| SSRIF-5632 | R | H | 0.1875 | 4.763 | 0.3125 |
| SSRIF-6632 | R | 0.1875 | 4.763 | 0.3750 | |
| SSRF-3 | R | H | 0.1875 | 4.763 | 0.5000 |
| SSRIF-614 | – | H | 0.2500 | 6.350 | 0.3750 |
| SSRIF-814 | R | H | 0.2500 | 6.350 | 0.5000 |
| SSRF-4 | R | H | 0.2500 | 6.350 | 0.6250 |
| SSRIF-8516 | R | – | 0.3125 | 7.938 | 0.5000 |
| SSRIF-1438 | R | – | 0.3750 | 9.525 | 0.8750 |
| SSRIF-1812 | R | – | 0.5000 | 12.700 | 1.1250 |
| Radial, Shielded, Unflanged | |||||
| SSRI-2 1/2ZZ | R | H | 0.0469 | 1.191 | 0.1562 |
| SSRI-3ZZ | – | H | 0.0550 | 1.397 | 0.1875 |
| SSRI-4ZZ | – | H | 0.0781 | 1.984 | 0.2500 |
| SSRI-3332ZZ | – | H | 0.0937 | 2.380 | 0.1875 |
| SSRI-3332ZZ | – | – | 0.0937 | 2.380 | 0.1875 |
| SSRI-5ZZ | R | H | 0.0937 | 2.380 | 0.3125 |
| SSRI-418ZZ | – | H | 0.1250 | 3.175 | 0.2500 |
| SSRI-418ZZ | R | – | 0.1250 | 3.175 | 0.2500 |
| SSRI-518ZZ | R | H | 0.1250 | 3.175 | 0.3125 |
| SSRI-618ZZ | R | H | 0.1250 | 3.175 | 0.3750 |
| SSR-2ZZ | R | H | 0.1250 | 3.175 | 0.3750 |
| SSR-2AZZ | R | H | 0.1250 | 3.175 | 0.5000 |
| SSRI-1218ZZ | R | – | 0.1250 | 3.175 | 0.7500 |
| SSRI-5532ZZ | – | H | 0.1562 | 3.967 | 0.3125 |
| SSRI-5532ZZ | R | – | 0.1562 | 3.967 | 0.3125 |
| SSRI-5632ZZ | R | H | 0.1875 | 4.763 | 0.3125 |
| SSRI-5632ZZ | – | – | 0.1875 | 4.763 | 0.3125 |
| SSRI-6632ZZ | R | H | 0.1875 | 4.763 | 0.3750 |
| SSR-3ZZ | R | H | 0.1875 | 4.763 | 0.5000 |
| SSRI-614ZZ | – | H | 0.2500 | 6.350 | 0.3750 |
| SSRI-814ZZ | R | H | 0.2500 | 6.350 | 0.5000 |
| SSR-4ZZ | R | H | 0.2500 | 6.350 | 0.6250 |
| SSRI-1214ZZ | R | – | 0.2500 | 6.350 | 0.7500 |
| SSRI-8516ZZ | R | – | 0.3125 | 7.938 | 0.5000 |
| SSRI-1038ZZ | R | – | 0.3750 | 9.525 | 0.6250 |
| SSRI-1438ZZ | R | – | 0.3750 | 9.525 | 0.8750 |
| SSRI-1412ZZ | R | – | 0.5000 | 12.700 | 0.8750 |
| SSRI-1812ZZ | R | – | 0.5000 | 12.700 | 1.1250 |
| SSRI-2258ZZ | R | – | 0.6250 | 15.875 | 1.3750 |
| SSRI-2634ZZ | – | – | 0.7500 | 19.050 | 1.6250 |
| SSRI-3078ZZ | – | – | 0.8750 | 22.225 | 1.8750 |
| Radial, Shielded, Flanged | |||||
| SSRIF-2 1/2ZZ | R | H | 0.0469 | 1.191 | 0.1562 |
| SSRIF-3ZZ | – | H | 0.0550 | 1.397 | 0.1875 |
| SSRIF-4ZZ | – | H | 0.0781 | 1.984 | 0.2500 |
| SSRIF-3332ZZ | – | H | 0.0937 | 2.380 | 0.1875 |
| SSRIF-3332ZZ | – | – | 0.0937 | 2.380 | 0.1875 |
| SSRIF-5ZZ | R | H | 0.0937 | 2.380 | 0.3125 |
| SSRIF-418ZZ | – | H | 0.1250 | 3.175 | 0.2500 |
| SSRIF-418ZZ | R | – | 0.1250 | 3.175 | 0.2500 |
| SSRIF-518ZZ | R | H | 0.1250 | 3.175 | 0.3125 |
| SSRIF-618ZZ | R | H | 0.1250 | 3.175 | 0.3750 |
| SSRF-2ZZ | R | H | 0.1250 | 3.175 | 0.3750 |
| SSRIF-5532ZZ | – | H | 0.1562 | 3.967 | 0.3125 |
| SSRIF-5532ZZ | R | – | 0.1562 | 3.967 | 0.3125 |
| SSRIF-5632ZZ | – | H | 0.1875 | 4.763 | 0.3125 |
| SSRIF-5632ZZ | R | – | 0.1875 | 4.763 | 0.3125 |
| SSRIF-6632ZZ | R | H | 0.1875 | 4.763 | 0.3750 |
| SSRF-3ZZ | R | H | 0.1875 | 4.763 | 0.5000 |
| SSRIF-614ZZ | – | H | 0.2500 | 6.350 | 0.3750 |
| SSRIF-814ZZ | R | H | 0.2500 | 6.350 | 0.5000 |
| SSRF-4ZZ | R | H | 0.2500 | 6.350 | 0.6250 |
| SSRIF-8516ZZ | R | – | 0.3125 | 7.938 | 0.5000 |
| SSRIF-1438ZZ | R | – | 0.3750 | 9.525 | 0.8750 |
| SSRIF-1812ZZ | R | – | 0.5000 | 12.700 | 1.1250 |
| Full Ball Complement, Radial, Open, Unflanged and Flanged | |||||
| SSRI-2 1/2F | 0.0469 | 1.191 | 0.1562 | 3.967 | 0.0625 |
| SSRI-3F | 0.0550 | 1.397 | 0.1875 | 4.763 | 0.0781 |
| SSRI-4SD508F | 0.0781 | 1.984 | 0.2362 | 6.000 | 0.0937 |
| SSRI-4F | 0.0781 | 1.984 | 0.2500 | 6.350 | 0.0937 |
| SSRI-3332F | 0.0937 | 2.380 | 0.1875 | 4.763 | 0.0625 |
| SSRI-5SD507F | 0.0937 | 2.380 | 0.3125 | 7.938 | 0.1094 |
| SSRI-418F | 0.1250 | 3.175 | 0.2500 | 6.350 | 0.0937 |
| SSRI-518F | 0.1250 | 3.175 | 0.3125 | 7.938 | 0.1094 |
| SSRI-618F | 0.1250 | 3.175 | 0.3750 | 9.525 | 0.1094 |
| SSR-2F | 0.1250 | 3.175 | 0.3750 | 9.525 | 0.1562 |
| SSRI-5532F | 0.1562 | 3.967 | 0.3125 | 7.938 | 0.1094 |
| SSRI-5632F | 0.1875 | 4.763 | 0.3125 | 7.938 | 0.1094 |
| SSRI-6632F | 0.1875 | 4.763 | 0.3750 | 9.525 | 0.1250 |
| SSR-3F | 0.1875 | 4.763 | 0.5000 | 12.700 | 0.1562 |
| SSRI-614F | 0.2500 | 6.350 | 0.3750 | 9.525 | 0.1250 |
| SSRI-814F | 0.2500 | 6.350 | 0.5000 | 12.700 | 0.1250 |
| SSR-4F | 0.2500 | 6.350 | 0.6250 | 15.875 | 0.1960 |
| SSRI-1214F | 0.2500 | 6.350 | 0.7500 | 19.050 | 0.2188 |
| SSRI-8516F | 0.3125 | 7.938 | 0.5000 | 12.700 | 0.1562 |
| SSRI-1438F | 0.3750 | 9.525 | 0.8750 | 22.225 | 0.2188 |
| SSRI-1412F | 0.5000 | 12.700 | 0.8750 | 22.225 | 0.2188 |
| Full Ball Complement, Radial, Shielded, Unflanged and Flanged | |||||
| SSRI-2 1/2ZZF | 0.0469 | 1.191 | 0.1562 | 3.967 | 0.0937 |
| SSRI-3ZZF | 0.0550 | 1.397 | 0.1875 | 4.763 | 0.1094 |
| SSRI-4ZZF | 0.0781 | 1.984 | 0.2500 | 6.350 | 0.1406 |
| SSRI-3332ZZF | 0.0937 | 2.380 | 0.1875 | 4.763 | 0.0937 |
| SSRI-5ZZF | 0.0937 | 2.380 | 0.3125 | 7.938 | 0.1406 |
| SSRI-418ZZF | 0.1250 | 3.175 | 0.2500 | 6.350 | 0.1094 |
| SSRI-518ZZF | 0.1250 | 3.175 | 0.3125 | 7.938 | 0.1406 |
| SSRI-618ZZF | 0.1250 | 3.175 | 0.3750 | 9.525 | 0.1406 |
| SSR-2ZZF | 0.1250 | 3.175 | 0.3750 | 9.525 | 0.1562 |
| SSRI-5532ZZF | 0.1562 | 3.967 | 0.3125 | 7.938 | 0.1250 |
| SSRI-5632ZZF | 0.1875 | 4.763 | 0.3125 | 7.938 | 0.1250 |
| SSRI-6632ZZF | 0.1875 | 4.763 | 0.3750 | 9.525 | 0.1250 |
| SSR-3ZZF | 0.1875 | 4.763 | 0.5000 | 12.700 | 0.1960 |
| SSRI-614ZZF | 0.2500 | 6.350 | 0.3750 | 9.525 | 0.1250 |
| SSRI-814ZZF | 0.2500 | 6.350 | 0.5000 | 12.700 | 0.1875 |
| SSR-4ZZF | 0.2500 | 6.350 | 0.6250 | 15.875 | 0.1960 |
| SSRI-1214ZZF | 0.2500 | 6.350 | 0.7500 | 19.050 | 0.2812 |
| SSRI-8516ZZF | 0.3125 | 7.938 | 0.5000 | 12.700 | 0.1562 |
| SSRI-1438ZZF | 0.3750 | 9.525 | 0.8750 | 22.225 | 0.2812 |
| SSRI-1412ZZF | 0.5000 | 12.700 | 0.8750 | 22.225 | 0.2812 |
| Extended Inner Ring, Radial, Open, Unflanged and Flanged | |||||
| SSRI-2EE | H | 0.0400 | 1.016 | 0.1250 | 3.175 |
| SSRI-2 1/2EE | H | 0.0469 | 1.191 | 0.1562 | 3.967 |
| SSRI-3EE | H | 0.0550 | 1.397 | 0.1875 | 4.763 |
| SSRI-4EE | H | 0.0781 | 1.984 | 0.2500 | 6.350 |
| SSRI-3332EE | H | 0.0937 | 2.380 | 0.1875 | 4.763 |
| SSRI-3332EE | R | 0.0937 | 2.380 | 0.1875 | 4.763 |
| SSRI-5EE | R/H | 0.0937 | 2.380 | 0.3125 | 7.938 |
| SSRI-418EE | H | 0.1250 | 3.175 | 0.2500 | 6.350 |
| SSRI-418EE | R | 0.1250 | 3.175 | 0.2500 | 6.350 |
| SSRI-518EE | R/H | 0.1250 | 3.175 | 0.3125 | 7.938 |
| SSRI-618EE | R/H | 0.1250 | 3.175 | 0.3750 | 9.525 |
| SSR-2EE | R/H | 0.1250 | 3.175 | 0.3750 | 9.525 |
| SSRI-5532EE | H | 0.1562 | 3.967 | 0.3125 | 7.938 |
| SSRI-5532EE | R | 0.1562 | 3.967 | 0.3125 | 7.938 |
| SSRI-5632EE | H | 0.1875 | 4.763 | 0.3125 | 7.938 |
| SSRI-5632EE | R | 0.1875 | 4.763 | 0.3125 | 7.938 |
| SSRI-6632EE | R/H | 0.1875 | 4.763 | 0.3750 | 9.525 |
| SSRI-614EE | H | 0.2500 | 6.350 | 0.3750 | 9.525 |
| SSRI-814EE | R/H | 0.2500 | 6.350 | 0.5000 | 12.700 |
| SSRI-8516EE | R | 0.3125 | 7.938 | 0.5000 | 12.700 |
| Extended Inner Ring, Radial, Shielded, Unflanged and Flanged | |||||
| SSRI-2 1/2ZZEE | H | 0.0469 | 1.191 | 0.1562 | 3.967 |
| SSRI-3ZZEE | H | 0.0550 | 1.397 | 0.1875 | 4.763 |
| SSRI-4ZZEE | H | 0.0781 | 1.984 | 0.2500 | 6.350 |
| SSRI-3332ZZEE | H | 0.0937 | 2.380 | 0.1875 | 4.763 |
| SSRI-3332ZZEE | R | 0.0937 | 2.380 | 0.1875 | 4.763 |
| SSRI-5ZZEE | R/H | 0.0937 | 2.380 | 0.3125 | 7.938 |
| SSRI-418ZZEE | H | 0.1250 | 3.175 | 0.2500 | 6.350 |
| SSRI-418ZZEE | R | 0.1250 | 3.175 | 0.2500 | 6.350 |
| SSRI-518ZZEE | R/H | 0.1250 | 3.175 | 0.3125 | 7.938 |
| SSRI-618ZZEE | R/H | 0.1250 | 3.175 | 0.3750 | 9.525 |
| SSR-2ZZEE | R/H | 0.1250 | 3.175 | 0.3750 | 9.525 |
| SSRI-5532ZZEE | H | 0.1562 | 3.967 | 0.3125 | 7.938 |
| SSRI-5532ZZEE | R | 0.1562 | 3.967 | 0.3125 | 7.938 |
| SSRI-5632ZZEE | H | 0.1875 | 4.763 | 0.3125 | 7.938 |
| SSRI-5632ZZEE | R | 0.1875 | 4.763 | 0.3125 | 7.938 |
| SSRI-6632ZZEE | R/H | 0.1875 | 4.763 | 0.3750 | 9.525 |
| SSR-3ZZEE | R/H | 0.1875 | 4.763 | 0.5000 | 12.700 |
| SSRI-614ZZEE | H | 0.2500 | 6.350 | 0.3750 | 9.525 |
| SSRI-814ZZEE | R/H | 0.2500 | 6.350 | 0.5000 | 12.700 |
| SSR-4ZZEE | R/H | 0.2500 | 6.350 | 0.6250 | 15.875 |
| SSRI-8516ZZEE | R | 0.3125 | 7.938 | 0.5000 | 12.700 |
| Modified Dimension, Radial, Open, Unflanged and Flanged | |||||
| SSRIF-2 | H | 0.0400 | 1.016 | 0.1250 | 3.175 |
| SSRIF-3332SD503 | R | 0.0781 | 1.984 | 0.1875 | 4.763 |
| SSRIF-418SD513 | R | 0.0781 | 1.984 | 0.2500 | 6.350 |
| SSRI-3332N1MC* | KC/M5 | 0.0925 | 2.350 | 0.1875 | 4.763 |
| SSRI-3332A02 | H | 0.0937 | 2.380 | 0.3125 | 7.938 |
| SSRI-3332A02 | R | 0.0937 | 2.380 | 0.3125 | 7.938 |
| SSRI-418A62N | H | 0.0937 | 2.380 | 0.4250 | 10.795 |
| SSRI-418A62N | R | 0.0937 | 2.380 | 0.4250 | 10.795 |
| SSRI-5A62 | H | 0.0937 | 2.380 | 0.4500 | 11.430 |
| SSRI-418N1 | H | 0.0947 | 2.405 | 0.2500 | 6.350 |
| SSRI-418N1 | R | 0.0947 | 2.405 | 0.2500 | 6.350 |
| SSRI-3 1/2 18 | R/H | 0.1250 | 3.175 | 0.2188 | 5.558 |
| SSRI-418Y02 | H | 0.1250 | 3.175 | 0.2500 | 6.350 |
| SSRIFW-518 | R/H | 0.1250 | 3.175 | 0.3125 | 7.938 |
| SSRIF-518Y04CV52 | R | 0.1250 | 3.175 | 0.3125 | 7.938 |
| SSRI-418A0223 | H | 0.1250 | 3.175 | 0.3750 | 9.525 |
| SSRIF-618SD504 | H | 0.1250 | 3.175 | 0.3750 | 9.525 |
| SSRIF-518A91 | R/H | 0.1250 | 3.175 | 0.4100 | 10.414 |
| SSRI-518A62 | H | 0.1250 | 3.175 | 0.4500 | 11.430 |
| SSRI-518A03 | R/H | 0.1250 | 3.175 | 0.5000 | 12.700 |
| SSRIF-5532A91 | H | 0.1562 | 3.967 | 0.4100 | 10.414 |
| SSRIF-5532A91 | R | 0.1562 | 3.967 | 0.4100 | 10.414 |
| SSR-3X8LLW20 | R | 0.1875 | 4.763 | 0.5000 | 12.700 |
| SSRI-614Y05 | H | 0.2500 | 6.350 | 0.3750 | 9.525 |
| SSRIF-814X3 | R | 0.2500 | 6.350 | 0.5000 | 12.700 |
| SSRI-1038Y06 | R | 0.3750 | 9.525 | 0.6250 | 15.875 |
| SSRIF-1438SD503 | R | 0.3750 | 9.525 | 0.8750 | 22.225 |
| Modified Dimension, Radial, Shielded, Unflanged and Flanged | |||||
| SSRI-2 1/2ZZA11 | H | 0.0469 | 1.191 | 0.1875 | 4.763 |
| SSRIF-418ZZSD516 | R | 0.0781 | 1.984 | 0.2500 | 6.350 |
| SSRI-4ZZY05 | H | 0.0781 | 1.984 | 0.2500 | 6.350 |
| SSRI-4ZN6 | H | 0.0800 | 2.032 | 0.2500 | 6.350 |
| SSRI-5ZN | R | 0.0902 | 2.291 | 0.3125 | 7.938 |
| SSRI-3332ZZN4MC | KC/M5 | 0.0932 | 2.367 | 0.1875 | 4.763 |
| SSRI-418ZN | H | 0.0937 | 2.380 | 0.2500 | 6.350 |
| SSRI-418ZZN | H | 0.0937 | 2.380 | 0.2500 | 6.350 |
| SSRI-418ZN | R | 0.0937 | 2.380 | 0.2500 | 6.350 |
| SSRI-418ZZN | R | 0.0937 | 2.380 | 0.2500 | 6.350 |
| SSRI-418ZZY04N | R | 0.0937 | 2.380 | 0.2500 | 6.350 |
| SSRI-3332ZSD501 | R | 0.0937 | 2.380 | 0.2750 | 6.985 |
| SSRI-3332ZA1202 | R | 0.0937 | 2.380 | 0.2883 | 7.323 |
| SSRI-5ZA91 | R | 0.0937 | 2.380 | 0.4100 | 10.414 |
| SSRI-518ZA91N | R/H | 0.0937 | 2.380 | 0.4100 | 10.414 |
| SSRI-418ZZY04 | R | 0.1250 | 3.175 | 0.2500 | 6.350 |
| SSRI-418ZW05 | H | 0.1250 | 3.175 | 0.2500 | 6.350 |
| SSRI-418ZW05 | R | 0.1250 | 3.175 | 0.2500 | 6.350 |
| SSRI-518ZZY05 | R | 0.1250 | 3.175 | 0.3125 | 7.938 |
| SSRI-418ZA02 | R | 0.1250 | 3.175 | 0.3750 | 9.525 |
| SSRI-418ZZA0204 | R | 0.1250 | 3.175 | 0.3750 | 9.525 |
| SSRI-618ZZY05 | R/H | 0.1250 | 3.175 | 0.3750 | 9.525 |
| SSRIF-618ZSD509 | R | 0.1250 | 3.175 | 0.3750 | 9.525 |
| SSRI-418ZA72 | H | 0.1250 | 3.175 | 0.4100 | 10.414 |
| SSRI-418ZA72 | R | 0.1250 | 3.175 | 0.4100 | 10.414 |
| SSRI-518ZA91 | R | 0.1250 | 3.175 | 0.4100 | 10.414 |
| SSRI-418ZA62 | H | 0.1250 | 3.175 | 0.4250 | 10.795 |
| SSRI-418ZZA62 | H | 0.1250 | 3.175 | 0.4250 | 10.795 |
| SSRI-418ZA62 | R | 0.1250 | 3.175 | 0.4250 | 10.795 |
| SSRI-418ZZA62 | R | 0.1250 | 3.175 | 0.4250 | 10.795 |
| SSRI-518ZA71 | R/H | 0.1250 | 3.175 | 0.4250 | 10.795 |
| SSRI-418ZA03 | R | 0.1250 | 3.175 | 0.4375 | 11.113 |
| SSRI-418ZZA0304 | R | 0.1250 | 3.175 | 0.4375 | 11.113 |
| SSRI-518ZZA0305 | R | 0.1250 | 3.175 | 0.5000 | 12.700 |
| SSR-2ZZA01 | R/H | 0.1250 | 3.175 | 0.5000 | 12.700 |
| SSRI-814ZSD524 | R/H | 0.1250 | 3.175 | 0.5000 | 12.700 |
| SSRIF-814ZSD504 | H | 0.1250 | 3.175 | 0.5000 | 12.700 |
| SSRI-6632ZZSD510 | R | 0.1250 | 3.175 | 0.5769 | 14.653 |
| SSRI-6632ZZSD509 | H | 0.1250 | 3.175 | 0.7500 | 19.050 |
| SSR-2ZZSD513 | H | 0.1562 | 3.967 | 0.3750 | 9.525 |
| SSRI-6632ZZSD508 | R | 0.1567 | 3.980 | 0.3750 | 9.525 |
| SSR-2ZZSD502 | R/H | 0.1567 | 3.980 | 0.3750 | 9.525 |
| SSRI-5632XZ | R | 0.1875 | 4.763 | 0.3125 | 7.938 |
| SSRI-5632XZZY05 | R | 0.1875 | 4.763 | 0.3125 | 7.938 |
| SSRIF-5632XZZ | R | 0.1875 | 4.763 | 0.3125 | 7.938 |
| SSRI-5632XZZA0105 | R | 0.1875 | 4.763 | 0.3750 | 9.525 |
| SSRI-6632XZY05 | H | 0.1875 | 4.763 | 0.3750 | 9.525 |
| SSRI-6632XZY05 | R | 0.1875 | 4.763 | 0.3750 | 9.525 |
| SSRI-5632ZA91 | H | 0.1875 | 4.763 | 0.4100 | 10.414 |
| SSRI-5632ZA91 | R | 0.1875 | 4.763 | 0.4100 | 10.414 |
| SSRI-5632ZZA71 | H | 0.1875 | 4.763 | 0.4250 | 10.795 |
| SSRI-5632ZA71 | R | 0.1875 | 4.763 | 0.4250 | 10.795 |
| SSRI-5632ZZA71 | R | 0.1875 | 4.763 | 0.4250 | 10.795 |
| SSRI-5632XZZA0205 | R | 0.1875 | 4.763 | 0.4375 | 11.113 |
| SSRI-6632ZA6105 | R | 0.1875 | 4.763 | 0.4600 | 11.684 |
| SSRI-6632ZA0205 | R | 0.1875 | 4.763 | 0.5000 | 12.700 |
| SSRI-5632ZZA03 | H | 0.1875 | 4.763 | 0.5000 | 12.700 |
| SSRI-5632ZZA03 | R | 0.1875 | 4.763 | 0.5000 | 12.700 |
| SSRI-6632ZZA0208 | R/H | 0.1875 | 4.763 | 0.5000 | 12.700 |
| SSRIF-6632ZZA0208 | R/H | 0.1875 | 4.763 | 0.5000 | 12.700 |
| SSR-3ZZY08 | R | 0.1875 | 4.763 | 0.5000 | 12.700 |
| SSRIF-814ZSD503 | H | 0.1875 | 4.763 | 0.5000 | 12.700 |
| SSR-3ZZA | R/H | 0.1875 | 4.763 | 0.6250 | 15.875 |
| SSR-3ZZA42 | R/H | 0.1875 | 4.763 | 0.7435 | 18.885 |
| SSR-3ZZA02 | R/H | 0.1875 | 4.763 | 0.7500 | 19.050 |
| SSR-3ZZA62 | R/H | 0.1875 | 4.763 | 0.7717 | 19.601 |
| SSR-3ZZA03 | R | 0.1875 | 4.763 | 0.8750 | 22.225 |
| SSR-3ZZW20 | R/H | 0.1875 | 4.763 | 0.5000 | 12.700 |
| SSRI-614ZZA01 | H | 0.2500 | 6.350 | 0.4375 | 11.113 |
| SSRI-614ZA0205 | H | 0.2500 | 6.350 | 0.5000 | 12.700 |
| SSRI-8516ZZSD502 | R | 0.2500 | 6.350 | 0.5000 | 12.700 |
| SSRIF-8516ZZSD502 | R | 0.2500 | 6.350 | 0.5000 | 12.700 |
| SSR-4ZZA01 | R/H | 0.2500 | 6.350 | 0.7500 | 19.050 |
| SSR-4ZZA12 | R | 0.2500 | 6.350 | 0.8685 | 22.060 |
| SSR-4ZZA63 | R | 0.2500 | 6.350 | 1.0415 | 26.454 |
| SSR-4ZZSD548 | R | 0.2500 | 6.350 | 0.6250 | 15.875 |
| SSR-4ZZSD561 | R | 0.2500 | 6.350 | 0.7050 | 17.907 |
| SSR-2270ZZW301 | R | 0.2756 | 7.000 | 0.8661 | 22.000 |
| SSRI-8516ZZA02 | R | 0.3125 | 7.938 | 0.6250 | 15.875 |
| SSR-2280ZZW301 | R | 0.3150 | 8.000 | 0.8661 | 22.000 |
| SSR-2280ZZW021 | R | 0.3150 | 8.000 | 0.8661 | 22.000 |
| SSRI-1438ZZA02 | R | 0.3750 | 9.525 | 1.0000 | 25.400 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting
