NHBB Ball Bearing SSMBR-2 SSMBR-4 SSMER-2490 need bearings FACTORY

need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN

www.needbearings.com

600 Miniature Deep Groove Ball Bearing

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

SSMDRI-814XZZF 0.2500 6.350 0.5000 12.700
SSMDR-4ZZSD501F 0.2500 6.350 0.6250 15.875
SSMDR-2270ZZSD501F 0.2756 7.000 0.8661 22.000
SSMDR-2280ZZSD506F 0.3150 8.000 0.8661 22.000
SSMERI-1878SD501F 0.8750 22.225 1.1250 28.575
Angular Contact
SSMDR-620MC KN/M4 0.0787 2.000 0.2362
SSMBRI-5SD502 KM 0.0937 2.380 0.3125
MBRI-5SD507 KM 0.0937 2.380 0.3125
SSMDRI-418X M4 0.1250 3.175 0.2500
SSMDRI-418ZWO5MC M4 0.1250 3.175 0.2500
SSMBR-2 KN 0.1250 3.175 0.3750
SSMEL-740SD503MC M4 0.1250 3.175 0.2756
SSMDL-740MC KM/M4 0.1575 4.000 0.2756
MBR-1640SD509 KN 0.1575 4.000 0.6299
MBR-3SD511 KN 0.1875 4.763 0.5000
MER-3SD509 KN 0.1875 4.763 0.5000
SSMER-3SD509 KN 0.1875 4.763 0.5000
MER-1650SD505 KM 0.1969 5.000 0.6299
MER-1960 KM 0.2362 6.000 0.7480
SSMBR-4 KN 0.2500 6.350 0.6250
SSMER-4SD504 KM 0.2500 6.350 0.6250
SSMDR-4ZSD501 KM 0.2500 6.350 0.6250
MER-2280SD503 KM 0.3150 8.000 0.8661
SSMER-2280SD502 KM 0.3150 8.000 0.8661
SSMER-2490 KM 0.3543 9.000 0.9449
SSMER-2690 KM 0.3543 9.000 1.0236
SSMBRI-1438 KM 0.3750 9.525 0.8750
SSMERI-1438 KM 0.3750 9.525 0.8750
SSMERI-1878SD502 KV 0.8750 22.225 1.1250
Radial
SSRI-3332N1MC M5 0.0925 2.350 0.1875
SSL-525SD502B1 M5 0.0927 2.355 0.1969
SSRI-5ZZSD516MC M5 0.0937 2.380 0.1250
SSRI-3332MC KC/M5 0.0937 2.380 0.1875
SSRI-3332X3ZZMC KC/M5/SC 0.0937 2.380 0.1875
SSL-730MC M5 0.1181 3.000 0.2756
SSL-730X5ZZMC M5 0.1181 3.000 0.2756
DSRI-418X5MC KC/M5 0.1250 3.175 0.2500
SSRI-418X7WO5MC M5 0.1250 3.175 0.2500
DSRI-418X7ZMC KC/M5 0.1250 3.175 0.2500
SSRI-418X7ZWO5 KC/M5 0.1250 3.175 0.2500
SSRI-418X7ZZMC KC/M5 0.1250 3.175 0.2500
SSRI-518MC KC 0.1250 3.175 0.3125
SSRI-518X3ZWO7MC KC/M5 0.1250 3.175 0.3125
SSRI-518X3ZZMC KC/M5/SC 0.1250 3.175 0.3125
SSRI-618X3ZZMC M5 0.1250 3.175 0.3750
SSR-2XZZMC KB/M5 0.1250 3.175 0.3750
SSR-2ZZAMC M5 0.1250 3.175 0.5000
SSRI-5532ZZMC KC/M5 0.1562 3.967 0.3125
SSL-740MC KC/M5 0.1575 4.000 0.2756
SSL-940MC M5 0.1575 4.000 0.3543
SSL-940ZZMC M5 0.1575 4.000 0.3543
SSRI-5632WO6MC M5 0.1875 4.763 0.3125
SSRI-5632ZZMC KC/M5 0.1875 4.763 0.3125
SSRI-6632X5MC M5 0.1875 4.763 0.3750
SSRI-6632X5ZZMC KB/KC/M5 0.1875 4.763 0.3750
SSR-3X6ZZMC KC/M5 0.1875 4.763 0.5000
SSL-1150ZZMC M5 0.1969 5.000 0.4331
SSRI-614ZZMC KC/M5/SC 0.2500 6.350 0.3750
SSRI-814ZZMC KC/M5 0.2500 6.350 0.5000
SSR-4ZZMC KC/M5 0.2500 6.350 0.6250
SSR-4X3ZZMC KC/M5 0.2500 6.350 0.6250
SSL-1370X6ZZMC M5 0.2756 7.000 0.5118
SSL-1680 KC 0.3150 8.000 0.6299
SSL-1680ZZMC M5 0.3150 8.000 0.6299
SSL-1680ZZW06MC KC 0.3150 8.000 0.6299
SSRI-8516MC M5 0.3125 7.938 0.5000
SSRI-8516ZZSD505MC KC/M5 0.3125 7.938 0.5000
SSL-1680ZZW06MC KC/M5 0.3150 8.000 0.6299
SSR-2280MC KC/M5 0.3150 8.000 0.8661
SSR-2280ZZW301MC KC/M5 0.3150 8.000 0.8661
SSRI-1038XZZ KC/M5 0.3750 9.525 0.6250
SSRI-1038XZZSD518 KC/M5 0.3750 9.525 0.6250
SSRI-1038ZZW11MC KC 0.3750 9.525 0.6250
SSRI-1438MC KC/M5 0.3750 9.525 0.8750
SSRI-1438ZZMC KC/M5 0.3750 9.525 0.8750
SSRI-1212XZZMC KC/M5 0.5000 12.700 0.7500
SSRI-1212ZZW11MC KC 0.5000 12.700 0.7500
SSRI-1458ZZW11MC KC/KF 0.6250 15.875 0.8750
SSRI-1634ZZW11 KC 0.7500 19.050 1.0000
Torque Tube and Thinex
Torque Tube
SSRI-538 R 0.6250 15.875 1.0625
SSRI-539 R 0.7500 19.050 1.1875
SSRI-540 R 0.8750 22.225 1.3125
SSRI-541 R 1.0625 26.988 1.5000
SSRI-542 R 1.3125 33.338 1.7500
SSRI-543 R 1.5625 39.688 2.0000
Thinex
SSRI-1212 R 12.700 19.050 3.967
SSRI-1458 R 15.875 22.225 3.967
SSRI-1634 R 19.050 25.400 3.967
SSRI-1878SD502 R 22.225 28.575 3.967
SSRI-2117 26.988 33.338 3.967
SSRI-2420 31.750 38.100 3.967
Metric Series
Middle Size Metric Series Radial, Unflanged
 SSR-1900 RD 10.0 0.3937 22.0
 SSR-100 RD 10.0 0.3937 26.0
 SSR-200 RD 10.0 0.3937 30.0
 SSR-1901 RD 12.0 0.4724 24.0
 SSR-101 RD 12.0 0.4724 28.0
SSR-201 RD 12.0 0.4724 32.0
SSR-1902 RD 15.0 0.5906 28.0
SSR-102 RD 15.0 0.5906 32.0
SSR-202 RD 15.0 0.5906 35.0
SSR-1903 RD 17.0 0.6693 30.0
 SSR-103 RD 17.0 0.6693 35.0
SSR-203 RD 17.0 0.6693 40.0
SSR-1904 RD 20.0 0.7874 37.0
SSR-104 RD 20.0 0.7874 42.0
SSR-204 RD 20.0 0.7874 47.0
SSR-1905 RD 25.0 0.9843 42.0
SSR-105 RD 25.0 0.9843 47.0
Miniature Metric L Series Radial, Open, Unflanged and Flanged
SSL-310 1.0 0.0394 3.0
SSL-310W51 1.0 0.0394 3.0
 SSL-415 H 1.5 0.0591 4.0
 SSLFW-415 H 1.5 0.0591 4.0
 SSL-520 H/M5 2.0 0.0787 5.0
SSL-520W02 2.0 0.0787 5.0
SSL-625 2.5 0.0984 6.0
 SSL-630 M5 3.0 0.1181 6.0
 SSL-730X5W03 H/M5 3.0 0.1181 7.0
SSLFW-730 3.0 0.1181 7.0
 SSL-740 KC/M5 4.0 0.1575 7.0
SSL-840 4.0 0.1575 8.0
 SSL-940 M5/R 4.0 0.1575 9.0
SSL-1040 4.0 0.1575 10.0
SSL-850 5.0 0.1969 8.0
SSL-850W82 5.0 0.1969 8.0
SSL-950 5.0 0.1969 9.0
SSL-1050 5.0 0.1969 10.0
 SSL-1150 M5 5.0 0.1969 11.0
 SSL-1060 H/M5 6.0 0.2362 10.0
SSL-1260 6.0 0.2362 12.0
 SSL-1360 KC 6.0 0.2362 13.0
SSL-1170 7.0 0.2756 11.0
SSL-1370 7.0 0.2756 13.0
SSL-1470W04 7.0 0.2756 14.0
SSLFW-1470 7.0 0.2756 14.0
SSL-1280 8.0 0.3150 12.0
SSL-1480 8.0 0.3150 14.0
 SSL-1680 KC/R 8.0 0.3150 16.0
SSLFW-1680 8.0 0.3150 16.0
SSL-1790 9.0 0.3543 17.0
SSL-2090 9.0 0.3543 20.0
 SSL-1910 KC/R 10.0 0.3937 19.0
SSL-1910Y54 10.0 0.3937 19.0
Miniature Metric L Series Radial, Shielded, Unflanged and Flanged
SSL-520 H/M5 2.0 0.0787 5.0
SSL-520W52 2.0 0.0787 5.0
SSL-625 2.5 0.0984 6.0
SSL-630 3.0 0.1181 6.0
 SSL-730X5 3.0 0.1181 7.0
SSLFW-730 M5/R 3.0 0.1181 7.0
SSL-740 4.0 0.1575 7.0
SSL-840 4.0 0.1575 8.0
 SSL-940 4.0 0.1575 9.0
 SSLFW-940 M5/R 4.0 0.1575 9.0
SSLF-1040X M5 4.0 0.1575 10.0
SSL-850 5.0 0.1969 8.0
SSL-950 5.0 0.1969 9.0
SSL-1050 5.0 0.1969 10.0
 SSL-1150 5.0 0.1969 11.0
 SSL-1060 H/M5 6.0 0.2362 10.0
SSL-1060X 6.0 0.2362 10.0
SSL-1260 6.0 0.2362 12.0
SSL-1360 6.0 0.2362 13.0
SSLFW-1360 6.0 0.2362 13.0
SSL-1360Y54 R 6.0 0.2362 13.0
SSL-1170 7.0 0.2756 11.0
 SSL-1370X 7.0 0.2756 13.0
SSLFW-1470 7.0 0.2756 14.0
 SSL-1470X KC/M5/R 7.0 0.2756 14.0
SSL-1280 KC/R 8.0 0.3150 12.0
SSL-1480 8.0 0.3150 14.0
 SSL-1680 8.0 0.3150 16.0
 SSL-1680W06 KC/R 8.0 0.3150 16.0
SSL-1790 9.0 0.3543 17.0
SSL-2090 R 9.0 0.3543 20.0
 SSL-1910 10.0 0.3937 19.0
Miniature Metric R Series Radial, Open, Unflanged and Flanged
SSR-412 1.2 0.0472 4.0
SSR-515 1.5 0.0591 5.0
SSR-615 1.5 0.0591 6.0
SSR-620W52 2.0 0.0787 6.0
SSR-720Y52 2.0 0.0787 7.0
SSR-720 2.0 0.0787 7.0
SSR-725 2.5 0.0984 7.0
SSRFW-725 2.5 0.0984 7.0
SSR-825Y52 2.5 0.0984 8.0
SSR-825Y82 2.5 0.0984 8.0
SSR-825 2.5 0.0984 8.0
SSR-830Y52 3.0 0.1181 8.0
SSR-830 3.0 0.1181 8.0
SSR-930Y52 3.0 0.1181 9.0
SSR-930 3.0 0.1181 9.0
 SSR-1030 KC/M5/R 3.0 0.1181 10.0
SSR-1030Y53 3.0 0.1181 10.0
SSRFW-1030 3.0 0.1181 10.0
SSR-1140 R 4.0 0.1575 11.0
SSR-1140Y53 R 4.0 0.1575 11.0
SSRFW-1140 4.0 0.1575 11.0
SSR-1240 4.0 0.1575 12.0
SSR-1340 4.0 0.1575 13.0
 SSR-1640X R 4.0 0.1575 16.0
 SSR-1350 R 5.0 0.1969 13.0
SSR-1450 5.0 0.1969 14.0
 SSR-1650X R 5.0 0.1969 16.0
 SSR-1950 R 5.0 0.1969 19.0
SSR-1560 6.0 0.2362 15.0
SSRFW-1560 6.0 0.2362 15.0
SSR-1760 6.0 0.2362 17.0
 SSR-1960 KC/M5/R 6.0 0.2362 19.0
 SSR-1970 R 7.0 0.2756 19.0
 SSR-2270 KC/R 7.0 0.2756 22.0
 SSR-2280 KC/M5/R 8.0 0.3150 22.0
SSR-2690 9.0 0.3543 26.0
Miniature Metric R Series
SSR-515 1.5 0.0591 5.0
SSR-515Y52 1.5 0.0591 5.0
SSR-615 1.5 0.0591 6.0
SSR-620 2.0 0.0787 6.0
SSRFW-620 2.0 0.0787 6.0
SSR-620Y52 2.0 0.0787 6.0
 SSR-620Y32 H 2.0 0.0787 6.0
SSR-720Y03 2.0 0.0787 7.0
SSR-720 2.0 0.0787 7.0
SSR-725Y03 2.5 0.0984 7.0
SSR-725 2.5 0.0984 7.0
SSR-825 2.5 0.0984 8.0
SSRFW-825 2.5 0.0984 8.0
 SSR-830X H/M5 3.0 0.1181 8.0
SSR-830Y03 3.0 0.1181 8.0
SSRFW-830 3.0 0.1181 8.0
SSR-930Y04 3.0 0.1181 9.0
SSR-930 3.0 0.1181 9.0
 SSR-1030 KC/M5/R 3.0 0.1181 10.0
SSRFW-1030 3.0 0.1181 10.0
SSR-1140 4.0 0.1575 11.0
SSRFW-1140 4.0 0.1575 11.0
 SSR-1140X R 4.0 0.1575 11.0
SSR-1240 4.0 0.1575 12.0
SSR-1340 4.0 0.1575 13.0
 SSR-1640X R 4.0 0.1575 16.0
SSR-1350WO5 5.0 0.1969 13.0
 SSR-1350 R 5.0 0.1969 13.0
SSR-1450 5.0 0.1969 14.0
 SSR-1650X R 5.0 0.1969 16.0
 SSR-1950 R 5.0 0.1969 19.0
SSR-1560 6.0 0.2362 15.0
SSRFW-1560 6.0 0.2362 15.0
SSR-1760 6.0 0.2362 17.0
 SSR-1960 KC/M5/R 6.0 0.2362 19.0
 SSR-1970 R 7.0 0.2756 19.0
 SSR-2270 KC/R 7.0 0.2756 22.0
 SSR-1980X R 8.0 0.3150 19.0
 SSR-2280 KC/M5/R 8.0 0.3150 22.0
SSR-2690 9.0 0.3543 26.0

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting

www.needbearings.com

Leave a Reply