Water Pump Bearing GWBM-02A GWBM-01A GWBM-09A need bearings FACTORY

 

need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN

www.needbearings.com

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

CAR NAME YEAR MODEL / ENGINE / REMARK GMB NO. OEM NO.
318is 91-95 1.8L(1796cc) M42 Eng 4CYL 1151-1734-602
96-97 1.9L(1895cc) M44 Eng 4CYL 1151-1734-602
318ti 84-85 1.8L(1766cc) M10 Eng 4CYL GWBM-02A 1151-1721-477
95 1.8L(1796cc) M42 Eng 4CYL 1151-1734-602
96-99 1.9L(1895cc) M44 Eng 4CYL 1151-1734-602
320i 80-83 1.8L(1766cc) M10 Eng 4CYL GWBM-01A 1151-1258-933
77-79 2.0L(1990cc) 4CYL GWBM-01A 1151-1258-933
323Ci 00 2.5L(2494cc) M52 Eng 6CYL GWBM-09A 1151-7527-910
323i 99-00 2.5L(2494cc) M52 Eng 6CYL GWBM-09A 1151-7527-910
323IC 98-99 2.5L(2494cc) M52 Eng 6CYL GWBM-09A 1151-7527-799
323is 98-99 2.5L(2494cc) M52 Eng 6CYL GWBM-09A 1151-7527-799
325 86-87 2.7L(2693cc) M20 Eng 6CYL GWBM-04A 1151-1706-588
88 2.7L(2693cc) M20 Eng 6CYL GWBM-08A 1151-1720-609
325Ci 01-06 2.5L(2494cc) M54,M56 Eng 6CYL GWBM-09A 1151-7527-910
325e 84-87 2.7L(2693cc) M20 Eng 6CYL GWBM-04A 1151-1706-588
325es 86-87 2.7L(2693cc) M20 Eng 6CYL GWBM-04A 1151-1706-588
325i 87 2.5L(2494cc) M20 Eng 6CYL GWBM-04A 1151-1706-588
88-93 2.5L(2494cc) M20 Eng 6CYL GWBM-08A 1151-1720-609
92-05 2.5L(2494cc) M50,M54,M56 Eng 6CYL GWBM-09A 1151-7527-910
06 3.0L(2996cc) N52 Eng 6CYL GWBM-09A 1151-7546-994
325is 87 2.5L(2494cc) M20 Eng 6CYL GWBM-04A 1151-1706-588
88-91 2.5L(2494cc) M20 Eng 6CYL GWBM-08A 1151-1720-609
92-95 2.5L(2494cc) M50 Eng 6CYL GWBM-09A 1151-1722-536
325iX 88-91 2.5L(2494cc) M20 Eng 6CYL GWBM-08A 1151-1720-609
325xi 01-05 2.5L(2494cc) M54 Eng 6CYL GWBM-09A 1151-7527-910
06 3.0L(2996cc) N52 Eng 6CYL GWBM-09A 1151-7546-994
328Ci 00 2.8L(2793cc) M52 Eng 6CYL GWBM-09A 1151-7527-910
328i 96-00 2.8L(2793cc) M52 Eng 6CYL GWBM-09A 1151-7527-910
07-10 3.0L(2996cc) N51,N52 Eng 6CYL 1151-7586-925
328I XDRIVE 09-10 3.0L(2996cc) N51,N52 Eng 6CYL 1151-7586-925
328IC 96-99 2.8L(2793cc) M52 Eng 6CYL GWBM-09A 1151-7527-799
328is 96-99 2.8L(2793cc) M52 Eng 6CYL GWBM-09A 1151-7527-799
328XI 07-08 3.0L(2996cc) N51,N52 Eng 6CYL 1151-7563-183
330CI 01-06 3.0L(2979cc) M54 Eng 6CYL GWBM-09A 1151-7527-910
330i 01-05 3.0L(2979cc) M54 Eng 6CYL GWBM-09A 1151-7527-910
06 3.0L(2996cc) N52 Eng 6CYL GWBM-09A 1151-7546-994
330xi 01-05 3.0L(2979cc) M54 Eng 6CYL GWBM-09A 1151-7527-910
06 3.0L(2996cc) N52 Eng 6CYL GWBM-09A 1151-7546-994
335D 09-10 3.0L(2993cc) M57T2D30 Eng Diesel 6CYL 1151-7805-812
237
Contents Top BMW
CAR NAME YEAR MODEL / ENGINE / REMARK GMB NO. OEM NO.
335I 07-10 3.0L(2979cc) N54 Eng 6CYL 1151-7563-659
335I XDRIVE 09-10 3.0L(2979cc) N54 Eng 6CYL 1151-7563-659
335XI 07-08 3.0L(2979cc) N54 Eng 6CYL 1151-7563-659
3 SERIES 77-81 6CYL FIXED FAN GWBM-03A 1151-1267-187
77-81 323i(E21) 6CYL FIXED FAN GWBM-03A 1151-1267-187
5 SERIES 77-81 6CYL GWBM-03A 1151-1267-187
524td 85-86 2.4L(2443cc) M21 Eng Diesel 6CYL 1151-2241-641
525i 89-90 2.5L(2494cc) M20 Eng 6CYL GWBM-08A 1151-1720-609
92-05 2.5L(2494cc) M50,M54 Eng 6CYL GWBM-09A 1151-1722-536
06-07 3.0L(2996cc) N52 Eng 6CYL GWBM-09A 1151-7546-994
525iT 93-95 2.5L(2494cc) M50 Eng 6CYL GWBM-09A 1151-1722-536
525XI 06-07 3.0L(2996cc) N52 Eng 6CYL GWBM-09A 1151-7546-994
528e 82-87 2.7L(2693cc) M20 Eng 6CYL GWBM-04A 1151-1706-588
88 2.7L(2693cc) M20 Eng 6CYL GWBM-08A 1151-1719-836
528i 79 2.8L(2788cc) 6CYL w/Thread on Style Fan Clutch GWBM-04A 1151-1706-588
79 2.8L(2788cc) 6CYL w/o Thread on Style Fan Clutch GWBM-05A 1151-0786-800
80-81 2.8L(2788cc) 6CYL GWBM-04A 1151-1706-588
80-81 2.8L(2788cc) M30 Eng  6CYL GWBM-06A 1151-1707-192
97-00 2.8L(2793cc) M52 Eng 6CYL GWBM-09A 1151-7527-799
08-10 3.0L(2996cc) N52 Eng 6CYL 1151-7586-925
528I XDRIVE 09-10 3.0L(2996cc) N52 Eng 6CYL 1151-7586-925
528IT 99-00 2.8L(2793cc) M52 Eng 6CYL GWBM-09A 1151-7527-910
528XI 08 3.0L(2996cc) N52 Eng 6CYL 1151-7586-925
530i 75-78 3.0L(2985cc) 6CYL GWBM-05A 1151-0786-800
94-95 3.0L(2997cc) M60 Eng 8CYL 1151-0007-042
01-05 3.0L(2979cc) M54 Eng 6CYL GWBM-09A 1151-7527-910
06-07 3.0L(2996cc) N52 Eng 6CYL GWBM-09A 1151-7546-994
530IT 94-95 3.0L(2997cc) M60 Eng 8CYL 1151-0007-042
530XI 06-07 3.0L(2996cc) N52 Eng 6CYL GWBM-09A 1151-7546-994
533i 83-84 3.2L(3210cc) M30 Eng 6CYL GWBM-06A 1151-9070-761
535i 85-93 3.5L(3430cc) M30 Eng 6CYL GWBM-06A 1151-9070-761
08-10 3.0L(2979cc) N54 Eng 6CYL 1151-7563-659
535I XDRIVE 09-10 3.0L(2979cc) N54 Eng 6CYL 1151-7563-659
535is 88 3.5L(3430cc) M30 Eng 6CYL GWBM-06A 1151-9070-761
535XI 08 3.0L(2979cc) N54 Eng 6CYL 1151-7563-659
540i 94-95 4.0L(3982cc) M60 Eng 8CYL 1151-0007-042
97-98 4.4L(4398cc) M62 Eng 8CYL 1151-0393-340
99-03 4.4L(4398cc) M62 Eng 8CYL 1151-0393-336
540IT 99-00 4.4L(4398cc) M62 Eng 8CYL 1151-0393-336
545I 04-05 4.4L(4398cc) N62 Eng 8CYL 1151-7524-552
238
Contents Top BMW
CAR NAME YEAR MODEL / ENGINE / REMARK GMB NO. OEM NO.
550I 06-10 4.8L(4837cc) N62 Eng 8CYL 1151-7586-779
550I GT 10 4.4L(4395cc) N63Eng 8CYL 1151-7548-264
630CSi 77-78 3.0L(2985cc) M30 Eng 6CYL GWBM-05A 1151-0786-800
633CSi 78-79 3.2L(3210cc) M30 Eng 6CYL GWBM-05A 1151-0786-800
80-84 3.2L(3210cc) M30 Eng 6CYL GWBM-06A 1151-9070-761
635CSi 85-89 3.5L(3430cc) M30 Eng 6CYL GWBM-06A 1151-9070-761
645CI 04-05 4.4L(4398cc) N62 Eng 8CYL 1151-7524-552
650I 06-10 4.8L(4837cc) N62 Eng 8CYL 1151-7586-779
733i 78-79 3.2L(3210cc) M30 Eng 6CYL GWBM-05A 1151-0786-800
80-84 3.2L(3210cc) M30 Eng 6CYL GWBM-06A 1151-9070-761
735i 85-87 3.5L(3430cc) M30 Eng 6CYL GWBM-05A 1151-1707-415
88-92 3.5L(3430cc) M30 Eng 6CYL GWBM-06A 1151-9070-761
735iL 88-92 3.5L(3430cc) M30 Eng 6CYL GWBM-06A 1151-9070-761
740i 93-94 4.0L(3982cc) M60 Eng 8CYL 1151-0007-042
95 4.0L(3982cc) M60 Eng 8CYL 1151-1742-517
97-98 4.4L(4398cc) M62 Eng 8CYL 1151-0393-340
99-01 4.4L(4398cc) M62 Eng 8CYL 1151-0393-336
740iL 93-94 4.0L(3982cc) M60 Eng 8CYL 1151-0007-042
95 4.0L(3982cc) M60 Eng 8CYL 1151-1742-517
96-98 4.4L(4398cc) M62 Eng 8CYL 1151-0393-340
99-01 4.4L(4398cc) M62 Eng 8CYL 1151-0393-336
745i 02-04 4.4L(4398cc) N62 Eng 8CYL (To 10/03) 1151-7508-496
04-05 4.4L(4398cc) N62 Eng 8CYL (From 10/03) 1151-7524-552
745Li 02-05 4.4L(4398cc) N62 Eng 8CYL 1151-7524-552
750I 06-08 4.8L(4837cc) N62 Eng 8CYL 1151-7586-779
09-10 4.4L(4395cc) N63Eng 8CYL 1151-7548-264
750I XDRIVE 10 4.4L(4395cc) N63Eng 8CYL 1151-7548-264
750iL 88-94 5.0L(4988cc) M70 Eng 12CYL 1151-0007-040
95-98 5.4L(5379cc) M73 Eng 12CYL 1151-1741-980
98-01 5.4L(5379cc) M73 Eng 12CYL 1151-1714-212
750LI 06-08 4.8L(4837cc) N62 Eng 8CYL 1151-7586-779
09-10 4.4L(4395cc) N63Eng 8CYL 1151-7548-264
750LI XDRIVE 10 4.4L(4395cc) N63Eng 8CYL 1151-7548-264
760I 04-06 6.0L(5972cc) N73 Eng 12CYL 1151-7508-496
760Li 06-08 6.0L(5972cc) N73 Eng 12CYL 1151-7586-780
840Ci 94-95 4.0L(3982cc) M60 Eng 8CYL 1151-0393-340
96-97 4.4L(4398cc) M62 Eng 8CYL 1151-0393-340
850Ci 93-94 5.0L(4988cc) M70 Eng 12CYL 1151-0007-041
95-97 5.4L(5379cc) M73 Eng 12CYL 1151-1741-980
850CSi 94-95 5.6L(5576cc) S70 Eng 12CYL 1151-0007-041
239
Contents Top BMW
CAR NAME YEAR MODEL / ENGINE / REMARK GMB NO. OEM NO.
850i 91-92 5.0L(4988cc) M70 Eng 12CYL 1151-0007-041
ALPINA B7 07-08 4.4L(4398cc) N62 Eng 8CYL 1151-7586-781
L6 87 3.5L(3430cc) M30 Eng 6CYL GWBM-06A 1151-1312-539
L7 86-87 3.5L(3430cc) M30 Eng 6CYL GWBM-06A 1151-9070-761
M3 88-91 2.3L(2302cc) S14 Eng 4CYL 1151-1312-574
95 3.0L(2990cc) S50 Eng 6CYL GWBM-09A 1151-7527-799
96-99 3.2L(3152cc) S52 Eng 6CYL GWBM-09A 1151-7527-799
01-06 3.2L(3246cc) S54 Eng 6CYL 1151-7831-907
08-10 4.0L(3999cc) S65 Eng 8CYL 1151-7839-062
M5 88 3.5L(3453cc) S38 Eng 6CYL GWBM-06A 1151-1312-539
91-93 3.6L(3553cc) S38 Eng 6CYL 1151-1315-563
00-03 5.0L(4941cc) S62 Eng 8CYL 1151-1407-806
06-10 5.0L(4999cc) S85 Eng 10CYL 1151-7834-797
M6 87-88 3.5L(3453cc) S38 Eng 6CYL GWBM-06A 1151-1312-539
06-10 5.0L(4999cc) S85 Eng 10CYL 1151-7834-797
X3 04-05 2.5L(2494cc) M54 Eng 6CYL GWBM-09A 1151-7527-910
04-06 3.0L(2979cc) M54 Eng 6CYL GWBM-09A 1151-7527-910
07-10 3.0L(2996cc) N52 Eng 6CYL 1151-7586-925
X5 01-06 3.0L(2979cc) M54 Eng 6CYL GWBM-09A 1151-7527-910
09-10 3.0L(2993cc) M57T2D30 Eng Diesel 6CYL 1151-7805-812
07-08 3.0L(2996cc) N52 Eng 6CYL W/A/C 1151-7546-996
07-08 3.0L(2996cc) N52 Eng 6CYL Exc.A/C 1151-7586-925
09-10 3.0L(2996cc) N52 Eng 6CYL 1151-7546-996
10 4.4L(4395cc) S63 Eng 8CYL 1151-7548-264
02-03 4.6L(4598cc) M62 Eng 8CYL 1151-0393-336
04-06 4.8L(4837cc) N62 Eng 8CYL 1151-7524-552
07-10 4.8L(4837cc) N62 Eng 8CYL 1151-7586-779
X6 08-10 3.0L(2979cc) N54 Eng 6CYL 1151-7563-659
08-10 4.4L(4395cc) N63Eng 8CYL 1151-7548-264
Z3 96-98 1.9L(1895cc) M44 Eng 4CYL 1151-1734-602
99-02 2.5L(2494cc) M52,M54 Eng 6CYL GWBM-09A 1151-7527-910
97-00 2.8L(2793cc) M52 Eng 6CYL GWBM-09A 1151-7527-910
01-02 3.0L(2979cc) M54 Eng 6CYL GWBM-09A 1151-7527-910
98-00 3.2L(3152cc) S52 Eng 6CYL GWBM-09A 1151-7527-799
01-02 3.2L(3246cc) S54 Eng 6CYL 1151-7831-908
Z4 03-05 2.5L(2494cc) M54 Eng 6CYL GWBM-09A 1151-7527-910
03-05 3.0L(2979cc) M54 Eng 6CYL GWBM-09A 1151-7527-910
06-08 3.0L(2996cc) N52 Eng 6CYL GWBM-09A 1151-7546-994
09-10 3.0L(2996cc) N52 Eng 6CYL 1151-7586-925
06-08 3.2L(3246cc) S54 Eng 6CYL
Z8 00-03 5.0L(4941cc) S62 Eng 8CYL 1151-7830-236
240
Contents Top BRITISH LEYLAND
CAR NAME YEAR MODEL / ENGINE / REMARK GMB NO. OEM NO.
BRITISH LEYLAND ROVER GROUP
213 84-89 GWHO-22A GWP1143
214 89-94 S 8V ENG GWP336
89-94 Si,SLi,GSi 16V ENG GWBL-18A GWP333
216 85-89 GWBL-17A GWP183
89-94 GSi,GTi,16V ENG GWP2157
218 91-94 1.7L TURBO DIESEL GWP337
91-95 1.9L DIESEL GWP338
220 91-95 GTi & TURBO GWP2155
416 90-95 GSi,GTi,16V ENG GWP2157
418 91-95 1.7L TURBO DIESEL GWP337
91-95 1.9L DIESEL GWP338
420 91-95 SLi,GSi & TURBO 16V ENG GWP2155
820 86-88 GWP332
820i 88-95 16V ENG GWP2155
825 86-88 GWHO-25A GWP330
827 88-95 GWHO-25A GWP330
FREELANDER 98.02- 1.8L(1796cc) 16V 18K4F Eng GWBL-19A PEB102510L
00.11- 2.0L(1951cc) GWBL-20A PEB102240L
00.11- 2.5L(2497cc) 6CYL 25K4F Eng GWBL-19A PEB102510L
02-05 2.5L(153) 6 CYL GWBL-20A PEB102240L
MAESTRO 83-95 1.3L OHV GWBL-14A GWP188
83-84 1.6L R SERIES ENG GWP153
84-92 1.6L S SERIES ENG GWBL-17A GWP183
84-85 2.0L GWBL-15A GWP155
85-91 2.0L GWP185
86-88 2.0L DIESEL GWP167
83.03-90.08 1.3L(1275cc) GWBL-14A GWP151
85.02-90.08 1.6L(1598cc) 16HA03AL,16HA35AL GWBL-17A GWP157
86.01-90.08 1.6L(1598cc) 16HA37 GWBL-17A GWP157
84.10-90.08 2.0L(1994cc) 20HA50AA,20HC51AA,20HC81 GWBL-15A GWP155
METRO 80-90 1.0L A SERIES ENG GWBL-01A GWP134
80.10-90.04 1.0L(999cc) 99H,99HA65P GWBL-11A GWP154
90-95 1.1L OHC ENG GWP336
80.10-83.12 1.3L(1275cc) 12HL GWBL-01A GWP101
80.10-90.04 1.3L(1275cc) 12H,12HC21AA,21H996AA,12HA83AA,12HA85AA GWBL-11A GWP154
90-95 1.4L GTi 16V GWBL-18A GWP333
92-95 1.4L DIESEL GWP195
MINI 60-66 0.9L(848cc) GWBL-01A GWP134
MINI COOPER 65 0.9L(848cc) GWBL-01A GWP134
64 1.0L(970cc) GWBL-01A GWP134
62-64 1.0L(997cc, 998cc) GWBL-01A GWP134
MINI MK I 67.01-79.08 0.9L(850cc) BMC SerieA GWBL-11A GWP154
82.08-93.06 1.0L(998cc) 99HC20P,99HA53P,99H997P GWBL-11A GWP154
67.10-84.09 1.0L(999cc) GWBL-11A GWP154
241
Contents Top BRITISH LEYLAND
CAR NAME YEAR MODEL / ENGINE / REMARK GMB NO. OEM NO.
MINI MK I 88.09-93.06 1.0L(999cc) 99HD81 GWBL-11A GWP154
76.01-81.08 1.1L(1098cc) 10H GWBL-11A GWP154
69.10-80.08 1.3L(1256cc) GWBL-11A GWP154
MONTEGO 84.10-88.08 1.3L(1275cc) 12HL GWBL-14A GWP151
84.04-88.08 1.6L(1598cc) 16HC37 GWBL-17A GWP157
84.04-88.08 2.0L(1994cc) 20HSC,20H GWBL-15A GWP155
85-91 2.0L GWP185
84.04-88.08 2.0L(1994cc) 20H(EFI) GWBL-15A GWP155
84.04-88.08 2.0L(1994cc) 20HC85 GWBL-15A GWP155
84.10-88.08 2.0L(1994cc) 20H GWBL-15A GWP155
84.10-91.08 2.0L(1994cc) 20HSC,20H GWBL-15A GWP155
SD1 82-86 2000 GWBL-07A GWP140
77-87 2000,2600 GWP319
82-86 2400 TURBO DIESEL GWP320
76-86 3500 V8 ENG GWP307
AUSTIN AMERICA 70-72 1.3L(1275cc) GWBL-01A
AUSTIN HEALEY 59-71 MK Ⅰ,Ⅱ,Ⅲ,Ⅳ GWBL-01A GWP134
AUSTIN MARINA 73-75 1.8L(1798cc) GWBL-05A
AUSTIN MORRIS
1100,1300 62-74 MK Ⅰ,Ⅱ GWBL-01A GWP134
1800 64-73 MK Ⅰ,Ⅱ & Ⅲ GWP105
73-75 MK Ⅲ GWP131
FARINA 56-62 A35 GWBL-01A GWP134
56-62 A40
58-67 A60 GWBL-01A GWP134
CAMBRIDGE 67-71 GWP105
ALLEGRO 73.01-83.10 1.0L(998cc),1.1L(1098cc),1.3L(1275cc) GWBL-11A GWP154
80-83 1500 MK Ⅱ,Ⅲ GWP143
80-83 1750 K Ⅱ,Ⅲ GWP143
AMBASSADOR 82.03-84.10 1.7L(1698cc),2.0L(1994cc) GWBL-07A GWP140
AMERICA 68-72 1.3L(1275cc) GWBL-01A GWP134
HEALEY SPRITE 62-69 1.0L(1000cc),1.1L(1100cc),1.3L(1275cc) GWBL-01A GWP134
ITAL 80-84 1.3L FIXED FAN GWBL-01A GWP134
80-84 VISCOUS FAN GWP149
80-84 1.7L GWBL-07A GWP140
80-84 2.0L GWBL-16A GWP148
MARINA 71-80 1.3L FIXED FAN GWBL-01A GWP134
71-80 VISCOUS FAN GWP149
78-80 1.7L GWBL-07A GWP140
73-75 1.8L(1798cc) GWBL-05A GWP117
71-78 1.8L GWBL-05A GWP117
MAXI 69-82 1500,1750 GWP116
MINOR 57-68 0.9L(948cc), 1.0L(948cc), 1.0L(997cc,998cc) 4CYL GWBL-01A GWP134
OXFORD 67-69 GWBL-05A GWP117
242
Contents Top BRITISH LEYLAND
CAR NAME YEAR MODEL / ENGINE / REMARK GMB NO. OEM NO.
PRINCESS 78-82 1700,2000 GWBL-07A GWP140
75-78 1800 GWP131
76-80 2200 GWBL-10A GWP129
PRINCESS 2 78.10-82.10 1.7L(1698cc) 17HL GWBL-07A GWP140
78.10-82.10 2.0L(1994cc) 20H GWBL-07A GWP140
JAGUR
VANDEN PLAS 83-87 4.2L(4235cc) 6CYL GWBL-13A GWP423
XJ6 74-82 4.2L(4235cc) 6CYL GWBL-12A GWP415
83-86 4.2L(4235cc) 6CYL GWBL-13A GWP423
LAND ROVER
SERIES Ⅱ,Ⅲ
61-83 2.3L 10J FIXED FAN GWBL-03A 530477
61-81 2.3L(D) FIXED FAN GWBL-03A 530477
LAND ROVER FREELANDER 98.02- 1.8L(1796cc) 16V 18K4F Eng GWBL-19A PEB102510L
00.11- 2.0L(1951cc) GWBL-20A PEB102240L
00.11- 2.5L(2497cc) 6CYL 25K4F Eng GWBL-19A PEB102510L
02-05 2.5L(153) 6 CYL GWBL-20A PEB102240L
LEYLAND DAF SHERPA 74-78 16001800 GWBL-05A GWP130
78-92 1700 GWBL-07A GWP140
74-87 1800(D) GWP145
80-95 2000 GWBL-16A GWP148
86-88 2000(D) GWP2159
MG
1100 63-67 1.1L(1098cc) 4CYL GWBL-01A GWP134
MG MAGNETTE 61-68 FARINA MK Ⅳ GWBL-05A GWP117
MGB 73-81 1.8L(1798cc) 4CYL GWBL-05A GWP117
MIDGET 62 1.0L, 1.1L (1000cc, 1100cc) 4CYL GWBL-01A GWP134
67-74 1.3L(1275cc) 4CYL GWBL-01A GWP134
73-75 1.8L(1798cc) GWBL-05A GWP117
RILEY 67-69 4/72 GWBL-05A GWP117
ELF 61-69 GWBL-01A GWP134
KESTREL 65-69 1100,1300 GWBL-01A GWP134
TRIUMPH 65-70 FWD GWP200
1100,1300 62-74 MK Ⅰ,Ⅱ GWBL-01A GWP134
1500 70-73 GWP200
73-76 GWP128
2000 63-77 MK Ⅰ,Ⅱ GWP201
2500 68-77 MK Ⅰ,Ⅱ GWP201
ACCLAIM 82-84 GWHO-11A GWP1104
DOLOMITE 76-80 1300,1500 GWP128
GT6 66-69 MK Ⅰ,Ⅱ GWP200
70-73 MK Ⅲ GWP201
HERALD 59-71 950,1150,1300 GWP200
243
Contents Top BRITISH LEYLAND
CAR NAME YEAR MODEL / ENGINE / REMARK GMB NO. OEM NO.
SPITFIRE 62-70 MK Ⅰ,Ⅱ,Ⅲ,Ⅳ GWP200
70-74 MK Ⅳ GWP128
75-80 MK Ⅳ FIXED FAN GWP128
TOLEDO 70-71 GWP200
71-76 GWP128
TR5 67-68 GWP200
68-69 GWP201
TR6 69-76 GWP201
VITESSE 63-71 1600 GWP201
68-71 2000 GWP201
WOLSELEY 65-69 1100,1300 GWBL-01A GWP134
67-72 16/60,18/85 GWBL-05A GWP117
61-69 HORNET GWBL-01A GWP134
244
Contents Top CHRYSLER
CAR NAME YEAR MODEL / ENGINE / REMARK GMB NO. OEM NO.
CHRYSLER(USA)
300 05-07 2.7L(167,R) 6CYL GWCR-40A 4663732AC
08-10 2.7L(167,D) 6CYL 4892425AA
05-10 3.5L(215) 6CYL GWCR-43A 4792968AD
05-08 5.7L(345,H) 8CYL 4792838AA
09 5.7L(345,T) 8CYL EZD 53022095AD
10 5.7L(345,T) 8CYL EZH 53022095AE
05-08 6.1L(370,W) 8CYL 4792838AA
62-66 6.3L(383) 8CYL GWCR-20A 3780127
59-65 6.8L(413) 8CYL GWCR-20A 3780127
63 7.0L(426) 8CYL GWCR-20A 3780127
66-71 7.2L(440) 8CYL GWCR-20A 3780127
70 7.2L(440) 8CYL GWCR-07A 3837641
300M 99-04 3.5L(215) 6CYL GWCR-35A 4792195
ASPEN 07-09 4.7L(285) 8CYL GWCR-41A 53022189AB
07-08 5.7L(345,2) 8CYL 53021380AL
09 5.7L(345,T) 8CYL GAS 53022192AF
CIRRUS 00 2.0L(122) 4CYL GWCR-30A 4667660
95-96 2.4L(148) 4CYL GWCR-33A 4621489
96-00 2.4L(148) 4CYL GWCR-39A 4694307
95-00 2.5L(152) 6CYL GWM-51A MD973025
CONCORDE 98-04 2.7L(167) 6CYL GWCR-40A 4663732
98-01 3.2L(197) 6CYL GWCR-35A 4792195
93-96 3.3L(201) 6CYL GWCR-29A 5281175
93-94 3.5L(215,F) 6CYL GWCR-31A 4556541
95-97 3.5L(215,F) 6CYL GWCR-32A 4663296
97 3.5L(215,F) 6CYL GWCR-34A 4663296AB
02-04 3.5L(215,G,M) 6CYL GWCR-35A 4792195
CONQUEST 87 2.6L(156) 4CYL (To 11/86) GWM-37A MD997158
87-89 2.6L(156) 4CYL (From 12/86) MD997404
CORDOBA 80-83 3.7L(225) 6CYL GWCR-06A 4131243
75-83 5.2L(318) 8CYL GWCR-07A 3837641
75-80 5.9L(360) 8CYL GWCR-07A 3837641
75-78 6.6L(400) 8CYL GWCR-20A 3780127
CROSSFIRE 04-08 3.2L(195) 6CYL 5097159AA
DAYTONA 84-89 2.2L(135) 4CYL GWCR-05A 4293898
87-89 2.5L(153) 4 CYL GWCR-05A 4293898
90-93 2.5L(153) 4CYL GWCR-28A 4483453
90-93 3.0L(181) 6CYL GWM-40A MD997244
DYNASTY 88 2.5L(153) 4CYL GWCR-05A 4293898
89 2.5L(153) 4CYL GWCR-26A 4387457
90-93 2.5L(153) 4CYL GWCR-28A 4483453
88-90 3.0L(181) 6CYL GWM-40A MD997244
91-93 3.3L(201) 6CYL GWCR-27A 4448878
E CLASS 83-84 2.2L(135) 4CYL GWCR-05A 4293898
83-85 2.6L(156) 4CYL GWM-22A MD025190
EXECUTIVE LIMOUSINE 85 2.6L(156) 4CYL GWM-22A MD025190
EXECUTIVE SEDAN 83-84 2.6L(156) 4CYL GWM-22A MD025190
245
Contents Top CHRYSLER
CAR NAME YEAR MODEL / ENGINE / REMARK GMB NO. OEM NO.
FIFTH AVENUE 90-91 3.0L(181) 6CYL GWM-40A MD997244
91-93 3.3L(201) 6CYL GWCR-27A 4448878
83 3.7L(225) 6CYL GWCR-06A 4131243
91-93 3.8L(232) 6CYL GWCR-27A 4448878
83-89 5.2L(318) 8CYL GWCR-07A 3837641
GRAND VOYAGER 00 3.0L(181) 6CYL GWM-40A MD973940
00 3.3L(201) 6CYL GWCR-27A 5010898AA
IMPERIAL 90-91 3.3L(201) 6CYL GWCR-27A 4448878
91-93 3.8L(230) 6CYL GWCR-27A 4448878
83-84 5.2L(318) 8CYL GWCR-07A 3837641
59-65 6.7L(413), 6.8L(413) 8CYL GWCR-20A 3780127
66-75 7.2L(440) 8CYL GWCR-20A 3780127
INTREPID 98-04 2.7L(167) 6 CYL GWCR-40A 4663732
98-01 3.2L(197) 6 CYL GWCR-35A 4792195
94-96 3.3L(201) 6CYL GWCR-29A 5281175
93-94 3.5L(215) 6 CYL GWCR-31A 4556541
95 3.5L(215) 6 CYL GWCR-32A 4663296
96 3.5L(215) 6 CYL GWCR-29A 5281175
03-04 3.5L(215) 6 CYL GWCR-35A 4792195
LASER 84-86 2.2L(135) 4CYL GWCR-05A 4293898
86 2.5L(153) 4CYL GWCR-05A 4293898
LEBARON 82-88 2.2L(135) 4CYL GWCR-05A 4293898
89 2.2L(135) 4CYL GWCR-26A 4387457
90 2.2L(135) 4CYL GWCR-28A 4483453
86-88 2.5L(153) 4CYL GWCR-05A 4293898
89 2.5L(153) 4CYL GWCR-26A 4387457
90-93 2.5L(153) 4CYL GWCR-28A 4483453
82-85 2.6L(156) 4CYL GWM-22A MD025190
90-95 3.0L(181) 6CYL GWM-40A MD980000
78-81 3.7L(225) 6CYL GWCR-06A 4131243
77-81 5.2L(318) 8CYL GWCR-07A 3837641
78-79 5.9L(360) 8CYL GWCR-07A 3837641
LHS 94 3.5L(215,F) 6CYL GWCR-31A 4556541
95-97 3.5L(215,F) 6CYL GWCR-32A 4663296
97 3.5L(215,F) 6CYL GWCR-34A 4663296AB
99-01 3.5L(215,G,) 6CYL GWCR-35A 4792195
NEW YORKER 83-88 2.2L(135) 4CYL GWCR-05A 4293898
86-87 2.5L(153) 4CYL GWCR-05A 4293898
83-85 2.6L(156) 4CYL GWM-22A MD025190
88-89 3.0L(181) 6CYL GWM-40A MD997244
90 3.3L(201,T) 6CYL GWM-40A MD997244
90-93 3.3L(201,R) 6CYL GWCR-27A 4448878
94 3.5L(215) 6CYL GWCR-31A 4556541
95-96 3.5L(215) 6CYL GWCR-32A 4663296
82 3.7L(225) 6CYL GWCR-06A 4131243
91-93 3.8L(230) 6CYL GWCR-27A 4448878
