Thin-walled bearings 101.600 107.950 114.300 beaings rulman roulment rodamiento rolamento lager Подшипник

X&C Bearing Factory  is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN     sales@needbearings.com      www.needbearings.com

Thin-section-ball-bearings

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

400 500 46 2.1 241000 390000 6880 411 489 2 20.5 7
400 540 65 4 335000 540000 6980 416 524 3 42 7
420 520 46 2.1 245000 410000 6884 431 509 2 21.4 7
420 560 65 4 340000 570000 6984 436 544 3 43.6 7
440 540 46 2.1 248000 425000 6888 451 529 2 22.3 7
440 600 74 4 395000 680000 6988 456 584 3 60.2 7
460 580 56 3 310000 550000 6892 473 567 2.5 34.3 7
460 620 74 4 405000 720000 6992 476 604 4 62.6 7
480 600 56 3 315000 575000 6896 493 587 2.5 35.4 7
480 650 78 5 450000 815000 6996 500 630 4 73.5 7
500 620 56 3 320000 600000 68/500 513 607 2.5 37.2 7
500 670 78 5 460000 865000 69/500 520 650 4 82 7
530 650 56 3 325000 625000 68/530 543 637 2.5 39.1 7
530 710 82 5 455000 870000 69/530 550 690 4 89.8 7
560 680 56 3 330000 650000 68/560 573 667 2.5 41.5 7
560 750 85 5 525000 1040000 69/560 580 730 4 105 7
600 730 60 3 355000 735000 68/600 613 717 2.5 50.9 7
600 800 90 5 550000 1160000 69/600 620 780 4 120 7
630 780 69 4 420000 890000 68/630 646 764 3 71.3 7
630 850 100 6 625000 1350000 69/630 656 824 5 163 7
670 820 69 4 435000 965000 68/670 686 804 3 75.4 7
670 900 103 6 675000 1460000 69/670 696 874 5 181 7
710 870 74 4 480000 1100000 68/710 726 854 3 92.6 7
710 950 106 6 715000 1640000 69/710 736 924 5 208 7
750 920 78 5 525000 1260000 68/750 770 900 4 110 7
750 1000 112 6 785000 1840000 69/750 776 974 5 245 7
800 980 82 5 530000 1310000 68/800 820 960 4 132 7
800 1060 115 6 825000 2050000 69/800 826 1034 5 278 7
N Series Inch Design Ball Bearings
NBC Type
25.400 34.925 4.762 0.4 2 480 2 010 NBC2504 28.5 31.5 0.4 0.012 11
38.100 47.625 4.762 0.4 2 810 2 880 NBC3804 41.5 44.5 0.4 0.018 11
50.800 63.500 6.350 0.7 4 500 4 750 NBC5006 55 59.5 0.6 0.043 11
50.800 66.675 7.938 1.1 6 350 6 250 NBC5007 56 61.5 1 0.07 11
63.500 76.200 6.350 0.7 4 850 5 900 NBC6306 67.5 72 0.6 0.054 11
63.500 79.375 7.938 1.1 6 900 7 700 NBC6307 68.5 74 1 0.084 11
76.200 88.900 6.350 0.7 5 200 7 050 NBC7606 80.5 84.5 0.6 0.06 11
76.200 92.075 7.938 1.1 7 350 9 200 NBC7607 81.5 87 0.6 0.1 11
88.900 101.600 6.350 0.7 5 450 8 200 NBC8806 93 97.5 0.6 0.07 11
88.900 104.775 7.938 1.1 7 750 10 700 NBC8807 94 99.5 0.6 0.11 11
101.600 114.300 6.350 0.7 5 750 9 350 NBC10106 106 110 0.6 0.08 11
101.600 117.475 7.938 1.1 8 150 12 200 NBC10107 107 112 1 0.13 11
101.600 120.650 9.525 1.1 10 300 14 200 NBC10109 107 115.5 1 0.18 11
101.600 127.000 12.700 1.6 15 700 19 100 NBC10112 108 121 1.5 0.35 11
101.600 139.700 19.050 2.1 28 200 29 200 NBC10119 109 132.5 2 0.82 11
101.600 152.400 25.400 2.1 42 500 39 500 NBC10125 109 145 2 1.6 11
107.950 120.650 6.350 0.7 5 850 9 900 NBC10706 112 116.5 0.6 0.089 11
107.950 123.825 7.938 1.1 8 250 12 800 NBC10707 113 118.5 1 0.14 11
107.950 127.000 9.525 1.1 10 500 15 000 NBC10709 113 122 1 0.2 11
107.950 133.350 12.700 1.6 15 800 19 900 NBC10712 114 127 1.5 0.37 11
107.950 146.050 19.050 2.1 28 800 31 000 NBC10719 115 139 2 0.9 11
107.950 158.750 25.400 2.1 42 000 40 000 NBC10725 115 151.5 2 1.7 11
114.300 127.000 6.350 0.7 6 000 10 500 NBC11406 118.5 123 0.6 0.094 11
114.300 130.175 7.938 1.1 8 450 13 700 NBC11407 119.5 125 1 0.15 11
114.300 133.350 9.525 1.1 10 800 15 900 NBC11409 119.5 128 1 0.2 11
114.300 139.700 12.700 1.6 16 300 21 400 NBC11412 120.5 133.5 1.5 0.38 11
114.300 152.400 19.050 2.1 29 400 32 500 NBC11419 121.5 145 2 0.9 11
114.300 165.100 25.400 2.1 43 500 43 000 NBC11425 121.5 158 2 1.75 11
120.650 133.350 6.350 0.7 6 100 11 100 NBC12006 125 129 0.6 0.099 11
120.650 136.525 7.938 1.1 8 600 14 300 NBC12007 126 131.5 1 0.16 11
120.650 139.700 9.525 1.1 11 000 16 700 NBC12009 126 134.5 1 0.22 11
120.650 146.050 12.700 1.6 16 500 22 100 NBC12012 127 140 1.5 0.4 11
120.650 158.750 19.050 2.1 29 900 34 500 NBC12019 120 151.5 2 0.95 11
120.650 171.450 25.400 2.1 45 000 46 000 NBC12025 128 164 2 1.85 11
127.000 139.700 6.350 0.7 6 200 11 600 NBC12706 131 135.5 0.6 0.1 11
127.000 142.875 7.938 1.1 8 800 15 200 NBC12707 132 137.5 1 0.16 11
127.000 146.050 9.525 1.1 11 200 17 600 NBC12709 132 141 1 0.23 11
127.000 152.400 12.700 1.6 16 900 23 600 NBC12712 133 146 1.5 0.4 11
127.000 165.100 19.050 2.1 30 500 36 000 NBC12719 134 158 2 1 11
127.000 177.800 25.400 2.1 46 000 49 000 NBC12725 134 170.5 2 1.8 11
139.700 152.400 6.350 0.7 6 400 12 800 NBC13906 144 148 0.6 0.11 12
139.700 155.575 7.938 1.1 9 100 16 700 NBC13907 145 150.5 1 0.18 12
139.700 158.750 9.525 1.1 11 500 19 300 NBC13909 145 153.5 1 0.26 12
139.700 165.100 12.700 1.6 17 500 25 900 NBC13912 146 159 1.5 0.45 12
139.700 177.800 19.050 2.1 31 500 39 500 NBC13919 147 170.5 2 1.15 12
139.700 190.500 25.400 2.1 47 000 52 000 NBC13925 147 183.5 2 2.1 12
152.400 165.100 6.350 0.7 6 600 13 900 NBC15206 156.5 161 0.6 0.12 12
152.400 168.275 7.938 1.1 9 400 18 200 NBC15207 157.5 163 1 0.2 12
152.400 171.450 9.525 1.1 11 900 21 000 NBC15209 157.5 166 1 0.28 12
152.400 177.800 12.700 1.6 18 100 28 200 NBC15212 158.5 171.5 1.5 0.5 12
152.400 190.500 19.050 2.1 32 500 43 000 NBC15219 159.5 183.5 2 1.2 12
152.400 203.200 25.400 2.1 49 500 58 000 NBC15225 159.5 196 2 2.2 12
165.100 177.800 6.350 0.7 6 800 15 100 NBC16506 169.5 173.5 0.6 0.13 12
165.100 180.975 7.938 1.1 9 650 19 600 NBC16507 170.5 175.5 1 0.21 12
165.100 184.150 9.525 1.1 12 200 22 700 NBC16509 170.5 179 1 0.3 12
165.100 190.500 12.700 1.6 18 600 30 500 NBC16512 171.5 184.5 1.5 0.55 12
165.100 203.200 19.050 2.1 33 500 46 500 NBC16519 172.5 196 2 1.25 12
165.100 215.900 25.400 2.1 50 000 61 000 NBC16525 172.5 208.5 2 2.3 12
177.800 190.500 6.350 0.7 7 000 16 200 NBC17706 182 186.5 0.6 0.14 12
177.800 193.675 7.938 1.1 9 900 21 100 NBC17707 183 188.5 1 0.23 12
177.800 196.850 9.525 1.1 12 600 24 500 NBC17709 183 191.5 1 0.32 12
177.800 215.900 19.050 2.1 34 500 50 000 NBC17719 185 208.5 2 1.3 12
177.800 228.600 25.400 2.1 52 000 67 000 NBC17725 185 221.5 2 2.5 12
190.500 228.600 19.050 2.1 35 000 53 000 NBC19019 197.5 221.5 2 1.4 12
190.500 241.300 25.400 2.1 52 500 70 500 NBC19025 197.5 234 2 2.65 12
203.200 241.300 19.050 2.1 36 000 56 500 NBC20319 210.5 234 2 1.5 12
203.200 254.000 25.400 2.1 54 500 76 500 NBC20325 210.5 247 2 2.8 12
228.600 266.700 19.050 2.1 37 500 63 500 NBC22819 236 259.5 2 1.7 12
228.600 279.400 25.400 2.1 57 000 85 500 NBC22825 236 272 2 3.1 12
254.000 292.100 19.050 2.1 39 000 70 500 NBC25419 261 285 2 1.85 12
254.000 304.800 25.400 2.1 59 000 94 500 NBC25425 261 297.5 2 3.4 12
279.400 330.200 25.400 2.1 61 000 104 000 NBC27925 286.5 323 2 3.75 12
304.800 355.600 25.400 2.1 63 000 113 000 NBC30425 312 348.5 2 4 12
355.600 406.400 25.400 2.1 66 500 131 000 NBC35525 363 399 2 4.7 12
406.400 457.200 25.400 2.1 69 500 149 000 NBC40625 413.5 450 2 5.2 12
457.200 508.000 25.400 2.1 72 500 168 000 NBC45725 464.5 501 2 6.1 12
508.000 558.800 25.400 2.1 75 000 186 000 NBC50825 515 551.5 2 6.75 12
635.000 685.800 25.400 2.1 81 500 232 000 NBC63525 642 678.5 2 8.35 12
NBA Type
25.400 34.925 4.762 0.4 2 620 2 360 NBA2504 28.5 31.5 0.4 0.013 13
38.100 47.625 4.762 0.4 3 050 3 500 NBA3804 41.5 44.5 0.4 0.018 13
50.800 63.500 6.350 0.7 4 750 5 550 NBA5006 55 59.5 0.6 0.046 13
50.800 66.675 7.938 1.1 6 750 7 350 NBA5007 56 61.5 0.076 13
63.500 76.200 6.350 0.7 5 100 6 900 NBA6306 67.5 72 0.6 0.057 13
63.500 79.375 7.938 1.1 7 350 9 200 NBA6307 68.5 74 0.09 13
76.200 88.900 6.350 0.7 5 450 8 200 NBA7606 80.5 84.5 0.6 0.067 13
76.200 92.075 7.938 1.1 7 700 10 700 NBA7607 81.5 87 0.11 13
88.900 101.600 6.350 0.7 5 750 9 550 NBA8806 93 97.5 0.6 0.077 13
88.900 104.775 7.938 1.1 8 200 12 500 NBA8807 94 99.5 0.13 13
101.600 114.300 6.350 0.7 6 000 10 800 NBA10106 106 110 0.6 0.087 13
101.600 117.475 7.938 1.1 8 600 14 300 NBA10107 107 112 1 0.14 13
101.600 120.650 9.525 1.1 11 200 17 300 NBA10109 107 115.5 1 0.2 13
101.600 127.000 12.700 1.6 16 500 22 200 NBA10112 108 121 1.5 0.37 13
101.600 139.700 19.050 2.1 30 500 35 000 NBA10119 109 132.5 2 0.9 13
101.600 152.400 25.400 2.1 45 000 46 500 NBA10125 109 145 2 1.7 13
107.950 120.650 6.350 0.7 6 150 11 500 NBA10706 112 116.5 0.6 0.093 13
107.950 123.825 7.938 1.1 8 750 15 100 NBA10707 113 118.5 1 0.15 13
107.950 127.000 9.525 1.1 11 500 18 400 NBA10709 113 122 1 0.22 13
107.950 133.350 12.700 1.6 16 800 23 600 NBA10712 114 127 1.5 0.4 13
107.950 146.050 19.050 2.1 30 500 36 500 NBA10719 115 139 2 0.95 13
107.950 158.750 25.400 2.1 46 000 49 500 NBA10725 115 151.5 2 1.8 13
114.300 127.000 6.350 0.7 6 250 12 200 NBA11406 118.5 123 0.6 0.098 13
114.300 130.175 7.938 1.1 8 900 15 900 NBA11407 119.5 125 1 0.16 13
114.300 133.350 9.525 1.1 11 700 19 500 NBA11409 119.5 128 1 0.23 13
114.300 139.700 12.700 1.6 17 200 24 900 NBA11412 120.5 133.5 1.5 0.41 13
114.300 152.400 19.050 2.1 31 500 39 500 NBA11419 121.5 145 2 1 13
114.300 165.100 25.400 2.1 47 000 52 000 NBA11425 121.5 158 2 1.85 13
120.650 133.350 6.350 0.7 6 400 12 800 NBA12006 125 129 0.6 0.1 13
120.650 136.525 7.938 1.1 9 150 16 900 NBA12007 126 131.5 1 0.16 13
120.650 139.700 9.525 1.1 12 000 20 600 NBA12009 126 134.5 1 0.24 13
120.650 146.050 12.700 1.6 17 500 26 200 NBA12012 127 140 1.5 0.43 13
120.650 158.750 19.050 2.1 32 000 41 000 NBA12019 128 151.5 2 1.05 13
120.650 171.450 25.400 2.1 48 000 54 500 NBA12025 128 164 2 1.95 13
127.000 139.700 6.350 0.7 6 500 13 500 NBA12706 131 135.5 0.6 0.11 13
127.000 142.875 7.938 1.1 9 250 17 700 NBA12707 132 137.5 1 0.17 13
127.000 146.050 9.525 1.1 12 200 21 700 NBA12709 132 141 1 0.25 13
127.000 152.400 12.700 1.6 17 800 27 500 NBA12712 133 146 1.5 0.46 13
127.000 165.100 19.050 2.1 32 500 42 500 NBA12719 134 158 2 1.1 13
127.000 177.800 25.400 2.1 49 000 57 500 NBA12725 134 170.5 2 2.05 13
139.700 152.400 6.350 0.7 6 750 14 800 NBA13906 144 148 0.6 0.12 14
139.700 155.575 7.938 1.1 9 600 19 500 NBA13907 145 150.5 1 0.19 14
139.700 158.750 9.525 1.1 12 500 23 600 NBA13909 145 153.5 1 0.27 14
139.700 165.100 12.700 1.6 18 400 30 000 NBA13912 146 159 1.5 0.5 14
139.700 177.800 19.050 2.1 35 500 47 000 NBA13919 147 170.5 2 1.2 14
139.700 190.500 25.400 2.1 50 500 62 500 NBA13925 147 183.5 2 2.2 14
152.400 165.100 6.350 0.7 6 950 16 100 NBA15206 156.5 161 0.6 0.13 14
152.400 168.275 7.938 1.1 9 900 21 300 NBA15207 157.5 163 1 0.2 14
152.400 171.450 9.525 1.1 13 000 25 800 NBA15209 157.5 166 1 0.3 14
152.400 177.800 12.700 1.6 19 000 33 000 NBA15212 158.5 171.5 1.5 0.54 14
152.400 190.500 19.050 2.1 35 000 51 500 NBA15219 159.5 183.5 2 1.3 14
152.400 203.200 25.400 2.1 52 000 68 000 NBA15225 159.5 196 2 2.35 14
165.100 177.800 6.350 0.7 7 150 17 500 NBA16506 169.5 173.5 0.6 0.14 14
165.100 180.975 7.938 1.1 10 100 22 900 NBA16507 170.5 175.5 1 0.22 14
165.100 184.150 9.525 1.1 13 400 28 100 NBA16509 170.5 179 1 0.32 14
165.100 190.500 12.700 1.6 19 500 35 500 NBA16512 171.5 184.5 1.5 0.58 14
165.100 203.200 19.050 2.1 36 000 56 000 NBA16519 172.5 196 2 1.4 14
165.100 215.900 25.400 2.1 53 500 73 000 NBA16525 172.5 208.5 2 2.55 14
177.800 190.500 6.350 0.7 7 350 18 800 NBA17706 182 186.5 0.6 0.15 14
177.800 193.675 7.938 1.1 10 400 24 700 NBA17707 183 188.5 1 0.24 14
177.800 196.850 9.525 1.1 13 700 29 900 NBA17709 183 191.5 1 0.34 14
177.800 215.900 19.050 2.1 37 000 60 500 NBA17719 185 208.5 2 1.45 14
177.800 228.600 25.400 2.1 55 000 78 500 NBA17725 185 221.5 2 2.7 14
190.500 228.600 19.050 2.1 37 500 63 500 NBA19019 197.5 221.5 2 1.55 14
190.500 241.300 25.400 2.1 56 000 83 500 NBA19025 197.5 234 2 2.9 14
203.200 241.300 19.050 2.1 38 500 68 000 NBA20319 210.5 234 2 1.65 14
203.200 254.000 25.400 2.1 57 500 89 000 NBA20325 210.5 247 2 3 14
228.600 266.700 19.050 2.1 40 500 76 500 NBA22819 236 259.5 2 1.85 14
228.600 279.400 25.400 2.1 60 000 99 500 NBA22825 236 272 2 3.4 14
254.000 292.100 19.050 2.1 41 500 84 000 NBA25419 261 285 2 2 14
254.000 304.800 25.400 2.1 62 000 110 000 NBA25425 261 297.5 2 3.75 14
279.400 330.200 25.400 2.1 64 000 121 000 NBA27925 286.5 323 2 4 14
304.800 355.600 25.400 2.1 66 000 131 000 NBA30425 312 348.5 2 4.4 14
355.600 406.400 25.400 2.1 69 500 152 000 NBA35525 363 399 2 5.1 14
406.400 457.200 25.400 2.1 73 000 174 000 NBA40625 413.5 450 2 5.75 14
457.200 508.000 25.400 2.1 76 000 195 000 NBA45725 464.5 501 2 6.45 14
508.000 558.800 25.400 2.1 79 000 216 000 NBA50825 515 551.5 2 7 14
635.000 685.800 25.400 2.1 85 500 269 000 NBA63525 642 678.5 2 8.7 14
NBX Type
25.400 34.925 4.762 0.4 2170 1770 NBX2504 28.5 31.5 0.4 0.012 15
38.100 47.625 4.762 0.4 2440 2520 NBX3804 41.5 44.5 0.4 0.018 15
50.800 63.5 6.35 0.7 3900 4150 NBX5006 55 59.5 0.6 0.043 15
50.800 66.675 7.938 1.1 5550 5450 NBX5007 56 61.5 1 0.07 15
63.500 76.2 6.35 0.7 4200 5150 NBX6306 67.5 72 0.6 0.054 15
63.500 79.375 7.938 1.1 6000 6750 NBX6307 68.5 74 1 0.084 15
76.200 88.9 6.35 0.7 4500 6150 NBX7606 80.5 84.5 0.6 0.06 15
76.200 92.075 7.938 1.1 6400 8050 NBX7607 81.5 87 0.1 15
88.900 101.6 6.35 0.7 4750 7150 NBX8806 93 97.5 0.6 0.07 15
88.900 104.775 7.938 1.1 6750 9350 NBX8807 94 99.5 0.11 15
101.600 114.3 6.35 0.7 4950 8150 NBX10106 106 110 0.6 0.08 15
101.600 117.475 7.938 1.1 7050 10600 NBX10107 107 112 1 0.13 15
101.600 120.65 9.525 1.1 8950 12400 NBX10109 107 115.5 1 0.18 15
101.600 127 12.7 1.6 13600 16700 NBX10112 108 121 1.5 0.35 15
101.600 139.7 19.05 2.1 24600 25700 NBX10119 109 132.5 2 0.82 15
101.600 152.4 25.4 2.1 37500 35000 NBX10125 109 145 2 1.6 15
107.950 120.65 6.35 0.7 5050 8650 NBX10706 112 116.5 0.6 0.089 15
107.950 123.825 7.938 1.1 7150 11200 NBX10707 113 118.5 1 0.14 15
107.950 127 9.525 1.1 9150 13100 NBX10709 113 122 1 0.2 15
107.950 133.35 12.7 1.6 13700 17400 NBX10712 114 127 1.5 0.37 15
107.950 146.05 19.05 2.1 25100 27100 NBX10719 115 139 2 0.9 15
107.950 158.75 25.4 2.1 37000 35500 NBX10725 115 151.5 2 1.7 15
114.300 127 6.35 0.7 5200 9150 NBX11406 118.5 123 0.6 0.094 15
114.300 130.175 7.938 1.1 7350 11900 NBX11407 119.5 125 1 0.15 15
114.300 133.35 9.525 1.1 9350 13800 NBX11409 119.5 128 1 0.2 15
114.300 139.7 12.7 1.6 14200 18700 NBX11412 120.5 133.5 1.5 0.38 15
114.300 152.4 19.05 2.1 25600 28600 NBX11419 121.5 145 2 0.9 15
114.300 165.1 25.4 2.1 38000 38000 NBX11425 121.5 158 2 1.75 15
120.650 133.35 6.35 0.7 5300 9600 NBX12006 125 129 0.6 0.099 15
120.650 136.525 7.938 1.1 7450 12400 NBX12007 126 131.5 1 0.16 15
120.650 139.7 9.525 1.1 9500 14600 NBX12009 126 134.5 1 0.22 15
120.650 146.05 12.7 1.6 14300 19300 NBX12012 127 140 1.5 0.4 15
120.650 158.75 19.05 2.1 26100 30000 NBX12019 128 151.5 2 0.95 15
120.650 171.45 25.4 2.1 39000 40500 NBX12025 128 164 2 1.85 15
127.000 139.7 6.35 0.7 5350 10100 NBX12706 131 135.5 0.6 0.1 15
127.000 142.875 7.938 1.1 7600 13200 NBX12707 132 137.5 1 0.16 15
127.000 146.05 9.525 1.1 9650 15300 NBX12709 132 141 1 0.23 15
127.000 152.4 12.7 1.6 14700 20700 NBX12712 133 146 1.5 0.4 15
127.000 165.1 19.05 2.1 26500 31500 NBX12719 134 158 2 1 15
127.000 177.8 25.4 2.1 40500 43000 NBX12725 134 170.5 2 1.8 15
139.700 152.4 6.35 0.7 5550 11100 NBX13906 144 148 0.6 0.11 16
139.700 155.575 7.938 1.1 7900 14500 NBX13907 145 150.5 1 0.18 16
139.700 158.75 9.525 1.1 10000 16800 NBX13909 145 153.5 1 0.26 16
139.700 165.1 12.7 1.6 15200 22600 NBX13912 146 159 1.5 0.45 16
139.700 177.8 19.05 2.1 27400 34500 NBX13919 147 170.5 2 1.15 16
139.700 190.5 25.4 2.1 41000 45500 NBX13925 147 183.5 2 2.1 16
152.400 165.1 6.35 0.7 5750 12100 NBX15206 156.5 161 0.6 0.12 16
152.400 168.275 7.938 1.1 8100 15800 NBX15207 157.5 163 1 0.2 16
152.400 171.45 9.525 1.1 10300 18300 NBX15209 157.5 166 1 0.28 16
152.400 177.8 12.7 1.6 15700 24600 NBX15212 158.5 171.5 1.5 0.5 16
152.400 190.5 19.05 2.1 28200 37500 NBX15219 159.5 183.5 2 1.2 16
152.400 203.2 25.4 2.1 43000 51000 NBX15225 159.5 196 2 2.2 16
165.100 177.8 6.35 0.7 5900 13100 NBX16506 169.5 173.5 0.6 0.13 16
165.100 180.975 7.938 1.1 8350 17100 NBX16507 170.5 175.5 1 0.21 16
165.100 184.15 9.525 1.1 10600 19800 NBX16509 170.5 179 1 0.3 16
165.100 190.5 12.7 1.6 16100 26600 NBX16512 171.5 184.5 1.5 0.55 16
165.100 203.2 19.05 2.1 29000 40500 NBX16519 172,5 196 2 1.25 16
165.100 215.9 25.4 2:01 43500 53500 NBX16525 172.5 208.5 2 2.3 16
177.800 190.5 6.35 0.7 6050 14100 NBX17706 182 186.5 0.6 0.14 16
177.800 193.675 7.938 1.1 8600 18400 NBX17707 183 188.5 1 0.23 16
177.800 196.85 9.525 1.1 10900 21300 NBX17709 183 191.5 1 0.32 16
177.800 203.2 12.7 1.6 16500 28600 NBX17712 184 197 1.5 0.6 16
177.800 215.9 19.05 2.1 29800 43500 NBX17719 184 208.5 2 1.3 16
177.800 228.6 25.4 2.1 45500 59000 NBX17725 185 221.5 2 2.5 16
190.500 206.375 7.938 1.1 8800 19700 NBX19007 195.5 201 1 0.24 16
190.500 209.55 9.525 1.1 11100 22800 NBX19009 195.5 204.5 1 0.35 16
190.500 215.9 12.7 1.6 16900 30500 NBX19012 196.5 209.5 1.5 0.64 16
190.500 228.6 19.05 2.1 30500 46500 NBX19019 197.5 221.5 2 1.4 16
190.500 241.3 25.4 2.1 46000 61500 NBX19025 197.5 234 2 2.65 16
203.200 219.075 7.938 1.1 9000 21000 NBX20307 208.5 214 1 0.26 16
203.200 222.25 9.525 1.1 11400 24200 NBX20309 208.5 217 1 0.37 16
203.200 228.6 12.7 1.6 17300 32500 NBX20312 209.5 222.5 1.5 0.68 16
203.200 241.3 19.05 2.1 31000 49500 NBX20319 210.5 234 2 1.5 16
203.200 254 25.4 2.1 47500 66500 NBX20325 210.5 247 2 2.8 16
228.600 247.65 9.525 1.1 11900 27200 NBX22809 234 242.5 1 0.41 16
228.600 254 12.7 1.6 18000 36500 NBX22812 235 248 1.5 0.76 16
228.600 266.7 19.05 2.1 32500 55500 NBX22819 236 259.5 2 1.7 16
228.600 279.4 25.4 2.1 49500 74500 NBX22825 236 272 2 3.1 16
254.000 273.05 9.525 1.1 12300 30000 NBX25409 259 268 1 0.46 17
254.000 279.4 12.7 1.6 18700 40500 NBX25412 260 273 1.5 0.84 17
254.000 292.1 19.05 2.1 33500 61500 NBX25419 261 285 2 1.85 17
254.000 304.8 25.4 2.1 51000 82500 NBX25425 261 297.5 2 3.4 17
279.400 298.45 9.525 1.1 12800 33000 NBX27909 284.5 293 1 0.5 17
279.400 304.8 12.7 1.6 19300 44500 NBX27912 285.5 298.5 1.5 0.92 17
279.400 317.5 19.05 2.1 35000 67500 NBX27919 286.5 310.5 2 2.1 17
279.400 330.2 25.4 2.1 53000 90500 NBX27925 286.5 323 2 3.75 17
304.800 323.85 9.525 1.1 13200 36000 NBX30409 310 318.5 1 0.54 17
304.800 330.2 12.7 1.6 20000 48500 NBX30412 311 324 1.5 1 17
304.800 342.9 19.05 2.1 36000 73000 NBX30419 312 335.5 2 2.3 17
304.800 355.6 25.4 2.1 54500 98500 NBX30425 312 348.5 2 4 17
355.600 381 12.7 1.6 21100 56500 NBX35512 362 375 1.5 1.15 17
355.600 393.7 19.05 2.1 38000 85000 NBX35519 363 386.5 2 2.65 17
355.600 406.4 25.4 2.1 57500 114000 NBX35525 363 399 2 4.7 17
406.400 431.8 12.7 1.6 22100 64500 NBX40612 412.5 425.5 1.5 1.3 17
406.400 444.5 19.05 2.1 39500 97000 NBX40619 413.5 437.5 2 3 17
406.400 457.2 25.4 2.1 60500 130000 NBX40625 413.5 450 2 5.2 17
457.200 508 25.4 2.1 63000 146000 NBX45725 464.5 501 2 6.1 17
508.000 558.8 25.4 2.1 65000 162000 NBX50825 515 551.5 2 6.75 17
635.000 685.8 25.4 2.1 70500 202000 NBX63525 642 678.5 2 8.35 17
762.000 812.8 25.4 2.1 75000 241000 NBX76225 769 805.5 2 9.9 17
889.000 939.8 25.4 2.1 79500 281000 NBX88925 896 932.5 2 11.5 17
1016.000 1066.8 25.4 2.1 83500 320000 NBX101625 1023 1059.5 2 13.1 17
NBX Sealed Type
101.600 120.65 12.7 0.4 8950 12400 NBX10112DD 105 117.5 0.4 0.24 18
107.950 127 12.7 0.4 9150 13100 NBX10712DD 111 124 0.4 0.25 18
114.300 133.35 12.7 0.4 9350 13800 NBX11412DD 117.5 130 0.4 0.27 18
120.650 139.7 12.7 0.4 9500 14600 NBX12012DD 124 136.5 0.4 0.28 18
127.000 146.05 12.7 0.4 9650 15300 NBX12712DD 130 143 0.4 0.3 18
139.700 158.75 12.7 0.4 10000 16800 NBX13912DD 143 155.5 0.4 0.34 18
152.400 171.45 12.7 0.4 10300 18300 NBX15212DD 155.5 168 0.4 0.37 18
165.100 184.15 12.7 0.4 10600 19800 NBX16512DD 168.5 181 0.4 0.4 18
177.800 196.85 12.7 0.4 10900 21300 NBX17712DD 181 193.5 0.4 0.42 18
190.500 209.55 12.7 0.4 11100 22800 NBX19012DD 193.5 206.5 0.4 0.45 18
203.200 222.25 12.7 0.4 11400 24200 NBX20312DD 206.5 219 0.4 0.48 18
228.600 247.65 12.7 0.4 11900 27200 NBX22812DD 232 244.5 0.4 0.54 18
254.000 273.05 12.7 0.4 12300 30000 NBX25412DD 257 270 0.4 0.6 18
279.400 298.45 12.7 0.4 12800 33000 NBX27912DD 282.5 295 0.4 0.66 18
304.800 323.85 12.7 0.4 13200 36000 NBX30412DD 308 320.5 0.4 0.72 18

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting

sales@needbearings.com      www.needbearings.com

 

Leave a Reply