spherical roller bearing 24152-MB-W33 24152-K30-MB-W33 X&C Bearing Factory

we are professional bearings manufacturing company, have much experience on spherical roller bearing over 20 years chris@add-bearings.com Cell&Whatsapp:+8615209863012 skype: bearings22 www.needbearings.com

 

240/530-MB-N33 5852 13318 924 340 670 0.29 2.32 3.45 2.26 23.5 12
240I530-K30-MB-W33 5852 13318 924 340 670 0.29 2.32 3.45 2.26 23.5 12
241/530-MB-N33 9372 19144 1302 190 560 0.37 1.8 2.69 1.7 23.5 12
241/530-K30-MB-W33 9372 19144 1302 190 560 0.37 1.8 2.69 1.7 23.5 12
231I530-K-MB-W33 7230 14197 966 340 670 0.29 2.32 3.45 2.26 23.5 12
231I530-MB-N33 7230 14197 966 340 670 0.29 2.32 3.45 2.26 23.5 12
239I560-K-MB-W33 3029 7228 502 480 850 0.16 4.28 6.37 4.19 23.5 12
239/560-MB-N33 3029 7228 502 480 850 0.16 4.28 6.37 4.19 23.5 12
230/560-K-MB-W33 5110 10690 730 460 750 0.22 3.1 4.6 3 12 22.3
230/560-MB-W33 5110 10690 730 460 750 0.22 3.1 4.6 3 12 22.3
240/560-K30-MB-W33 6398 14709 1005 310 630 0.29 2.32 3.45 2.26 23.5 12
240/560-MB-W33 6398 14709 1005 310 630 0.29 2.32 3.45 2.26 23.5 12
231/560-K-MB-W33 1029 1135 76 660 630 0.29 2.32 3.45 2.26 23.5 12
231/560-MB-W33 1029 1135 76 660 630 0.29 2.32 3.45 2.26 23.5 12
241/560-MB-W33 10512 21598 1445 180 500 0.37 1.8 2.69 1.76 23.5 12
241/560-K30-MB-W33 10512 21598 1445 180 500 0.37 1.8 2.69 1.76 23.5 12
239/600-K-MB-W33 3420 8314 566 440 750 0.16 4.28 6.37 4.19 23.5 12
239/600-MB-W33 3420 8314 566 440 750 0.16 4.28 6.37 4.19 23.5 12
230/600-K-MB-W33 5500 11420 260 420 700 0.22 2.9 4.2 2.8 12 22.3
230/600-MB-W33 5500 11420 260 420 700 0.22 2.9 4.2 2.8 12 22.3
240/600-K30-MB-W33 7274 17119 1148 280 560 0.29 2.32 3.45 2.26 23.5 12
240/600-MB-W33 7274 17119 1148 280 560 0.29 2.32 3.45 2.26 23.5 12
231/600-MB-W33 9108 18396 1207 280 560 0.29 2.32 3.45 2.26 23.5 12
231/600-K-MB-W33 9108 18396 1207 280 560 0.29 2.32 3.45 2.26 23.5 12
241/600-MB-W33 11631 24141 1584 160 480 0.37 1.8 2.69 1.76 23.5 12
241 /600-K3O-MB-W33 11631 24141 1584 160 480 0.37 1.8 2.69 1.76 23.5 12
239/630-K-MB-W33 4055 9794 655 410 750 0.16 4.28 6.37 4.19 23.5 12
239/630-MB-W33 4055 9794 655 410 750 0.16 4.28 6.37 4.19 23.5 12
230/630-K-MB-W33 6270 13360 881 390 670 0.21 3.1 4.5 2.9 12 22.3
230/630-MB-W33 6270 13360 881 390 670 0.21 3.1 4.5 2.9 12 22.3
240/630-K30-MB-W33 7745 18127 1196 270 530 0.29 2.32 3.45 2.26 23.5 12
240/630-MB-W33 7745 18127 1196 270 530 0.29 2.32 3.45 2.26 23.5 12
241/630-MB-W33 12920 27231 1760 150 450 0.37 1.8 2.69 1.76 23.5 12
241/630-K30-MB-W33 12920 27231 1760 150 450 0.37 1.8 2.69 1.76 23.5 12
248/670-K-MB-W33 3113 9594 641 370 700 0.16 4.28 6.37 4.19 17.7 9
239/670-K-MB-W33 4388 10796 710 370 670 0.16 4.28 6.37 4.19 23.5 12
239/670-MB-W33 4388 10796 710 280 670 0.16 4.28 6.37 4.19 23.5 12
230/670-K-MB-W33 6820 14690 951 360 600 0.23 3 4.4 2.9 12 22.3
230/670-MB-W33 6820 14690 951 360 600 0.23 3 4.4 2.9 12 22.3
240/670-K30-MB-W33 8792 20770 1345 250 500 0.29 2.32 3.45 2.26 23.5 12
240/670-MB-W33 8792 20770 1345 250 500 0.29 2.32 3.45 2.26 23.5 12
241/670-MB-W33 14112 29716 1887 130 400 0.37 1.8 2.69 1.76 23.5 12
241/670-K30-MB-W33 14112 29716 1887 130 400 0.37 1.8 2.69 1.76 23.5 12
23971 O-K-MB-W33 4874 12104 782 350 600 0.16 4.28 6.37 4.19 23.5 12
239/710-MB-W33 4874 12104 782 350 600 0.16 4.28 6.37 4.19 23.5 12
249/71O-MB-W33 5952 15840 1024 300 500 0.21 3.2 4.77 3.13 23.5 12
230/710-K-MB-W33 7402 16453 1049 330 500 0.21 3.2 4.77 3.13 23.5 12
230/710-MB-W33 7402 16453 1049 330 560 0.21 3.2 4.77 3.13 23.5 12
240710-K3O-MB-W33 9421 23139 1475 220 560 0.26 2.55 3.8 2.5 23.5 12
240/71O-MB-W33 9421 23139 1475 220 450 0.26 2.55 3.8 2.5 23.5 12
241/71O-MB-W33 15441 32939 2058 120 380 0.37 1.8 2.69 1.76 23.5 12
241/710-K30-MB-W33 15441 32939 2058 120 380 0.37 1.8 2.69 1.76 23.5 12
239/750-K-MB-W33 5370 13460 856 320 560 0.16 4.28 6.37 4.19 23.5 12
239/750-MB-W33 5370 13460 856 320 560 0.16 4.28 6.37 4.19 23.5 12
249/750-MB-W33 6690 18064 1149 280 480 0.21 3.2 4.77 3.13 23.5 12
230/750-K-MB-W33 8612 19032 1193 300 530 0.21 3.2 4.77 3.13 23.5 12
230/750-MB-W33 8612 19032 1193 300 530 0.21 3.2 4.77 3.13 23.5 12
240/750-K30-MB-W33 10351 25386 1591 210 430 0.26 2.55 3.8 2.5 23.5 12
240/750-MB-W33 10351 25386 1591 210 430 0.26 2.55 3.8 2.5 23.5 12
248/800-MB-W33 4129 12908 817 300 560 0.16 4.28 6.37 4.19 23.5 12
239/800-K-MB-W33 5644 14479 904 300 530 0.16 4.28 6.37 4.19 23.5 12
239/800-MB-W33 5644 14479 904 300 530 0.16 4.28 6.37 4.19 23.5 12
230/800-K-MB-W33 9051 20897 1287 280 480 0.21 3.2 4.77 3.13 23.5 12
230/800-MB-W33 9051 20897 1287 280 480 0.21 3.2 4.77 3.13 23.5 12
240/800-K30-MB-W33 11348 28680 1766 190 400 0.26 2.55 3.8 2.5 23.5 12
240/800-MB-W33 11348 28680 1766 190 400 0.26 2.55 3.8 2.5 23.5 12
239/900-K-MB-W33 6803 18104 1094 250 450 0.16 4.28 6.37 4.19 23.5 12
239/900-MB-W33 6803 18104 1094 250 450 0.16 4.28 6.37 4.19 23.5 12
230/900-MB-W33 10280 23948 1426 250 400 0.21 3.2 4.77 3.13 23.5 12
230/900-K-MB-W33 10280 23948 1426 250 400 0.21 3.2 4.77 3.13 23.5 12
240/900-MB-W33 13685 34955 2082 160 340 0.26 2.55 3.8 2.5 23.5 12
240/900-K30-MB-W33 13685 34955 2082 160 340 0.26 2.55 3.8 2.5 23.5 12
248/900-MB-W33 4660 15157 928 130 480 0.13 5.14 7.66 5.03 23.5 12
239/950-MB-W33 4238 9459 562 310 430 0.16 4.28 6.37 4.19 23.5 12
239/950-K-MB-W33 4238 9459 562 310 430 0.16 4.28 6.37 4.19 23.5 12
249/950-MB-W33 9312 26419 1569 200 340 0.21 3.24 4.82 3.16 23.5 12
240/950-MB-W33 15118 392117 2296 200 300 0.26 2.55 3.8 2.5 23.5 12
240/950-K30-MB-W33 15118 39217 2296 150 300 0.26 2.55 3.8 2.5 23.5 12
240/1000-MB-W33 15729 41406 2390 140 280 0.26 2.55 3.8 2.5 23.5 12
240/1000-K30-MB-W33 15729 41406 2390 140 280 0.26 2.55 3.8 2.5 23.5 12
249/1000-MB-W33 10395 29500 1725 120 280 0.21 3.24 4.82 3.16 23.5 12

we are professional bearings manufacturing company, have much experience on spherical roller bearing over 20 years                             chris@add-bearings.com      Cell&Whatsapp:+8615209863012        skype: bearings22         www.needbearings.com

Leave a Reply