Pillow Block PTW208PPB2 PTDS208TT4 PTW208PPB10 Beaings Rulman Roulment Rodamiento Rolamento Lager Подшипник

Need bearings LTD is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distributor  wholesales sales shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. Sales@needbearings.com   https://needbearings.com/

bearing

Spot Bearing Model Table, Model Substitution Cross-Reference Brand Model Reference Model Substitution Substitute Bearing Interchange Bearing Brand Replacement Model Replace

PTW208PPB2 2 1.5005 3.1496 1.688 0.7087 29.6 18.2 0.72 10
PTDS208TT4 1 1.188 3.1496 1.188 1.188 29.6 18.2 0.636 10
PTDS208TT7 2 1.188 3.1496 1.188 0.7087 29.6 18.2 0.638 10
PTW208PPB10 2 1.5005 3.1496 1.688 0.8268 29.6 18.2 0.641 10
PTDS208TT2A 2 1.5005 3.1496 1.688 1.188 29.6 18.2 0.685 10
PTDS209TT2 1 1.7717 3.3465 1.188 1.188 31.85 20.8 0.587 10
PTDS209TT4 1 1.535 3.3465 1.188 1.188 31.85 20.8 0.681 10
PTDS209TT11 2 1.781 3.3465 1.438 0.8661 31.85 20.8 0.614 11
PTDS210TT2 1 1.938 3.5433 1.188 1.188 35.1 23.2 0.675 11
PTDS210TT5 1 1.785 3.5433 1.188 1.188 35.1 23.2 0.725 11
PTDS210TT5 2 1.945 3.5433 1.438 0.9055 35.1 23.2 0.645 11
PTDS210TT2 1 2.188 3.937 1.3126 1.3126 43.55 29.2 0.944 11
PTDS211TT8 2 2.188 3.937 1.3126 0.9843 43.55 29.2 0.89 11
PTW214PPB2 1 2.7559 4.9213 1.563 1.563 60.8 45 1.665 11
PTW214PPB9 2 2.766 4.9213 1.75 1.1024 60.8 45 1.785 11
PTDC208TT10 1 1.5005 3.1496 1.688 0.8268 29.6 18.2 0.736 12
PTDC210TT2 2 1.938 3.5433 1.188 1.188 35.1 23.2 0.687 12
PTDC210TT8 2 1.53 3.5433 1.188 1.188 35.1 23.2 0.836 12
PTDC211TT2 2 2.188 3.937 1.3126 1.3126 43.55 29.2 1.01 12
PTW214PP2 2 2.7559 4.9213 1.563 1.563 60.8 45 1.902 12
Square Bore Non-Relubricable
PTDS208TT5 2 1.18 1.2598 3.1496 1.438 0.709 29.6 18.2 0.59
PTDS208TT6 2 1.03 1.1023 3.1496 1.438 0.709 29.6 18.2 0.652
PTDS208TT8 2 1.18 1.2598 3.1496 1.438 1.188 29.6 18.2 0.735
PTDS208TT9 2 1.03 1.1023 3.1496 1.438 1.188 29.6 18.2 0.785
PTDS208TT13 2 0.9043 0.9448 3.1496 1.438 0.709 29.6 18.2 0.69
PTDS209TT5 2 1.29 1.3779 3.3465 1.438 1.188 31.85 20.8 0.945
PTDS210TT4 1 1.18 1.2598 3.5433 1.188 1.188 35.1 23.2 0.94
PTDS210TT6 2 1.18 1.2598 3.5433 1.438 1.188 35.1 23.2 1.085
PTDS211TT3 1 1.5311 1.6535 3.937 1.3126 1.3126 43.55 29.2 1.208
PTDC208TT5 1 1.18 1.2598 3.1496 1.438 0.709 29.6 18.2 0.6
PTDC208TT6 1 1.03 1.2598 3.1496 1.438 0.709 29.6 18.2 0.662
PTDC208TT8 1 1.18 1.2598 3.1496 1.438 1.188 29.6 18.2 0.709
PTDC208TT9 1 1.03 1.1023 3.1496 1.438 1.188 29.6 18.2 0.832
PTW208PP20 1 1.18 1.2598 3.1496 1.438 0.709 29.6 18.2 0.6
PTDC209TT5 1 1.29 1.378 3.346 1.438 1.188 31.85 20.8 0.81
PTDC210TT4 2 1.18 1.2598 3.5433 1.188 1.188 35.1 23.2 1.049
PTDC211TT3 2 1.5311 1.6535 3.937 1.3126 1.3126 43.55 29.2 1.271
PTDC211TT5 1 1.5311 1.6535 4 1.75 1.438 43.55 29.2 1.562
Round And Square Bore Non-Relubricable
PTDS208TT11 2 0.9043 0.9448 3.376 3.4374 1.438 1.188 29.6
PTDS208TT12A 2 1.18 1.2598 3.376 3.4374 1.438 1.188 29.6
PTDS209TT7 2 1.29 1.3701 3.376 3.4374 1.438 1.188 31.85
PTDS211TT4 1 2.188 3.937 4.0276 2.1874 1.3126 43.55
PTDS211TT6 2 1.5311 1.6535 4.0772 4.1299 1.75 1.438 43.55
PTST627 1 2.1875 3.937 3.9567 2.1874 1.3126 43.55
PTW208K2 3 1.03 1.1023 3.1496 1.688 0.7087 29.6
PTDC208TT 3 1.18 1.2598 3.1496 1.688 0.7087 29.6
Round Bore Relubricable
PTDS208TTR2 2 1.5005 3.1496 1.688 0.7087 0.248 29.6 18.2 0.598
PTDS208TTR7 2 1.188 3.1496 1.188 0.7087 0.248 29.6 18.2 0.558
PTGW208PPB23 2 1.5005 3.1496 1.688 1.188 0.248 29.6 18.2 0.817
PTDS209TTR2 1 1.7717 3.3465 1.188 1.188 0.2598 31.85 20.8 0.587
PTDS209TTR4 1 1.535 3.3465 1.188 1.188 0.2598 31.85 20.8 0.681
PTDS209TTR10 2 1.781 3.3465 1.438 0.8661 0.2598 31.85 20.8 0.614
PTDS210TTR2 1 1.938 3.5433 1.188 1.188 0.2598 35.1 23.2 0.675
PTDS210TTR5R 1 1.785 3.5433 1.188 1.188 0.2598 35.1 23.2 0.725
PTDS210TTR9 2 1.945 3.5433 1.438 0.9055 0.2598 35.1 23.2 0.645
PTAA28184 3 1.75 3.3465 1.606 1.1875 0.2598 31.85 20.8 0.758
PTAA28186 3 2.1875 3.937 1.811 1.314 0.302 43.55 29.2 0.985
PTDS211TTR2 1 2.188 3.937 1.3126 1.3126 0.302 43.55 29.2 0.944
PTDS211TTR8 2 2.188 3.937 1.3126 0.9843 0.302 43.55 29.2 0.89
PTDS211TTR9 2 2.195 3.937 1.5622 0.9843 0.302 43.55 29.2 0.917
PTGW211PPB10 1 1.938 3.937 1.3126 1.3126 0.302 43.55 29.2 1.026
PTDS211TTR13 2 1.785 3.937 1.3126 0.9843 0.302 43.55 29.2 1.105
PTDS211TTR14 2 2.015 3.937 1.3126 0.9843 0.302 43.55 29.2 0.99
PTGW211PPB15 2 2.188 3.937 1.5622 0.9843 0.302 43.55 29.2 0.928
PTGW214PPB2 1 2.7559 4.9213 1.563 1.563 0.3543 60.8 45 1.665
PTDS214TTR3 1 1.938 4.9213 1.5622 1.5622 0.3543 60.8 45 2.253
PTDS214TTR5 2 2.7559 4.9213 2.438 1.562 0.3543 60.8 45 2.24
PTDS214TTRA 2 2.6882 4.9213 2.6874 1.1024 0.3543 60.8 45 2.32
PTGW309PPB2 2 1.7717 3.937 1.8748 1.063 0.3543 53 32 1.55
PTGW315PPB11 1 2.7559 6.2992 2.6874 2.6874 0.5512 113.3 76.8 5.2
PTDC210TTR2 2 1.938 3.5433 1.188 1.188 0.2598 35.1 23.2 0.687
PTDC210TTR3 2 1.4067 3.5433 1.188 1.188 0.2598 35.1 23.2 1.022
PTDC210TTR9 1 1.945 3.5433 1.438 0.9055 0.2598 35.1 23.2 0.66
PTDC211TTR2 2 2.188 3.937 1.3126 1.3126 0.302 43.55 29.2 1.01
PTDC211TTR21 1 1.78 3.937 1.75 1.3126 0.302 43.55 29.2 1.212
PTDC214TTR2 2 2.7559 4.9213 1.563 1.563 0.3543 60.8 45 1.902
Square Bore Relubricable
PTDS208TTR5 2 1.18 1.2598 3.1496 1.438 0.8268 0.248 29.6 18.2
PTDS208TTR6 2 1.03 1.1023 3.1496 1.438 0.8268 0.248 29.6 18.2
PTDS208TTR8 2 1.18 1.2598 3.1496 1.438 1.188 0.248 29.6 18.2
PTGW208PPB17 2 1.18 1.2598 3.376 1.438 1.188 0.248 29.6 18.2
PTDS209TTR5 2 1.29 1.378 3.3465 1.438 1.188 0.2598 31.85 20.8
PTDS209TTR8 2 1.29 1.378 3.3465 1.438 0.866 0.2598 31.85 20.8
PTDS210TTR4 1 1.18 1.2598 3.5433 1.188 1.188 0.2598 35.1 23.2
PTDS210TTR6 2 1.18 1.2598 3.5433 1.438 1.188 0.2598 35.1 23.2
PTDS211TTR3 1 1.5311 1.6535 3.937 1.3126 1.3126 0.302 43.55 29.2
PTGW211PPB17 2 1.5311 1.6535 3.937 1.75 1.3126 0.302 43.55 29.2
PTGW214PPB4 1 2.055 2.1614 4.9213 1.563 1.563 0.3543 60.8 45
PTGW216PPB4 2 1.7756 1.8898 5.5118 2.5 1.1811 0.3604 71.5 54.3
PTDC208TTR17 1 1.18 1.2598 3.376 1.438 1.188 0.248 29.6 18.2
PTDC210TTR4 2 1.18 1.2598 3.5433 1.188 1.188 0.2598 35.1 23.2
PTDC211TTR3 2 1.5311 1.6535 3.937 1.3126 1.3126 0.302 43.55 29.2
PTGW211PP5 1 1.5311 1.6535 4 1.75 1.438 0.302 43.55 29.2
PTDC211TTR3E 1 1.5311 1.6535 3.937 1.75 1.3126 0.302 43.55 29.2
PTGW212PP50 1 1.74 1.9685 4.3307 2 1.506 0.324 52.4 36.04
PTDC216TTR2 1 2.315 2.5984 5.5118 2.5 1.1811 0.3604 71.5 54.3
Hex Bore Series
PT204KRRB2 1 0.695 0.7969 1.8504 0.5512 0.825 12.8 6.6 0.145
PT204KPPB2 2 0.695 0.7969 1.8504 0.5512 0.825 12.8 6.6 0.145
PTHPS014GP 1 0.876 1.0118 2.0472 0.5905 1 14 7.85 0.213
PT205KPPB2 2 0.876 1.0118 2.0472 0.5905 1 14 7.85 0.213
PT205PPB13 2 0.876 1.0118 2.0472 0.5905 1 14 7.85 0.213
PTHPS100GP 1 1.001 1.152 2.4409 0.6299 0.9449 19.42 11.3 0.34
PT206KPPB6 2 1.001 1.152 2.4409 0.6299 0.9449 19.42 11.3 0.34
PTHPS103TP2 2 1.2512 1.4429 2.8346 0.6693 1.4843 25.64 15.3 0.398
PTHPS102GP 1 1.126 1.298 2.8346 0.6693 1.4843 25.64 15.3 0.454
PTHPS102GPE 1 1.126 1.298 2.8346 0.6693 0.9843 25.64 15.3 0.395
PTHPS108GPH 1 1.501 1.7299 3.3465 0.748 1.1811 31.85 20.8 0.571
PT210PPB20 2 1.255 1.4491 3.5433 0.8661 1.435 35.1 23.2 0.907
PTHPS106GPN 1 1.376 1.5866 3.1496 0.8268 1.4378 29.6 18.2 0.594
PT202KRR3 1 0.563 0.648 1.378 0.4331 0.5118 7.75 3.6 0.054
PTHPC011GP 1 0.695 0.7969 1.8504 0.5512 0.8252 12.8 6.6 0.154
PT204KPP2 2 0.695 0.7969 1.8504 0.5512 0.8252 12.8 6.6 0.154
PTHPC014GP 1 0.876 1.0118 2.0472 0.5905 1 14 7.85 0.213
PT205KPP2 2 0.876 1.0118 2.0472 0.5905 1 14 7.85 0.213
PTHPC100GP 1 1.001 1.152 2.4409 0.6299 0.9449 19.42 11.3 0.34
PTHPC100TP 2 1.001 1.152 2.4409 0.6299 0.9449 19.42 1130 340
PT206KPP4* 2 1.001 1.1561 2.4409 0.6299 1.06 19.42 11.3 0.218
PT207KRR9 1 1.126 1.298 2.8346 0.6693 1.4843 25.64 15.3 0.454
PT207KRR12 1 1.126 1.298 2.8346 0.6693 0.9843 25.64 15.3 0.395
PTHPS103GP2 2 1.2512 1.4429 2.8346 0.6693 1.4843 25.64 15.3 0.417
PTW208KRR8 1 1.251 1.4429 3.1496 0.709 1.438 29.6 18.2 0.658
PTHPC104TPA 2 1.251 1.4429 3.1496 0.709 1.438 29.6 18.2 0.658
PTGC211-32-NLC 2 1.7512 2.0201 3.937 0.9843 2.25 43.55 29.2 1.519
PT210PP20 2 1.255 1.4491 3.5433 0.8661 1.435 35.1 23.2 0.907
Hex Bore Series@1
PTG206KPPB4 3 1.001 1.1561 2.4409 0.7087 0.9449 0.1969 19.42 11.3
PTHPS102GR 3 1.126 1.298 2.8346 0.748 1.4843 0.2283 25.64 15.3
PTGW208KRRB5 2 1.251 1.45 3.1496 0.8661 1.4378 0.248 29.6 18.2
PTHPS104TR 3 1.251 1.45 3.1496 0.8268 1.4378 0.248 29.6 18.2
PTG209KPPB2 3 1.501 1.7299 3.3465 0.748 1.1811 0.2598 31.85 20.8
PTG210KPPB2 3 1.501 1.7299 3.5433 0.8661 1.1811 0.2598 35.1 23.2
PTHPS104TP 1 1.251 1.4429 3.1496 0.7087 1.4378 29.6 18.2
200Series
PT203KR2 3 0.6253 1.5748 0.4724 0.5512 9.6 4.6 0.082 24
PT203RRAR10 1 0.6400 1.5748 0.4724 0.7200 9.6 4.6 0.077 24
PT203RRAR8 1 0.5150 1.5748 0.4724 0.7200 9.6 4.6 0.1 24
PT203RRH10 1 0.6400 1.8504 0.4724 0.7200 9.6 4.6 0.151 24
PT203KRR7 1 0.6693 1.5748 0.4724 0.6540 9.6 4.6 0.082 24
PT204KRR3 1 0.7874 1.8504 0.5512 0.6990 12.8 6.6 0.125 24
PT204FGB 2 0.6300 1.8504 0.5512 0.6860 12.8 6.6 0.164 24
PT204KRR14 1 0.6299 1.8504 0.5906 0.7200 12.8 6.6 0.175 24
PT205RHN 4 0.7500 2.0472 0.7000 0.6400 14 7.85 0.189 24
PT206KRR8 1 1.1811 2.4409 0.6299 0.9449 19.42 11.3 0.276 24
PT207KRR14 1 1.2530 2.8346 0.6693 0.9843 25.64 15.3 0.372 24
PT207KRR 1 1.3780 2.8346 0.6693 0.9843 25.64 15.3 0.359 24
PT208KRR2 1 1.5748 3.1496 0.8268 1.0630 29.6 18.2 0.53 24
PT208KRR4 1 1.5312 3.1496 0.8268 1.0830 29.6 18.2 0.582 24
PT202FFH8 1 0.5050 1.5000 0.4331 0.4331 7.75 3.6 0.06 25
PT202RRE 2 0.5906 1.3780 0.8780 0.4331 7.75 3.6 0.056 25
PT203NPP9 4 0.6260 1.5748 0.5100 0.5100 9.6 4.6 0.072 25
PT204BBE 4 0.6310 1.7805 0.6100 0.6100 12.8 6.6 0.12 25
PT204BBAR 4 0.7500 1.7805 0.6100 0.6100 12.8 6.6 0.115 25
PT205RVA 3 0.7500 2.0472 0.8310 0.5906 14 7.85 0.212 25
PT205GP 3 0.6299 2.0902 0.7677 0.7165 14 7.85 0.189 25
PT205DDS3/4 3 0.7500 2.0902 0.7677 0.7165 14 7.85 0.183 25
PT206KRP4 3 0.9900 2.4409 0.8750 0.7087 19.42 11.3 0.246 25
PT208NPPB5 1 1.4380 3.1496 0.8661 0.8661 29.6 18.2 0.458 25
PT203K 4 0.6693 1.5748 0.5512 0.4724 9.6 4.6 0.078 26
PT204RY2* 4 0.6310 1.7805 0.7346 0.6100 12.8 6.6 0.126 26
PT204FVMN 4 0.6310 1.7805 0.7346 0.6100 12.8 6.6 0.126 26
PT205TNJ 1 0.7560 2.0472 0.9210 0.7000 14 7.85 0.19 26
PT205KRR6 2 0.5150 2.0472 1.3750 0.5906 14 7.85 0.292 26
PT205PP8 3 0.5104 2.0472 1.3750 0.5906 14 7.85 0.308 26
PT205-TNK 1 0.7559 2.0472 0.7200 0.5906 14 7.85 0.176 26
PT205TTB 3 0.7560 2.0472 1.3750 0.5906 14 7.85 0.256 26
PT205PP10 3 0.6311 2.0472 1.3750 0.5906 14 7.85 0.274 26
PT205-VVA 2 0.7560 2.5000 1.0620 1.0000 14 7.85 0.47 26
PT206GGH 3 0.7559 2.4409 0.9449 0.6299 19.42 11.3 0.27 26
PT206KRRB 3 0.7579 2.4409 0.9449 0.6299 19.42 11.3 0.269 26
PT207KYY 2 1.3780 2.8346 0.9843 0.6693 25.64 15.3 0.349 26
Special Bearings
PT5203KYY2 1 0.64 1.5748 1.737 1.5402 14.02 7.88 0.233 27
PT206KPP3 2 1.187 2.4409 1.9685 1.4567 28.6 20.4 0.527 27
PT206K14 3 1.2509 2.4409 0.9449 0.6299 19.42 11.3 0.176 27
PTWIR210-31 3 1.937 3.5433 1.937 0.7874 35.1 23.2 0.715 27
PTWIR211-33 3 2.0625 3.937 2.1874 0.8268 43.55 29.2 0.947 27
PTWIR212-39 3 2.4374 4.3307 2.4374 0.8661 52.4 36.04 1.233 27
PTDC210 3 1.938 3.5433 1.9375 0.7874 35.1 23.2 0.715 27
PT8445 3 2.188 4.7244 2.187 1.138 57.5 40 1.65 27
Flange DiscUnits
PTFD209RB 2 1.52 5 5 1.685 0.3543 0.5315×0.6890 28
PTFD209RE 1 1.522 5 5 1.685 0.3543 0.5315 28
PTFD209RA 1 1.7717 5 5 1.685 0.3543 0.5315 28
PTFD211RE 1 1.775 5.5 5.5 2.187 0.3543 0.5315 28
PTFD211RJA 1 1.9385 5.5 5.5 2.125 0.3543 0.5315 28
PTFD211RK 1 1.9385 5.5 5.5 2.187 0.3543 0.5315 28
PTFD211RB 1 2.1875 5.5 5.5 2.189 0.3543 0.5315 28
PTST740 1 2.188 5.5 5.5 2.187 0.3543 0.5315 28
Flange DiscUnits@1
PTFD208R1 2 1.0350 4.7638 4.7638 1.5000 0.2756 0.5315×0.5315 29
PTFD209RM 2 1.1732 5.0000 5.0000 1.6850 0.3543 0.5315×0.6890 29
PTFD209RK 2 1.2910 5.0000 5.0000 1.6850 0.3543 0.5315×0.6890 29
PTFD211RM 2 1.5310 5.5000 5.5000 2.0000 0.3543 0.5315×0.6890 29
PTFD211RP 1 1.6142 5.5000 5.5000 2.0060 0.3543 0.5315 29
87000Series
PT87500 10 30 12.192 9 12.7 0.6 5.1 2.39 17,000
PT87501 12 32 12.192 10 12.7 0.6 6.8 3.05 15,000
PT87502 15 35 12.192 11 12.7 0.6 7.65 3.75 13,000
PT87503 17 40 13.665 12 14.3 0.6 9.6 4.6 12,000
PT87504 20 47 15.24 14 15.875 1 12.8 6.6 10,000
PT87505 25 52 15.24 15 15.875 1 14 7.85 8,900
PT87506 30 62 19 16 20 1 19.42 11.3 7,300
PT87507 35 72 20 17 21 1.1 25.64 15.3 6,300
PT87508 40 80 24 21 24 1.1 29.6 18.2 5,600
PT87509 45 85 24 21 24 1.1 31.85 20.8 5,200
PT87510 50 90 26 22 26 1.1 35.14 23.13 4,700
PT87511 55 100 27 23 27 1.5 43.59 29.27 4,300
PT87512 60 110 29 25 29 1.5 52.49 36.21 4,000
PT87602 15 42 14 13 15 1 11.4 5.45 12,000
PT87603 17 47 15 14 16 1 13.5 6.55 11,000
PT87604 20 52 18 15 19 1.1 15.9 7.9 10,000
PT87605 25 62 21 17 21 1.1 21.2 10.9 8,100
PT87606 30 72 23 19 23 1.1 26.7 15 6,800
PT87607 35 80 25 21 25 1.5 33.5 19.1 6,000
PT87608 40 90 27 23 27 1.5 40.5 24 5,300
PT87609 45 100 30 25 30 1.5 53 32 4,700
88000Series
PT88006 6 24 12.624 8 0.3 3.33 1.4 24,000 0.025
PT88007 7 24 12.624 8 0.3 4 1.57 24,000 0.023
PT88008 8 24 12.624 8 0.3 4 1.57 24,000 0.022
PT88009 9 30 16.4 9 0.3 5.11 2.4 18,000 0.048
PT88011 11 32 15.4 10 0.6 6.1 2.75 16,000 0.049
PT88013 13 32 15.4 10 0.6 6.8 3.06 16,000 0.043
PT88014 14 35 14.4 11 0.6 7.64 3.72 15,000 0.057
PT88016 16 35 14.4 11 0.6 7.64 3.72 15,000 0.05
PT88026 26 52 16.749 15 1 14.01 7.87 8,900 0.133
PT88107 35 72 25 17 1.1 25.64 15.34 6,300 0.346
PT88128 38.894 80 27.5 21 1.1 29.6 18.2 5,600 0.596
PT88035 5 19 12.624 8 0.3 2.33 0.88 30,000 0.012
PT88036 6 19 12.624 8 0.3 2.33 0.88 30,000 0.012
PT88037 7 22 12.624 8 0.3 3.33 1.4 23,000 0.02
PT88038 8 22 12.624 8 0.3 3.33 1.4 23,000 0.018
PT88039 9 26 12.624 8 0.3 4.58 1.96 21,000 0.026
PT88500 10 30 16.401 9 0.6 5.1 2.39 18,000 0.041
PT88501 12 32 15.4 10 0.6 6.1 2.75 16,000 0.045
PT88502 15 35 14.4 11 0.6 7.65 3.75 15,000 0.054
PT88503 17 40 16.611 12 0.6 9.56 4.8 12,000 0.075
PT88504 20 47 17.75 14 1 12.8 6.6 10,000 0.112
PT88505 25 52 16.74 15 1 14 7.85 8,900 0.138
PT88506 30 62 24 16 1 19.42 11.3 7,300 0.255
PT88507 35 72 25 17 1.1 25.64 15.34 6,300 0.346
PT88508 40 80 27 21 1.1 29.6 18.2 5,600 0.535
PT88509 45 85 27 21 1.1 31.85 20.8 5,200 0.553
PT88510 50 90 30 22 1.1 35.1 23.2 4,700 0.635
PT88511 55 100 31 23 1.5 43.55 29.2 4,300 0.807
PT88512 60 110 33 25 1.5 52.49 36.2 3,800 1.06
PT88513 65 120 36 26 1.5 57.38 40.04 3,600 1.38
Mast Guide Bearings
PTMG305DD 1 25 76.200 25.400 17 8.382 4.191 22
PTMG305DDA 1 25.4 74.600 25.400 17 8.382 4.191 22
PTMG305-2RS-3 2 25 76.352 24.765 26 9.042 22
PTMG306DD 1 30 88.900 25.400 19 9.525 3.302 27
PTMG307FFH 1 35 101.346 28.575 21 9.525 4.55 33.4
PTMG307FFA 1 35 101.600 28.575 21 9.525 4.547 33.4
PTMG307-2RS-4 3 35 101.346 28.575 21 6.985 4.55 215.9 33.4
PTMG307-2RS-5 3 35 101.346 28.575 21 9.525 4.55 215.9 33.4
PTMG308FFA 1 40 113.944 31.750 23 9.525 4.55 42.7
PTMG309DDA 4 45 127.063 31.750 25 7.938 3.38 53.1
PTMG309-2RS-3 1 45 127.063 31.750 27 11.113 0.787 53.1
PTMG311-2RS-1 1 55 152.476 38.100 29 11.113 4.496 71.5

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting. Sales@needbearings.com

Leave a Reply