Needle bearing suppliers GR 8 N

Needle bearing suppliers

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needbearings.com https://www.needbearings.com/

 

Bearing model list

GR 8 N 0.5 1 0.75 0.9997 1.007 0.08 0.03 TBD 2,600 4,500 0.12 C-22
GR 10 N 0.625 1.125 0.75 1.1247 1.1257 0.08 0.03 9,600 3,400 6,400 0.12 MI 6 N 0.375 0.6245 0.76 0.09 0.25 0.3755 0.3747 0.05 C-22
GR 10 N 0.625 1.125 0.75 1.1247 1.1257 0.08 0.03 9,600 3,400 6,400 0.12 MI 7 N 0.4375 0.6245 0.76 0.09 0.25 0.438 0.4372 0.04 C-22
GR 10 SS, S, RS, SRS, RSS 0.625 1.125 1 1.1247 1.1257 0.08 0.03 6,100 3,400 6,400 0.15 MI 6 0.375 0.6245 1.01 0.09 0.25 0.3755 0.3747 0.05 C-22
GR 10 0.625 1.125 1 1.1247 1.1257 0.08 0.03 9,600 4,700 9,100 0.15 MI 6 0.375 0.375 1.01 0.09 0.25 0.3755 0.3747 0.05 C-22
GR 12 N 0.75 1.25 0.75 1.2497 1.2507 0.08 0.04 8,000 3,700 7,200 0.14 MI 8 N 0.5 0.7493 0.76 0.13 0.4 0.5005 0.4997 0.04 C-22
GR 12 N 0.75 1.25 0.75 1.2497 1.2507 0.08 0.04 8,000 3,700 7,200 0.14 MI 9 N 0.5625 0.7493 0.76 0.13 0.4 0.563 0.5623 0.04 C-22
GR 12 SS, S, RS, SRS, RSS 0.75 1.25 1 1.2497 1.2507 0.08 0.04 5,100 3,700 7,200 0.17 MI 8 0.5 0.7493 1.01 0.13 0.4 0.5005 0.4997 0.06 C-22
GR 12 0.75 1.25 1 1.2497 1.2507 0.08 0.04 8,000 5,100 10,900 0.17 MI 8 0.5 0.7493 1.01 0.13 0.4 0.5005 0.4997 0.06 C-22
GR 14 N 0.875 1.375 0.75 1.3747 1.3757 0.08 0.04 6,800 4,150 8,400 0.16 MI 10 N 0.625 0.8743 0.76 0.13 0.4 0.6255 0.6247 0.06 C-22
GR 14 N 0.875 1.375 0.75 1.3747 1.3757 0.08 0.04 6,800 4,150 8,400 0.16 MI 11 N 0.6875 0.8743 0.76 0.13 0.4 0.688 0.6872 0.05 C-22
GR 14 SS, S, RS, SRS, RSS 0.875 1.375 1 1.3747 1.3757 0.08 0.04 4,400 4,150 8,400 0.21 MI 10 0.625 0.8743 1.01 0.13 0.4 0.6255 0.6247 0.08 C-22
GR 14 0.875 1.375 1 1.3747 1.3757 0.08 0.04 6,800 5,700 12,800 0.21 MI 10 0.625 0.8743 1.01 0.13 0.4 0.6255 0.6247 0.08 C-22
GR 16 N 1 1.5 0.75 1.4997 1.5007 0.08 0.04 6,000 4,350 9,600 0.2 MI 12 N 0.75 0.9993 0.76 0.13 0.4 0.7505 0.7497 0.07 C-22
GR 16 N 1 1.5 0.75 1.4997 1.5007 0.08 0.04 6,000 4,350 9,600 0.2 MI 13 N 0.8125 0.9993 0.76 0.13 0.4 0.813 0.8121 0.07 C-22
GR 16 SS, S, RS, SRS, RSS 1 1.5 1 1.4997 1.5007 0.08 0.04 3,800 4,350 9,600 0.23 MI 12 0.75 0.9993 1.01 0.13 0.4 0.7505 0.7497 0.1 C-22
GR 16 1 1.5 1 1.4997 1.5007 0.08 0.04 6,000 6,050 14,500 0.23 MI 13 0.8125 0.9993 1.01 0.13 0.4 0.813 0.8121 0.11 C-22
GR 18 N 1.125 1.625 0.75 1.6247 1.6257 0.09 0.04 5,300 6,250 15,200 0.24 MI 14 N 0.875 1.124 1.01 0.13 0.4 0.8755 0.8746 0.11 C-22
GR 18 N 1.125 1.625 0.75 1.6247 1.6257 0.09 0.04 5,300 6,250 15,200 0.24 MI 15 N 0.9375 1.124 1.01 0.13 0.4 0.938 0.9371 0.11 C-22
GR 18 SS, S, RS, SRS, RSS 1.125 1.625 1 1.6247 1.6257 0.09 0.04 3,400 6,250 15,200 0.3 MI 14 0.875 1.124 1.26 0.13 0.4 0.8755 0.8746 0.13 C-22
GR 18 1.125 1.625 1 1.6247 1.6257 0.09 0.04 5,300 7,900 20,900 0.3 MI 15 0.9375 1.124 1.26 0.13 0.4 0.938 0.9371 0.12 C-22
GR 20 N 1.25 1.75 1 1.7497 1.7507 0.09 0.04 4,800 6,500 17,000 0.27 MI 16 N 1 1.2491 1.01 0.13 0.4 1.0005 0.9996 0.13 C-24
GR 20 SS, S, RS, SRS, RSS 1.25 1.75 1.25 1.7497 1.7507 0.09 0.04 3,050 6,500 17,000 0.39 MI 16 1 1.2491 1.26 0.13 0.4 1.0005 0.9996 0.16 C-24
GR 20 1.25 1.75 1.25 1.7497 1.7507 0.09 0.04 4,800 8,300 23,100 0.39 MI 16 1 1.2491 1.26 0.13 0.4 1.0005 0.9996 0.16 C-24
GR 22 N 1.375 1.875 1 1.8747 1.8757 0.09 0.04 4,400 7,100 18,600 0.31 MI 18 N 1.125 1.3741 1.01 0.13 0.4 1.1255 1.1246 0.14 C-24
GR 22 SS, S, RS, SRS, RSS 1.375 1.875 1.25 1.8747 1.8757 0.09 0.04 2,800 7,100 18,600 0.36 MI 18 1.125 1.3741 1.26 0.13 0.4 1.1255 1.1246 0.17 C-24
GR 22 1.375 1.875 1.25 1.8747 1.8757 0.09 0.04 4,400 9,050 25,500 0.36 MI 17 1.0625 1.3741 1.26 0.13 0.4 1.063 1.0621 0.16 C-24
GR 24 N 1.5 2.0625 1 2.0621 2.0632 0.09 0.06 4,000 7,150 20,200 0.41 MI 20 N 1.25 1.499 1.01 0.13 0.06 1.2505 1.2496 0.19 C-24
GR 24 SS, S, RS, SRS, RSS 1.5 2.0625 1.25 2.0621 2.0632 0.09 0.06 2,500 7,150 20,200 0.47 MI 20 1.25 1.499 1.26 0.13 0.06 1.2505 1.2496 0.22 C-24
GR 24 1.5 2.0625 1.25 2.0621 2.0632 0.09 0.06 4,000 9,150 27,800 0.47 MI 19 1.1875 1.499 1.26 0.13 0.06 1.188 1.1871 0.24 C-24
GR 26 N 1.625 2.1875 1 2.1871 2.1882 0.09 0.06 3,700 7,500 21,700 0.46 MI 21 N 1.3125 1.624 1.01 0.13 0.06 1.313 1.3121 0.2 C-24
GR 26 SS, S, RS, SRS, RSS 1.625 2.1875 1.25 2.1871 2.1882 0.09 0.06 2,350 7,500 21,700 0.51 MI 21 1.3125 1.624 1.26 0.13 0.06 1.313 1.3121 0.26 C-24
GR 26 1.625 2.1875 1.25 2.1871 2.1882 0.09 0.06 3,700 9,600 29,800 0.51 MI 22 4S 1.375 1.624 1.26 0.13 0.06 1.3755 1.3746 0.2 C-24
GR 28 N 1.75 2.3125 1 2.3121 2.3132 0.09 0.06 3,400 7,750 23,300 0.47 MI 24 N 1.5 1.749 1.01 0.13 0.06 1.5005 1.4996 0.22 C-24
GR 28 SS, S, RS, SRS, RSS 1.75 2.3125 1.25 2.3121 2.3132 0.09 0.06 2,200 7,750 23,300 0.55 MI 22 1.375 1.749 1.26 0.13 0.06 1.3755 1.3746 0.26 C-24
GR 28 1.75 2.3125 1.25 2.3121 2.3132 0.09 0.06 3,400 9,850 32,100 0.55 MI 23 1.4375 1.749 1.26 0.13 0.06 1.438 1.4371 0.27 C-24
GR 28 1.75 2.3125 1.25 2.3121 2.3132 0.09 0.06 3,400 9,850 32,100 0.55 MI 24 1.5 1.749 1.26 0.13 0.06 1.5005 1.4996 0.22 C-24
GR 30 SS, S, RS, SRS, RSS 1.875 2.4375 1.25 2.4371 2.4382 0.09 0.06 2,040 8,150 25,200 0.59 MI 25 4S 1.5625 1.874 1.26 0.13 0.06 1.563 1.5621 0.27 C-24
GR 30 1.875 2.4375 1.25 2.4371 2.4382 0.09 0.06 3,100 8,150 25,200 0.59 MI 25 4S 1.5625 1.874 1.26 0.13 0.06 1.563 1.5621 0.27 C-24
GR 32 N 2 2.5625 1 2.5621 2.5632 0.09 0.06 3,000 8,000 26,700 0.55 MI 26 N 1.625 1.9989 1.01 0.13 0.06 1.6255 1.6246 0.3 C-24
GR 32 SS, S, RS, SRS, RSS 2 2.5625 1.25 2.5621 2.5632 0.09 0.06 1,900 8,000 26,700 0.61 MI 25 1.5625 1.9989 1.26 0.13 0.06 1.563 1.5621 0.3 C-24
GR 32 2 2.5625 1.25 2.5621 2.5632 0.09 0.06 3,000 10,250 36,700 0.61 MI 26 1.625 1.9989 1.26 0.13 0.06 1.6255 1.6246 0.38 C-24
GR 32 2 2.5625 1.25 2.5621 2.5632 0.09 0.06 3,000 10,250 36,700 0.61 MI 27 1.6875 1.9989 1.26 0.13 0.06 1.688 1.6871 0.32 C-24
GR 36 N 2.25 3 1.5 2.9996 3.0007 0.13 0.08 2,700 15,250 49,100 1.13 MI 28 N 1.75 2.2489 1.51 0.19 0.06 1.7505 1.7496 0.63 C-26
GR 36 SS, S, RS, SRS, RSS 2.25 3 1.75 2.9996 3.0007 0.13 0.08 1,700 15,250 49,100 1.32 MI 28 1.75 2.2489 1.76 0.19 0.06 1.7505 1.7497 0.74 C-26
GR 36 2.25 3 1.75 2.9996 3.0007 0.13 0.08 2,700 18,450 60,200 1.32 MI 30 1.875 2.2489 1.76 0.19 0.06 1.8755 1.8746 0.85 C-26
GR 40 N 2.5 3.25 1.5 3.2496 3.2507 0.13 0.08 2,400 16,200 54,500 1.23 MI 32 N 2 2.2489 1.51 0.19 0.08 2.0005 1.9996 0.74 C-26
GR 40 SS, S, RS, SRS, RSS 2.5 3.25 1.75 3.2496 3.2507 0.13 0.08 1,530 16,200 54,500 1.44 MI 31 1.9375 2.2489 1.51 0.19 0.08 1.938 1.9371 0.97 C-26
GR 40 2.5 3.25 1.75 3.2496 3.2507 0.13 0.08 2,400 19,800 66,800 1.44 MI 32 2 2.2489 1.76 0.19 0.08 2.0005 1.9996 0.87 C-26
GR 40 2.5 3.25 1.75 3.2496 3.2507 0.13 0.08 2,400 19,800 66,800 1.44 MI 34 2.125 2.2489 1.76 0.19 0.08 2.1258 2.1247 1 C-26
GR 44 N 2.75 3.5 1.5 3.4995 3.5008 0.13 0.08 2,200 16,800 59,900 1.36 MI 36 N 2.25 2.7489 1.51 0.19 0.08 2.2508 2.2497 0.83 C-26
GR 44 SS, S, RS, SRS, RSS 2.75 3.5 1.75 3.4995 3.5008 0.13 0.08 1,390 16,800 59,900 1.59 MI 35 2.1875 2.7489 1.51 0.19 0.08 2.1883 2.1872 1.06 C-26
GR 44 2.75 3.5 1.75 3.4995 3.5008 0.13 0.08 2,200 20,350 73,400 1.59 MI 36 2.25 2.7489 1.76 0.19 0.08 2.2508 2.2497 0.97 C-26
GR 48 N 3 3.75 1.5 3.7495 3.7508 0.13 0.08 2,000 20,500 65,400 1.53 MI 40 N 2.5 2.9989 1.51 0.19 0.08 2.5008 2.4997 0.92 C-26
GR 48 SS, S, RS, SRS, RSS 3 3.75 1.75 3.7495 3.7508 0.13 0.08 1,270 20,500 65,400 1.7 MI 38 2.375 2.9989 1.76 0.19 0.08 2.3758 2.3747 1.28 C-26
GR 48 3 3.75 1.75 3.7495 3.7508 0.13 0.08 2,000 20,600 80,200 1.7 MI 39 2.4375 2.9989 1.51 0.19 0.08 2.4383 2.4372 1.05 C-26
GR 48 3 3.75 1.75 3.7495 3.7508 0.13 0.08 2,000 20,600 80,200 1.7 MI 40 2.5 2.9989 1.76 0.19 0.08 2.5008 2.4997 1.07 C-26
GR 52 SS, S, RS, SRS, RSS 3.25 4.25 1.75 4.2495 4.2508 0.19 0.08 1,175 25,100 63,800 2.64 MI 42 2.625 3.2487 1.76 0.19 0.08 2.6258 2.6247 1.12 C-26
GR 52 3.25 4.25 1.75 4.2495 4.2508 0.19 0.08 1,850 23,950 80,100 2.64 MI 44 2.75 3.2487 1.76 0.19 0.08 2.7508 2.7497 1.17 C-26
GR 56 N 3.5 4.5 1.75 3.2496 3.2507 0.19 0.08 1,700 25,100 86,500 2.88 MI 48 N 3 3.4987 1.76 0.25 0.08 3.0008 2.9997 1.32 C-26
GR 56 SS, S, RS, SRS, RSS 3.5 4.5 2 3.4995 3.5008 0.19 0.08 1,090 25,100 86,500 3.18 MI 46 2.875 3.4987 2.01 0.25 0.08 2.8758 2.8747 1.3 C-26
GR 56 3.5 4.5 2 3.4995 3.5008 0.19 0.08 1,700 28,900 104,000 3.18 MI 47 2.9375 3.4987 2.01 0.25 0.08 2.9383 2.9372 1.58 C-26
GR 56 3.5 4.5 2 3.4995 3.5008 0.19 0.08 1,700 28,900 104,000 3.18 MI 48 3 3.4987 2.01 0.25 0.08 3.0008 2.9997 1.43 C-26
GR 60 SS, S, RS, SRS, RSS 3.75 4.75 2 4.7495 4.7508 0.19 0.1 1,020 25,450 92,300 3.38 MI 50 3.125 3.7487 2.01 0.25 0.1 3.126 3.1246 1.88 C-26
GR 60 3.75 4.75 2 4.7495 4.7508 0.19 0.1 1,600 29,300 111,000 3.38 MI 52 3.25 3.7487 2.01 0.25 0.1 3.251 3.2496 1.52 C-26
GR 64 SS, S, RS, SRS, RSS 4 5 2 4.9999 5.0011 0.19 0.1 950 26,750 98,800 3.56 MI 54 3.375 3.9985 2.01 0.25 0.1 3.376 3.3746 2.04 C-28
GR 64 4 5 2 4.9999 5.0011 0.19 0.1 1,500 30,900 119,000 3.56 MI 56 3.5 3.9985 2.01 0.25 0.1 3.501 3.4996 1.63 C-28
GR 68 SS, S, RS, SRS, RSS 4.25 5.25 2 5.2499 5.2511 0.19 0.1 900 27,400 104,000 3.74 MI 58 3.625 4.2485 2.01 0.25 0.1 3.626 3.6246 1.7 C-28
GR 68 4.25 5.25 2 5.2499 5.2511 0.19 0.1 1,410 31,500 126,000 3.74 MI 60 3.75 4.2485 2.01 0.25 0.1 3.751 3.7496 1.75 C-28
GR 72 4.5 6 2.25 5.9999 6.0011 0.19 0.1 1,330 43,400 145,000 7.13 MI 62 3.875 4.4985 2.26 0.25 0.1 3.876 3.8746 3.25 C-28
GR 80 5 6.5 2.25 6.4999 6.5011 0.19 0.1 1,200 48,800 161,000 7.78 MI 64 4 4.9985 2.26 0.25 0.1 4.001 3.9996 4.38 C-28
GR 80 5 6.5 2.25 6.4999 6.5011 0.19 0.1 1,200 48,800 161,000 7.78 MI 68 4.25 4.9985 2.26 0.25 0.1 4.251 4.2496 5.24 C-28
GR 88 N 5.5 7 2.5 4.7495 4.7508 0.25 0.1 1,090 60,700 171,000 10.4 MI 72 N 4.5 5.4985 2.515 0.25 0.1 4.501 4.4996 5.43 C-28
GR 88 5.5 7 3 4.7495 4.7508 0.25 0.1 1,090 65,000 205,000 11.82 MI 72 4.5 5.4985 3.015 0.25 0.1 4.501 4.4996 5.97 C-28
GR 96 N 6 7.5 2.5 5.2499 5.2511 0.25 0.12 1,000 65,700 223,000 11.08 MI 80 N 5 5.9983 2.515 0.31 0.12 5.001 4.9995 5.97 C-28
GR 96 6 7.5 3 5.2499 5.2511 0.25 0.12 1,000 71,400 283,000 12.69 MI 80 5 5.9983 3.015 0.31 0.12 5.001 4.9995 7.12 C-28
GR 104 N 6.5 8 2.5 5.9999 6.0011 0.25 0.12 930 68,900 242,000 11.85 MI 88 N 5.5 6.4983 2.515 0.31 0.12 5.501 5.4995 6.3 C-28
GR 104 6.5 8 3 5.9999 6.0011 0.25 0.12 930 75,000 308,000 13.55 MI 88 5.5 6.4983 3.015 0.31 0.12 5.501 5.4995 7.56 C-28
GR 116 7.25 9.125 3 9.1248 9.1261 0.25 0.12 840 83,900 332,000 19.32 MI 96 6 7.2481 3.015 0.31 0.12 6.0012 5.9995 11.06 C-28
GR 124 7.75 9.625 3 6.625 6.6265 0.25 0.12 770 86,200 355,000 19.8 MI 104 6.5 7.7481 3.015 0.31 0.12 6.5012 6.4995 11.99 C-28
GR 132 8.25 10.125 3 10.125 10.1265 0.25 0.12 730 88,700 378,000 21.63 MI 112 7 8.2481 3.015 0.31 0.12 7.0012 6.9995 12.7 C-28
GR 140 8.75 10.625 3 10.625 10.6265 0.25 0.16 690 91,500 401,000 22.73 MI 120 7.5 8.748 3.015 0.31 0.16 7.5012 7.4995 13.6 C-28
GR 148 9.25 11.125 3 11.125 11.1265 0.25 0.16 650 93,500 423,000 24 MI 128 8 9.248 3.015 0.31 0.16 8.0012 7.9995 14.4 C-28

 

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needbearings.com https://www.needbearings.com/

Leave a Reply