Miniature Bearing DDL-310 DDL-415 DDL-520 need bearings FACTORY

need bearings Factory is a prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales@needbearings.com; web:www.needbearings.com

Bearing size and model

1.0 3.0 1.0 DDL-310 3.8 0.3 DDLF-310 1.60 2.41 0.05 80 23
1.5 4.0 1.2 DDL-415 5.0 0.4 DDLF-415 2.26 3.25 0.05 125 38
2.0 5.0 1.5 DDL-520 6.1 0.5 DDLF-520 2.90 4.00 0.08 187 59
2.5 6.0 1.8 DDL-625 7.1 0.5 DDLF-625 3.80 4.93 0.08 206 73
3.0 6.0 2.0 DDL-630 7.2 0.6 DDLF-630 3.80 4.93 0.08 206 73
3.0 7.0 2.0 DDL-730 8.1 0.5 DDLF-730 4.10 5.83 0.10 384 129
4.0 7.0 2.0 DDL-740 8.2 0.6 DDLF-740 4.80 5.93 0.08 252 106
4.0 8.0 2.0 DDL-840 9.2 0.6 DDLF-840 5.20 6.93 0.10 391 140
4.0 9.0 2.5 DDL-940 10.3 0.6 DDLF-940 5.20 7.48 0.10 641 226
4.0 10.0 3.0 DDL-1040 11.2 0.6 DDLF-1040 5.80 7.96 0.15 708 266
5.0 8.0 2.0 DDL-850 9.2 0.6 DDLF-850 5.80 6.95 0.08 274 130
5.0 9.0 2.5 DDL-950 10.2 0.6 DDLF-950 6.00 7.73 0.10 495 207
5.0 10.0 3.0 DDL-1050 11.2 0.6 DDLF-1050 6.40 8.63 0.10 714 276
5.0 11.0 3.0 DDL-1150 12.5 0.8 DDLF-1150 6.40 8.63 0.15 714 276
6.0 10.0 2.5 DDL-1060 11.2 0.6 DDLF-1060 6.95 8.73 0.10 457 194
6.0 12.0 3.0 DDL-1260 13.2 0.6 DDLF-1260 7.70 9.94 0.15 831 363
6.0 13.0 3.5 DDL-1360 15.0 1.0 DDLF-1360 8.00 10.98 0.15 1083 438
7.0 11.0 2.5 DDL-1170 12.2 0.6 DDLF-1170 8.10 9.83 0.10 449 199
7.0 13.0 3.0 DDL-1370 14.2 0.6 DDLF-1370 8.90 11.13 0.15 880 414
7.0 14.0 3.5 DDL-1470 16.0 1.0 DDLF-1470 9.00 12.03 0.15 1175 511
8.0 12.0 2.5 DDL-1280 13.2 0.6 DDLF-1280 9.10 10.93 0.10 506 249
8.0 14.0 3.5 DDL-1480 15.6 0.8 DDLF-1480 9.90 12.13 0.15 819 386
8.0 16.0 4.0 DDL-1680 18.0 1.0 DDLF-1680 10.30 13.40 0.20 1606 712
9.0 17.0 4.0 DDL-1790 19.0 1.0 DDLF-1790 11.20 14.84 0.20 1724 813
9.0 20.0 6.0 DDL-2090 12.32 16.71 0.30 2123 985
10.0 19.0 5.0 DDL-1910 12.32 16.71 0.30 2123 985
12.0 21.0 5.0 DDL-2212 14.40 19.22 0.30 1917 1042
L series Radial Shielded and Flanged Shielded Bearings
1.5 4.0 2.0 DDL-415 2.15 3.42 0.05 113 34
1.5 4.0 2.0 DDL-415 5.0 0.6 DDLF-415 2.26 3.49 0.05 125 38
2.0 5.0 2.3 DDL-520 6.1 0.8 DDLF-520 2.90 4.28 0.08 187 59
2.5 6.0 2.6 DDL-625 7.1 0.6 DDLF-625 3.80 5.23 0.08 206 73
3.0 6.0 2.5 DDL-630 7.2 0.8 DDLF-630 3.80 5.23 0.08 206 73
3.0 7.0 3.0 DDL-730 8.1 0.6 DDLF-730 4.10 6.13 0.10 384 129
4.0 7.0 2.5 DDL-740 8.2 0.6 DDLF-740 4.80 6.33 0.08 252 106
4.0 8.0 3.0 DDL-840 9.2 1.0 DDLF-840 5.20 7.24 0.10 391 140
4.0 9.0 4.0 DDL-940 10.3 0.8 DDLF-940 5.20 7.93 0.10 641 226
4.0 10.0 4.0 DDL-1040 11.6 0.6 DDLF-1040 5.46 8.50 0.15 708 266
5.0 8.0 2.5 DDL-850 9.2 0.6 DDLF-850 5.80 7.26 0.08 274 130
5.0 9.0 3.0 DDL-950 10.2 0.8 DDLF-950 6.00 8.04 0.10 495 207
5.0 10.0 4.0 DDL-1050 11.6 1.0 DDLF-1050 6.40 8.94 0.10 714 276
5.0 11.0 5.0 DDL-1150 12.5 0.6 DDLF-1150 6.40 9.54 0.15 714 276
6.0 10.0 3.0 DDL-1060 11.2 0.8 DDLF-1060 6.95 9.04 0.10 457 194
6.0 12.0 4.0 DDL-1260 13.6 1.1 DDLF-1260 7.70 10.48 0.15 831 363
6.0 13.0 5.0 DDL-1360 15.0 0.6 DDLF-1360 7.33 11.44 0.15 1083 438
7.0 11.0 3.0 DDL-1170 12.2 0.8 DDLF-1170 8.10 10.14 0.10 449 199
7.0 13.0 4.0 DDL-1370 14.6 1.1 DDLF-1370 8.43 11.54 0.15 880 414
7.0 14.0 5.0 DDL-1470 16.0 0.8 DDLF-1470 9.00 12.45 0.15 1175 511
8.0 12.0 3.5 DDL-1280 13.6 0.8 DDLF-1280 9.10 11.24 0.10 506 249
8.0 14.0 4.0 DDL-1480 15.6 1.1 DDLF-1480 9.90 12.55 0.15 819 386
8.0 16.0 5.0 DDL-1680 18.0 1.1 DDLF-1680 9.68 14.18 0.20 1606 712
9.0 17.0 5.0 DDL-1790 19.0 DDLF-1790 11.20 15.34 0.20 1724 813
9.0 20.0 6.0 DDL-2090 12.32 17.44 0.30 2123 985
10.0 19.0 7.0 DDL-1910 12.32 17.44 0.30 2123 985
12.0 21.0 5.0 DDL-2112 14.40 19.22 0.30 1917 1042
R series Radial Open and Flanged Open Bearings
1 4 1.6 DDR-410 2.05 3.16 0.1 158 44
1.2 4 1.8 DDR-412 2.05 3.16 0.1 158 44
1.5 5 2 DDR-515 6.5 0.6 DDRF-515 2.6 3.73 0.15 184 57
1.5 6.0 2.5 DDR-615 7.5 0.6 DDRF-615 2.90 4.73 0.15 324 97
2.0 6.0 2.3 DDR-620 3.16 4.78 0.15 279 89
2.0 6.0 2.3 7.5 0.6 DDRF-620 3.16 4.75 0.15 330 99
2.0 7.0 2.8 DDR-720 8.5 0.7 DDRF-720 3.80 5.52 0.15 330 99
2.5 7.0 2.5 DDR-725 8.5 0.7 DDRF-725 3.80 5.52 0.15 380 126
2.5 8.0 2.8 DDR-825 9.5 0.7 DDRF-825 4.10 6.53 0.15 553 176
3.0 8.0 3.0 DDR-830 9.5 0.7 DDRF-830 4.10 6.53 0.15 553 176
3.0 9.0 3.0 DDR-930 10.5 0.7 DDRF-930 4.80 7.23 0.15 634 219
3.0 10.0 4.0 DDR-1030 11.5 1.0 DDRF-1030 5.08 8.20 0.15 641 226
4.0 11.0 4.0 DDR-1140 12.5 1.0 DDRF-1140 6.40 9.54 0.15 714 276
4.0 12.0 4.0 DDR-1240 13.5 1.0 DDRF-1240 5.62 9.99 0.20 959 347
4.0 13.0 5.0 DDR-1340 5.97 11.22 0.20 1306 487
4.0 13.0 5.0 15.0 1.0 DDRF-1340 7.00 11.04 0.20 1306 487
4.0 16.0 5.0 DDR-1640 18.0 1.0 DDRF-1640 7.80 13.41 0.30 1735 671
5.0 13.0 4.0 DDR-1350 15.0 1.0 DDRF-1350 6.66 11.14 0.20 1074 422
5.0 14.0 5.0 DDR-1450 16.0 1.0 DDRF-1450 6.88 12.14 0.20 1329 508
5.0 16.0 5.0 DDR-1650 7.80 12.50 0.30 1735 671
5.0 16.0 5.0 18.0 1.0 DDRF-1650 7.80 13.41 0.30 1735 671
5.0 19.0 6.0 DDR-1950 8.67 15.63 0.30 2805 1060
5 19 6 DDR-1950 22 1.5  DDRF-1950 8.67 15.6 0.3 2805 1060
6.0 15.0 5.0 DDR-1560 17.0 1.2 DDRF-1560 7.80 13.20 0.20 1735 671
6.0 16.0 5.0 DDR-1660 7.80 13.41 0.30 1735 671
6.0 17.0 6.0 DDR-1760 19.0 1.2 DDRF-1760 8.22 14.70 0.30 2265 839
6.0 19.0 6.0 DDR-1960 8.67 15.63 0.30 2805 1060
6.0 19.0 6.0 22 1.5 DDRF-1960 8.67 15.63 0.3 2805 1060
7.0 19.0 6.0 DDR-1970 9.55 16.24 0.30 2240 912
7.0 22.0 7.0 DDR-2270 25 1.5  DDRF-2270 10.8 19.07 0.3 3297 1368
8.0 19.0 6.0 DDR-1980 10.60 16.68 0.30 2463 1059
8.0 19.0 6.0 22.0 1.5 DDRF-1980 9.55 16.24 0.30 2240 912
8.0 22.0 7.0 DDR-2280 10.80 19.07 0.30 3297 1368
8.0 22.0 7.0 25.0 1.5 DDRF-2280 10.76 18.89 0.30 3297 1368
10.0 22.0 6.0 DDR-2210 13.40 19.40 0.30 2697 1273
12.0 24.0 6.0 DDR-2412 14.28 21.69 0.30 3082 1433
R series Radial Shielded and Flanged Shielded Bearings
1.5 5 2 DDR-515 6.5 0.6 DDRF-515 2.6 8.78 0.15 184 57
1.5 6 2.5 DDR-615 7.5 0.6 DDRF-615 2.9 4.78 0.15 824 97
2 6 2.8 DDR-620 7.5 0.6 DDRF-620 8.16 4.78 0.15 279 89
2 7 2.8 DDR-720 8.5 0.7 DDRF-720 8.8 5.52 0.15 880 126
2.5 7 2.5 DDR-725 8.5 0.7 DDRF-725 8.8 5.52 0.15 880 126
2.5 8 2.8 DDR-825 9.5 0.7 DDRF-825 4.1 6.58 0.15 558 176
8 8 8 DDR-880 9.5 0.7 DDRF-880 4.1 6.58 0.15 558 176
8 9 8 DDR-980 10.5 0.7 DDRF-980 4.8 7.28 0.15 684 219
8 10 4 DDR-1080 11.5 1 DDRF-1080 5.08 8.2 0.15 641 226
4 11 4 DDR-1140 12.5 1 DDRF-1140 6.4 9.54 0.15 714 276
4 12 4 DDR-1240 18.5 1 DDRF-1240 5.62 9.99 0.2 959 847
4 18 5 DDR-1840 5.97 11.22 0.2 1806 487
4 18 5 15 1 DDRF-1840 7 11.04 0.2 1806 487
4 16 5 DDR-1640 7.8 18.41 0.8 1785 671
4 16 5 18 1 DDRF-1640 7.8 18.2 0.8 1785 671
5 18 4 DDR-1850 15 1 DDRF-1850 6.6 11.14 0.2 1074 422
5 14 5 DDR-1450 16 1 DDRF-1450 6.88 12.14 0.2 1829 508
5 16 5 DDR-1650 18 1 DDRF-1650 7.8 12.5 0.8 1785 671
5 19 6 DDR-1950 22 1.5 DDRF-1950 8.67 15.68 0.8 2085 1060
6 15 5 DDR-1560 17 1.2 DDRF-1560 7.8 18.2 0.2 1785 671
6 16 5 DDR-1660 7.8 18.41 0.8 1785 671
6 17 6 DDR-1760 19 1.2 DDRF-1760 8.22 14.7 0.8 2265 889
6 19 6 DDR-1960 22 1.5 DDRF-1960 8.67 15.68 0.8 2805 1060
7 19 6 DDR-1970 9.55 16.24 0.8 2240 912
7 22 7 DDR-2270 25 1.5 DDRF-2270 10.8 19.07 0.8 8297 1868
8 19 6 DDR-1980 10.6 16.68 0.8 2468 1059
8 19 6 22 1.5 DDRF-1980 9.55 16.24 0.8 2240 912
8 22 7 DDR-2280 25 1.5 DDRF-2280 10.8 19.07 0.8 8297 1868
10 22 6 DDR-2210 18.4 19.4 0.8 2697 1278
10 22 6 25 1.5 DDRF-2210 12.4 19.08 0.8 2697 1278
12 24 6 DDR-2412 14.28 21.69 0.8 8082 1488
Radial Open and Shielded Bearings
5 19 6 635 16.68 9.2 0.3 2614 1053 34 free1
6 19 6 626 16.68 9.2 0.3 2614 1053 34 free2
7 19 6 607 16.68 9.2 0.3 2614 1053 34 free3
7 22 7 627 19.1 10.8 0.3 3297 1368 34 bearing
8 22 7 608 19.1 10.8 0.3 3297 1368 34 free4
9 24 7 609 19.1 12.4 0.3 3297 1368 34 free5
9 26 8 629 22.8 12.88 0.3 4578 1970 34 free6
10 26 8 6000 22.8 13.75 0.3 4578 1970 34 free7
free8

need bearings Factory is a prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales@needbearings.com; web:www.needbearings.com

Leave a Reply