Joint Rod End Bearings SPM-3 SPM-4 SPM-6 SPW-4 CM-4 CM-7

We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply.  email me  if you need anything or have any questions. Sales@needbearings.com   https://needbearings.com/

Product Number

 

SPM & SPB SERIES MALE ROD ENDS
SPM-3 SPB-3 4.826 7.92 6.35 31.75 15.88 11.10 19.05 10-32 13 5,382 10 6
SPM-4 SPB-4 6.350 9.53 7.14 39.67 19.05 12.70 25.40 1/4-28 16 10,987 18 6
SPM-5 SPB-5 7.938 11.10 8.74 47.63 22.23 15.88 31.75 5/16-24 14 12,188 32 6
SPM-6 SPB-6 9.525 12.70 10.31 49.23 25.40 18.26 31.75 3/8-24 12 18,726 49 6
SPM-7 SPB-7 11.113 14.27 11.10 53.98 28.58 20.62 33.33 7/16-20 14 23,797 67 6
SPM-8 SPB-8 12.700 15.88 12.70 61.93 33.32 23.80 38.10 1/2-20 12 28,601 105 6
SPM-10 SPB-10 15.875 19.05 14.27 66.68 38.10 28.58 41.28 5/8-18 16 36,918 165 6
SPM-12 SPB-12 19.050 22.23 17.45 73.03 44.45 33.32 44.45 3/4-16 14 48,483 258 6
SPW & SPG SERIES FEMALE ROD ENDS
SPW-3 SPG-3 4.826 7.92 6.35 26.97 15.88 10.31 7.92 11.10 14.27 10-32 13 5,382
SPW-4 SPG-4 6.350 9.53 7.14 33.32 19.05 11.91 9.53 12.70 19.05 1/4-28 16 10,987
SPW-5 SPG-5 7.938 11.10 8.74 34.93 22.23 12.70 11.10 15.88 19.05 5/16-24 14 12,188
SPW-6 SPG-6 9.525 12.70 10.31 41.28 25.40 17.45 14.27 18.26 23.80 3/8-24 12 18,237
SPW-7 SPG-7 11.113 14.27 11.10 46.02 28.58 19.05 15.88 20.62 26.97 7/16-20 14 23,797
SPW-8 SPG-8 12.700 15.88 12.70 53.98 33.32 22.23 19.05 23.80 30.15 1/2-20 12 28,601
SPW-10 SPG-10 15.875 19.05 14.27 63.50 38.10 25.40 22.23 28.58 38.10 5/8-18 16 36,918
SPW-12 SPG-12 19.050 22.23 17.45 73.03 44.45 28.58 25.40 33.32 44.45 3/4-12 14 48,483
CM & CB SERIES MALE ROD ENDS
CM-3 CB-3 4.826 7.92 5.94 31.75 15.88 11.10 19.05 10-32 20 5,355 14 8
CM-4 CB-4 6.350 9.53 6.35 39.67 19.05 12.70 25.40 1/4-28 27 9,839 18 8
CM-5 CB-5 7.938 11.10 7.92 47.63 22.23 15.88 31.75 5/16-24 22 15,910 32 8
CM-6 CB-6 9.525 12.70 9.12 49.23 25.40 18.26 31.75 3/8-24 22 22,542 50 8
CM-7 CB-7 11.113 14.27 10.31 53.98 28.58 20.62 34.93 7/16-20 21 28,223 68 8
CM-8 CB-8 12.700 15.88 11.50 61.93 33.32 23.80 38.10 1/2-20 20 37,087 109 8
CM-10 CB-10 15.875 19.05 12.29 66.68 38.10 28.58 41.28 5/8-18 26 43,203 163 8
CM-12 CB-12 19.050 22.23 15.06 73.03 44.45 33.32 44.45 3/4-16 24 63,193 259 8
CW & CG SERIES FEMALE ROD ENDS
CW-3 CG-3 4.826 7.92 5.94 26.97 15.88 10.31 7.92 11.10 12.70 10-32 20 9,247
CW-4 CG-4 6.350 9.53 6.35 33.32 19.05 11.91 9.53 12.70 17.45 1/4-28 27 14,269
CW-5 CG-5 7.938 11.10 7.92 34.93 22.23 12.70 11.10 15.88 17.45 5/16-24 22 17,009
CW-6 CG-6 9.525 12.70 9.12 41.28 25.40 17.45 14.27 18.26 20.62 3/8-24 22 22,627
CW-7 CG-7 11.113 14.27 10.31 46.02 28.58 19.05 15.88 20.62 23.80 7/16-20 21 28,400
CW-8 CG-8 12.700 15.88 11.50 53.98 33.32 22.23 19.05 23.80 26.97 1/2-20 20 40,459
CW-10 CG-10 15.875 19.05 12.29 63.50 38.10 25.40 22.23 28.58 34.93 5/8-18 26 43,203
CW-12 CG-12 19.050 22.23 15.06 73.03 44.45 28.58 25.40 33.32 39.67 3/4-16 24 63,193
VCM & VCB SERIES MALE ROD ENDS
VCM-5 VCB-5 7.938 11.10 7.92 47.63 22.23 15.06 31.75 5/16-24 18 11,667 32 10
VCM-6 VCB-6 9.525 12.70 9.12 49.23 25.40 17.45 31.75 3/8-24 18 16,204 50 10
VCM-7 VCB-7 11.113 14.27 10.31 53.98 28.58 19.84 34.93 7/16-20 17 19,856 68 10
VCM-8 VCB-8 12.700 15.88 11.50 61.93 33.32 22.23 38.10 1/2-20 16 32,155 109 10
VCM-10 VCB-10 15.875 19.05 12.29 66.68 38.10 26.97 41.28 5/8-18 22 36,491 163 10
VCM-12 VCB-12 19.050 22.23 15.06 73.03 44.45 31.75 44.45 3/4-16 20 54,621 259 10
VCW & VCG SERIES FEMALE ROD ENDS
VCW-5 VCG-5 7.938 11.10 7.92 34.93 22.23 12.70 11.10 15.06 17.45 5/16-24 18 11,667
VCW-6 VCG-6 9.525 12.70 9.12 41.28 25.40 17.45 14.27 17.45 20.62 3/8-24 18 16,204
VCW-7 VCG-7 11.113 14.27 10.31 46.02 28.58 19.05 15.88 19.84 23.80 7/16-20 17 19,856
VCW-8 VCG-8 12.700 15.88 11.50 53.98 33.32 22.23 19.05 22.23 26.97 1/2-20 16 32,155
VCW-10 VCG-10 15.875 19.05 12.29 63.50 38.10 25.40 22.23 26.97 34.93 5/8-18 22 36,491
VCW-12 VCG-12 19.050 22.23 15.06 73.03 44.45 28.58 25.40 31.75 39.67 3/4-16 20 54,621
MM & MB SERIES MALE ROD ENDS
MM-2 MB-2 3.175 6.35 4.75 23.80 12.70 7.92 14.27 6-321 16 2,236 6 12
MM-3 MB-3 4.826 7.92 6.35 31.75 15.88 11.10 19.05 10-32 13 5,197 13 12
MM-4 MB-4 6.350 9.53 7.14 39.67 19.05 12.70 25.40 1/4-28 16 9,600 20 12
MM-5 MB-5 7.938 11.10 8.74 47.63 22.23 15.88 31.75 5/16-24 14 12,385 33 12
MM-6 MB-6 9.525 12.70 10.31 49.23 25.40 18.26 31.75 3/8-24 12 17,416 51 12
MM-7 MB-7 11.113 14.27 11.10 53.98 28.58 20.62 34.93 7/16-20 14 18,759 73 12
MM-8 MB-8 12.700 15.88 12.70 61.93 33.32 23.80 38.10 1/2-20 12 29,624 113 12
MM-10 MB-10 15.875 19.05 14.27 66.68 38.10 28.58 41.28 5/8-18 16 32,752 173 12
MM-12 MB-12 19.050 22.23 17.45 73.03 44.45 33.32 44.45 3/4-16 14 51,237 273 12
MM-14 MB-14 22.225 22.23 19.43 85.73 50.80 34.93 50.80 7/8-14 7 82,185 411 12
MM-14-1 MB-14-1 22.225 22.23 17.45 85.73 50.80 33.32 47.63 7/8-14 12 101,601 411 12
MM-16 MB-16 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1 1/4-12 17 193,670 1,091 12
MM-16-1 MB-16-1 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1-142 17 193,670 965 12
MM-16-2 MB-16-2 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1-12 17 193,670 965 12
MW & MG SERIES FEMALE ROD ENDS
MW-2 MG-2 3.175 6.35 4.75 20.62 12.70 7.92 6.35 7.92 11.10 6-321 16 5,344
MW-3 MG-3 4.826 7.92 6.35 26.97 15.88 10.31 7.92 11.10 14.27 10-32 13 6,805
MW-4 MG-4 6.350 9.53 7.14 33.32 19.05 11.91 9.53 12.70 19.05 1/4-28 16 11,297
MW-5 MG-5 7.938 11.10 8.74 34.93 22.23 12.70 11.10 15.88 19.05 5/16-24 14 13,934
MW-6 MG-6 9.525 12.70 10.31 41.28 25.40 17.45 14.27 18.26 23.80 3/8-24 12 17,416
MW-7 MG-7 11.113 14.27 11.10 46.02 28.58 19.05 15.88 20.62 26.97 7/16-20 14 18,759
MW-8 MG-8 12.700 15.88 12.70 53.98 33.32 22.23 19.05 23.80 30.15 1/2-20 12 29,624
MW-10 MG-10 15.875 19.05 14.27 63.50 38.10 25.40 22.23 28.58 38.10 5/8-18 16 32,752
MW-12 MG-12 19.050 22.23 17.45 73.03 44.45 28.58 25.40 33.32 44.45 3/4-16 14 51,237
MW-14 MG-14 22.225 22.23 19.43 85.73 50.80 33.02 28.58 34.93 47.63 7/8-14 7 82,185
MW-14-1 MG-14-1 22.225 22.23 17.45 88.90 50.80 33.32 30.15 33.32 46.02 7/8-14 12 101,601
MW-16 MG-16 25.400 34.93 25.40 104.78 69.85 41.28 38.10 47.63 53.98 1 1/4-12 17 193,670
MW-16-1 MG-16-1 25.400 34.93 25.40 104.78 69.85 41.28 38.10 47.63 53.98 1-142 17 193,670
MW-16-2 MG-16-2 25.400 34.93 25.40 104.78 69.85 41.28 38.10 47.63 53.98 1-12 17 193,670
KM & KB SERIES MALE ROD ENDS
KM-3 KB-3 4.826 7.92 6.35 31.75 15.88 11.10 19.05 10-32 13 5,197 13 14
KM-4 KB-4 6.350 9.53 7.14 39.67 19.05 12.70 25.40 1/4-28 16 9,600 20 14
KM-5 KB-5 7.938 11.10 8.74 47.63 22.23 15.88 31.75 5/16-24 14 12,385 33 14
KM-6 KB-6 9.525 12.70 10.31 49.23 25.40 18.26 31.75 3/8-24 12 17,416 51 14
KM-7 KB-7 11.113 14.27 11.10 53.98 28.58 20.62 34.93 7/16-20 14 18,759 73 14
KM-8 KB-8 12.700 15.88 12.70 61.93 33.32 23.80 38.10 1/2-20 12 29,624 113 14
KM-10 KB-10 15.875 19.05 14.27 66.68 38.10 28.58 41.28 5/8-18 16 32,752 173 14
KM-12 KB-12 19.050 22.23 17.45 73.03 44.45 33.32 44.45 3/4-16 14 51,237 273 14
KM-14 KB-14 22.225 22.23 19.43 85.73 50.80 34.93 50.80 7/8-14 7 82,185 411 14
KM-16 KB-16 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1 1/4-12 17 193,670 1,091 14
KM-16-1 KB-16-1 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1-143 17 193,670 965 14
KM-16-1 KB-16-2 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1-12 17 193,670 965 14
KW & KG SERIES FEMALE ROD ENDS
KW-3 KG-3 4.826 7.92 6.35 26.97 15.88 10.31 7.92 11.10 14.27 10-32 13 6,805
KW-4 KG-4 6.350 9.53 7.14 33.32 19.05 11.91 9.53 12.70 19.05 1/4-28 16 11,297
KW-5 KG-5 7.938 11.10 8.74 34.93 22.23 12.70 11.10 15.88 19.05 5/16-24 14 13,934
KW-6 KG-6 9.525 12.70 10.31 41.28 25.40 17.45 14.27 18.26 23.80 3/8-24 12 17,416
KW-7 KG-7 11.113 14.27 11.10 46.02 28.58 19.05 15.88 20.62 26.97 7/16-20 14 18,759
KW-8 KG-8 12.700 15.88 12.70 53.98 33.32 22.23 19.05 23.80 30.15 1/2-20 12 29,624
KW-10 KG-10 15.875 19.05 14.27 63.50 38.10 25.40 22.23 28.58 38.10 5/8-18 16 32,752
KW-12 KG-12 19.050 22.23 17.45 73.03 44.45 28.58 25.40 33.32 44.45 3/4-16 14 51,237
KW-14 KG-14 22.225 22.23 19.43 85.73 50.80 33.02 28.58 34.93 47.63 7/8-14 7 82,185
KW-16 KG-16 25.400 34.93 25.40 104.78 69.85 41.28 38.10 47.63 53.98 1 1/4-12 17 181,874
KW-16-1 KG-16-1 25.400 34.93 25.40 104.78 69.85 41.28 38.10 47.63 53.98 1-143 17 193,670
KW-16-2 KG-16-2 25.400 34.93 25.40 104.78 69.85 41.28 38.10 47.63 53.98 1-12 17 193,670
LARGE BORE SERIES MALE ROD ENDS
AM-20-1 AB-20-1 1.2500 1.093 0.937 4.125 2.750 1.795 2.125 1 1/4-12 7.0 79,728 2.41 16
XAM-20-1 XAB-20-1 1.2500 1.093 0.937 4.125 2.750 1.795 2.250 1 1/2-12 7.0 79,728 2.63 16
AM-24-1 AB-24-1 1.5000 1.312 1.125 5.375 3.500 2.155 3.000 1 1/2-12 6.5 126,450 4.74 16
XAM-24-1 XAB-24-1 1.5000 1.312 1.125 5.375 3.500 2.155 3.000 1 3/4-12 6.5 126,450 6.06 16
AM-32-1 AB-32-1 2.0000 1.750 1.500 8.000 5.010 2.875 4.500 2-122 6.0 225,924 14.25 16
AM-20T AB-20T 1.2500 1.187 1.000 4.125 2.750 2.000 2.125 1 1/4-12 9.0 65,047 2.41 18
AM-24T AB-24T 1.5000 1.375 1.125 5.375 3.500 2.312 3.000 1 1/2-12 8.75 115,610 4.75 18
AM-32T AB-32T 2.0000 1.750 1.437 8.020 5.010 2.937 4.500 2-121 7.5 280,740 14.25 18
CAM-5 CAB-5 7.938 11.10 7.92 47.63 22.23 15.88 31.75 5/16-24 22 30,531 32 20
CAM-6 CAB-6 9.525 12.70 9.12 49.23 25.40 18.26 31.75 3/8-24 22 40,423 50 20
CAM-7 CAB-7 11.113 14.27 10.31 53.98 28.58 20.62 34.93 7/16-20 21 50,907 68 20
CAM-8 CAB-8 12.700 15.88 11.50 61.93 33.32 23.80 38.10 1/2-20 20 68,851 109 20
CAM-10 CAB-10 15.875 19.05 12.29 66.68 38.10 28.58 41.28 5/8-18 26 77,707 163 20
CAM-12 CAB-12 19.050 22.23 15.06 73.03 44.45 33.32 44.45 3/4-16 24 108,847 259 20
VCAM-5 VCAB-5 7.938 11.10 7.92 47.63 22.23 15.06 31.75 5/16-24 18 22,382 32 21
VCAM-6 VCAB-6 9.525 12.70 9.12 49.23 25.40 17.45 31.75 3/8-24 18 29,059 50 21
VCAM-7 VCAB-7 11.113 14.27 10.31 53.98 28.58 19.84 34.93 7/16-20 17 35,824 68 21
VCAM-8 VCAB-8 12.700 15.88 11.50 61.93 33.32 22.23 38.10 1/2-20 16 59,714 109 21
VCAM-10 VCAB-10 15.875 19.05 12.29 66.68 38.10 26.97 41.28 5/8-18 22 65,630 163 21
VCAM-12 VCAB-12 19.050 22.23 15.06 73.03 44.45 31.75 44.45 3/4-16 20 94,075 259 21
AM-3 AB-3 4.826 7.92 6.35 31.75 15.88 11.10 19.05 10-32 13 12,679 13 22
AM-4 AB-4 6.350 9.53 7.14 39.67 19.05 12.70 25.40 1/4-28 16 23,397 20 22
AM-5 AB-5 7.938 11.10 8.74 47.63 22.23 15.88 31.75 5/16-24 14 33,978 33 22
AM-6 AB-6 9.525 12.70 10.31 49.23 25.40 18.26 31.75 3/8-24 12 42,450 51 22
AM-7 AB-7 11.113 14.27 11.10 53.98 28.58 20.62 34.93 7/16-20 14 45,745 73 22
AM-8 AB-8 12.700 15.88 12.70 61.93 33.32 23.80 38.10 1/2-20 12 72,231 113 22
AM-10 AB-10 15.875 19.05 14.27 66.68 38.10 28.58 41.28 5/8-18 16 79,861 173 22
AM-12 AB-12 19.050 22.23 17.45 73.03 44.45 33.32 44.45 3/4-16 14 124,910 273 22
AM-12-20 AB-12-20 19.050 22.23 17.45 73.03 44.45 33.32 44.45 7/8-14 14 124,910 273 22
AM-14 AB-14 22.225 22.23 19.43 85.73 50.80 34.93 50.80 7/8-14 7 200,387 411 22
AM-14-1 AB-14-1 22.225 22.23 17.45 85.73 50.80 33.32 47.63 7/8-14 12 247,718 411 22
AM-16 AB-16 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1 1/4-12 17 338,937 1,091 22
AM-16-1 AB-16-1 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1-143 17 338,937 965 22
AM-16-2 AB-16-2 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1-12 17 338,937 965 22
CM-5ET CB-5ET 7.938 11.10 7.92 47.63 22.23 15.06 31.75 5/16-24 18 28,693 32 24
CM-6ET CB-6ET 9.525 12.70 9.12 49.23 25.40 17.45 31.75 3/8-24 18 38,371 50 24
CM-7ET CB-7ET 11.113 14.27 10.31 53.98 28.58 19.84 34.93 7/16-20 17 41,676 68 24
CM-8ET CB-8ET 12.700 15.88 11.50 61.93 33.32 22.23 38.10 1/2-20 16 67,299 109 24
CM-10ET CB-10ET 15.875 19.05 12.29 66.68 38.10 26.97 41.28 5/8-18 22 75,271 163 24
CM-12ET CB-12ET 19.050 22.23 15.06 73.03 44.45 31.75 44.45 3/4-16 20 113,642 259 24
SM-3 SB-3 4.826 7.92 6.35 31.75 15.88 11.10 19.05 10-32 13 5,197 13 26
SM-4 SB-4 6.350 9.53 7.14 39.67 19.05 12.70 25.40 1/4-28 16 9,600 20 26
SM-5 SB-5 7.938 11.10 8.74 47.63 22.23 15.88 31.75 5/16-24 14 12,385 33 26
SM-6 SB-6 9.525 12.70 10.31 49.23 25.40 18.26 31.75 3/8-24 12 17,416 51 26
SM-7 SB-7 11.113 14.27 11.10 53.98 28.58 20.62 34.93 7/16-20 14 18,759 73 26
SM-8 SB-8 12.700 15.88 12.70 61.93 33.32 23.80 38.10 1/2-20 12 29,624 113 26
SM-10 SB-10 15.875 19.05 14.27 66.68 38.10 28.58 41.28 5/8-18 16 32,752 173 26
SM-12 SB-12 19.050 22.23 17.45 73.03 44.45 33.32 44.45 3/4-16 14 51,237 273 26
SM-3E SB-3E 4.826 7.92 6.35 31.75 15.88 11.10 19.05 10-32 13 9,781 13 28
SM-4E SB-4E 6.350 9.53 7.14 39.67 19.05 12.70 25.40 1/4-28 16 18,050 20 28
SM-5E SB-5E 7.938 11.10 8.74 47.63 22.23 15.88 31.75 5/16-24 14 26,372 33 28
SM-6E SB-6E 9.525 12.70 10.31 49.23 25.40 18.26 31.75 3/8-24 12 32,751 51 28
SM-7E SB-7E 11.113 14.27 11.10 53.98 28.58 20.62 34.93 7/16-20 14 35,290 73 28
SM-8E SB-8E 12.700 15.88 12.70 61.93 33.32 23.80 38.10 1/2-20 12 55,720 113 28
SM-10E SB-10E 15.875 19.05 14.27 66.68 38.10 28.58 41.28 5/8-18 16 61,609 173 28
SM-12E SB-12E 19.050 22.23 17.45 73.03 44.45 33.32 44.45 3/4-16 14 96,361 273 28
SM-16E SB-16E 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1 1/4-12 17 324,468 1,091 28
LARGE BORE SERIES FEMALE ROD ENDS
AW-20-1 AG-20-1 1.2500 1.093 0.937 4.125 2.750 1.625 1.500 0.500 1.795 2.125 1 1/4-12 7.0
AW-24-1 AG-24-1 1.5000 1.312 1.125 5.375 3.500 2.250 2.000 0.875 2.155 2.625 1 1/2-12 6.5
AW-32-1 AG-32-1 2.0000 1.750 1.500 8.000 5.010 3.155 2.750 2.062 2.875 4.000 2-122 6.0
AW-20T AG-20T 1.2500 1.187 1.000 4.125 2.750 1.625 1.500 0.500 2.000 2.125 1 1/4-12 9.0
AW-24T AG-24T 1.5000 1.375 1.125 5.375 3.500 2.250 2.000 0.875 2.312 2.625 1 1/2-12 8.75
AW-32T AG-32T 2.0000 1.750 1.437 8.020 5.010 3.155 2.750 2.062 2.937 4.000 2-121 7.5
AW & AG SERIES FEMALE ROD ENDS
AW-3 AG-3 4.826 7.92 6.35 26.97 15.88 10.31 7.92 11.10 14.27 10-32 13 16,602
AW-4 AG-4 6.350 9.53 7.14 33.32 19.05 11.91 9.53 12.70 19.05 1/4-28 16 27,535
AW-5 AG-5 7.938 11.10 8.74 34.93 22.23 12.70 11.10 15.88 19.05 5/16-24 14 33,978
AW-6 AG-6 9.525 12.70 10.31 41.28 25.40 17.45 14.27 18.26 23.80 3/8-24 12 42,450
AW-7 AG-7 11.113 14.27 11.10 46.02 28.58 19.05 15.88 20.62 26.97 7/16-20 14 45,745
AW-8 AG-8 12.700 15.88 12.70 53.98 33.32 22.23 19.05 23.80 30.15 1/2-20 12 72,231
AW-10 AG-10 15.875 19.05 14.27 63.50 38.10 25.40 22.23 28.58 38.10 5/8-18 16 79,861
AW-12 AG-12 19.050 22.23 17.45 73.03 44.45 28.58 25.40 33.32 44.45 3/4-16 14 124,910
AW-14 AG-14 22.225 22.23 19.43 85.73 50.80 33.02 28.58 34.93 47.63 7/8-14 7 200,387
AW-16 AG-16 25.400 34.93 25.40 104.78 69.85 41.28 38.10 47.63 53.98 1 1/4-12 17 338,937
AW-16-1 AG-16-1 25.400 34.93 25.40 104.78 69.85 41.28 38.10 47.63 53.98 1-143 17 338,937
AW-16-2 AG-16-2 25.400 34.93 25.40 104.78 69.85 41.28 38.10 47.63 53.98 1-12 17 338,937
CW-5ET CG-5ET 7.938 11.10 7.92 34.93 22.23 12.70 11.10 15.06 17.45 5/16-24 18 28,693
CW-6ET CG-6ET 9.525 12.70 9.12 41.28 25.40 17.45 14.27 17.45 20.62 3/8-24 18 38,371
CW-7ET CG-7ET 11.113 14.27 10.31 46.02 28.58 19.05 15.88 19.84 23.80 7/16-20 17 41,676
CW-8ET CG-8ET 12.700 15.88 11.50 53.98 33.32 22.23 19.05 22.23 26.97 1/2-20 16 67,299
CW-10ET CG-10ET 15.875 19.05 12.29 63.50 38.10 25.40 22.23 26.97 34.93 5/8-18 22 75,271
CW-12ET CG-12ET 19.050 22.23 15.06 73.03 44.45 28.58 25.40 31.75 39.67 3/4-16 20 113,642
SW-3 SG-3 4.826 7.92 6.35 26.97 15.88 10.31 7.92 11.10 14.27 10-32 13 6,805
SW-4 SG-4 6.350 9.53 7.14 33.32 19.05 11.91 9.53 12.70 19.05 1/4-28 16 11,297
SW-5 SG-5 7.938 11.10 8.74 34.93 22.23 12.70 11.10 15.88 19.05 5/16-24 14 13,934
SW-6 SG-6 9.525 12.70 10.31 41.28 25.40 17.45 14.27 18.26 23.80 3/8-24 12 17,416
SW-7 SG-7 11.113 14.27 11.10 46.02 28.58 19.05 15.88 20.62 26.97 7/16-20 14 18,759
SW-8 SG-8 12.700 15.88 12.70 53.98 33.32 22.23 19.05 23.80 30.15 1/2-20 12 29,624
SW-10 SG-10 15.875 19.05 14.27 63.50 38.10 25.40 22.23 28.58 38.10 5/8-18 16 32,752
SW-12 SG-12 19.050 22.23 17.45 73.03 44.45 28.58 25.40 33.32 44.45 3/4-16 14 51,237
SW-3E SG-3E 4.826 7.92 6.35 26.97 15.88 10.31 7.92 11.10 14.27 10-32 13 12,877
SW-4E SG-4E 6.350 9.53 7.14 33.32 19.05 11.91 9.53 12.70 19.05 1/4-28 16 21,328
SW-5E SG-5E 7.938 11.10 8.74 34.93 22.23 12.70 11.10 15.88 19.05 5/16-24 14 26,372
SW-6E SG-6E 9.525 12.70 10.31 41.28 25.40 17.45 14.27 18.26 23.80 3/8-24 12 32,751
SW-7E SG-7E 11.113 14.27 11.10 46.02 28.58 19.05 15.88 20.62 26.97 7/16-20 14 35,290
SW-8E SG-8E 12.700 15.88 12.70 53.98 33.32 22.23 19.05 23.80 30.15 1/2-20 12 55,720
SW-10E SG-10E 15.875 19.05 14.27 63.50 38.10 25.40 22.23 28.58 38.10 5/8-18 16 61,609
SW-12E SG-12E 19.050 22.23 17.45 73.03 44.45 28.58 25.40 33.32 44.45 3/4-16 14 96,361
SW-16E SG-16E 25.400 34.93 25.40 104.78 69.85 41.28 38.10 47.63 53.98 1 1/4-12 17 272,809
ROD END STUDS
2 0.875 0.500 0.437 0.250 .1380-32 N/A N/A 47 100 30
3 1.000 0.500 0.437 0.312 .1900-32 45 N/A 40 240 30
4 1.031 0.562 0.500 0.375 .2500-28 43 N/A 34 442 30
5 1.219 0.687 0.593 0.438 .3125-24 46 38 39 715 30
6 1.562 0.906 0.812 0.500 .3750-24 45 38 36 1,014 30
7 1.750 1.062 0.937 0.562 .4375-20 44 38 39 1,269 30
8 2.000 1.125 1.000 0.625 .5000-20 48 38 42 1,668 30
10 2.500 1.500 1.375 0.750 .6250-18 54 45 45 1,943 30
12 3.000 1.812 1.625 0.875 .7500-16 50 42 40 2,841 30
16 3.562 2.000 1.750 1.250 1.0000-12 N/A N/A 42 8,178 30
JAM NUTS
JNR-M5 JNL-M5 M5X0.8 8.00 9.24 2.70 31
JNR-M6 JNL-M6 M6X1.0 10.00 11.55 3.20 31
JNRF-M8 JNLF-M8 M8X1.0 13.00 15.01 4.00 31
JNR-M8 JNL-M8 M8X1.25 13.00 15.01 4.00 31
JNRF-M10 JNLF-M10 M10X1.25 16.00 18.48 5.00 31
JNR-M10 JNL-M10 M10X1.5 16.00 18.48 5.00 31
JNRF-M12 JNLF-M12 M12X1.25 18.00 20.78 6.00 31
JNR-M12 JNL-M12 M12X1.75 18.00 20.78 6.00 31
JNRF-M14 JNLF-M14 M14X1.5 21.00 24.25 7.00 31
JNR-M14 JNL-M14 M14X2.0 21.00 24.25 7.00 31
JNRF-M16 JNLF-M16 M16X1.5 24.00 27.71 8.00 31
JNR-M16 JNL-M16 M16X2.0 24.00 27.71 8.00 31
JNRF-M20 JNLF-M20 M20X1.5 30.00 34.64 10.00 31
JNR-M20 JNL-M20 M20X2.5 30.00 34.64 10.00 31
JNR-M25 JNL-M25 M24X2.0 36.00 41.57 12.00 31
JNR-M30 JNL-M30 M30X2.0 46.00 53.12 15.00 31
JAM NUTS@1
JNR-M5 JNL-M5 M5X0.8 8.00 9.24 2.70 31
JNR-M6 JNL-M6 M6X1.0 10.00 11.55 3.20 31
JNRF-M8 JNLF-M8 M8X1.0 13.00 15.01 4.00 31
JNR-M8 JNL-M8 M8X1.25 13.00 15.01 4.00 31
JNRF-M10 JNLF-M10 M10X1.25 16.00 18.48 5.00 31
JNR-M10 JNL-M10 M10X1.5 16.00 18.48 5.00 31
JNRF-M12 JNLF-M12 M12X1.25 18.00 20.78 6.00 31
JNR-M12 JNL-M12 M12X1.75 18.00 20.78 6.00 31
JNRF-M14 JNLF-M14 M14X1.5 21.00 24.25 7.00 31
JNR-M14 JNL-M14 M14X2.0 21.00 24.25 7.00 31
JNRF-M16 JNLF-M16 M16X1.5 24.00 27.71 8.00 31
JNR-M16 JNL-M16 M16X2.0 24.00 27.71 8.00 31
JNRF-M20 JNLF-M20 M20X1.5 30.00 34.64 10.00 31
JNR-M20 JNL-M20 M20X2.5 30.00 34.64 10.00 31
JNR-M25 JNL-M25 M24X2.0 36.00 41.57 12.00 31
JNR-M30 JNL-M30 M30X2.0 46.00 53.12 15.00 31

Leave a Reply