Joint Rod End Bearings GI5 GI6 GI8 GI10 GI12 GI14 GI16 GI18

We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply.  email me  if you need anything or have any questions. Sales@needbearings.com   https://needbearings.com/

Product Number

Pa3Mep  (D) B M A F L K J O SW G GL CiaimecKafl rpy3onofl-beMHOcib C0 kN flMHaMiwecKafl  rpy3onofl-beMHOCTb  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GI5 5 8 6 18 27 36 11 9 7.7 9 M 5 10 9.9 2.5 900 18 20
GI6 6 9 6.75 20 30 40 13 10 8.9 11 M 6 12 11.9 3.2 760 27 20
GI8 8 12 9 24 36 48 16 12.5 10.4 13 M 8 16 17.1 5.4 620 46 20
GI10 10 14 10.5 28 43 57 19 15 12.9 17 M 10 20 21.4 7.5 500 76 20
GI12 12 16 12 32 50 66 22 17.5 15.4 19 M 12 22 27 10 450 115 20
GI14 14 19 13.5 36 57 75 25 20 16.8 22 M 14 25 24.5 13 360 170 20
GI16 16 21 15 42 64 85 27 22 19.3 22 M 16 28 37 16 350 230 20
GI18 18 23 16.5 46 71 94 31 25 21.8 27 M 18×1.5 32 43 19.5 320 320 20
GI20 20 25 18 50 77 102 34 27.5 24.3 32 M 20×1.5 33 49.5 23.5 280 415 20
GI22 22 28 20 54 84 111 37 30 25.8 32 M 22×1.5 37 57 29 250 540 20
GI25 25 31 22 60 94 124 42 33.5 29.6 36 M 24×2 42 68 35 230 750 20
Pa3Mep  (D) B M A F L O G GL CramecKafl rpy3onofl-beMHOcib C0 kN flMHaMiwecKafl  rpyxnoAteMHOCTb  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GA5 1) 5 8 6 18 33 42 7.7 M 5 19 4.3 2.5 900 13 21 GA5 1)5
GA6 6 9 6.75 20 36 46 8.9 M 6 21 6 3.2 760 20 21 GA66
GA8 8 12 9 24 42 54 10.4 M 8 25 11 5.4 620 33 21 GA88
GA10 10 14 10.5 28 48 62 12.9 M 10 28 17.4 7.5 500 56 21 GA1010
GA12 12 16 12 32 54 70 15.4 M 12 32 25.5 10 450 87 21 GA1212
GA14 14 19 13.5 36 60 78 16.8 M 14 36 24.5 13 360 129 21 GA1414
GA16 16 21 15 42 66 87 19.3 M 16 40 36.5 16 350 189 21 GA1616
GA18 18 23 16.5 46 72 95 21.8 M 18×1.5 44 43 19.5 320 267 21 GA1818
GA20 20 25 18 50 78 103 24.3 M 20×1.5 47 49.5 23.5 280 348 21 GA2020
GA22 22 28 20 54 84 111 25.8 M 22×1.5 51 57 29 250 443 21 GA2222
GA25 25 31 22 60 94 124 29.6 M 24×2 57 68 35 230 600 21 GA2525
Pa3Mep  (D) B M A F L K J O SW G GL CiaimecKafl rpy3onofl-beMHOcib C0 kN flMHaMiwecKafl  rpy3onofl-beMHOCTb  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GIS2 1) 2 1) 4.5 3.6 9 16 20.5 4.5 3.8 2.6 4 M 2 7 3 1.1 3 22 GIS GIS2 1)
GIS3 1) 3 1) 6 4.5 14 21 27 6.5 5 5.1 5.5 M 3 10 4.1 1.8 6 22 GIS GIS3 1)
GIS5 5 8 6 18 27 36 11 9 7.7 9 M 5 10 8 3.3 1200 18 22 GIS GIS5
GIS6 6 9 6.75 20 30 40 13 10 8.9 11 M 6 12 8.9 4.3 1500 27 22 GIS GIS6
GIS8 8 12 9 24 36 48 16 12.5 10.4 13 M 8 16 14.1 7.1 1200 46 22 GIS GIS8
GIS10 10 14 10.5 28 43 57 19 15 12.9 17 M 10 20 19.3 10 1000 76 22 GIS GIS10
GIS12 12 16 12 32 50 66 22 17.5 15.4 19 M 12 22 23.5 13.5 860 115 22 GIS GIS12
GIS14 14 19 13.5 36 57 75 25 20 16.8 22 M 14 25 21 17 750 170 22 GIS GIS14
GIS16 16 21 15 42 64 85 27 22 19.3 22 M 16 28 32 21.5 660 230 22 GIS GIS16
GIS18 18 23 16.5 46 71 94 31 25 21.8 27 M 18×1.5 32 38.5 26 600 320 22 GIS GIS18
GIS20 20 25 18 50 77 102 34 27.5 24.3 32 M 20×1.5 33 44 31.5 540 415 22 GIS GIS20
GIS22 22 28 20 54 84 111 37 30 25.8 32 M 22×1.5 37 53 38 500 540 22 GIS GIS22
GIS25 25 31 22 60 94 124 42 33.5 29.6 36 M 24×2 42 62 47 440 750 22 GIS GIS25
GIS30 30 37 25 70 110 145 51 40 34.8 41 M 30×2 51 82 64 370 1130 22 GIS GIS30
GIS35 35 43 28 80 125 165 58 46 37.7 50 M 36×2 56 101 80 330 1600 22 GIS GIS35
GIS40 40 49 35 90 142 187 69 57 44.2 60 M 42×2 60 124 116 290 2770 22 GIS GIS40
GIS50 50 60 45 116 160 218 78 65 55.9 65 M 48×2 65 308 185 230 5000 22 GIS GIS50
Pa3Mep  (D) B M A F L O G GL CiaimecKafl rpy3onofl-beMHOcib C0 kN flMHaMiwecKafl  rpy3onofl-beMHOCTb  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GAS2 1) 2 1) 4.5 3.6 9 20 24.5 2.6 M 2 12 0.6 1.1 3 23 GAS GAS2 1)
GAS3 1) 3 1) 6 4.5 14 26 33 5.1 M 3 15 1.5 1.8 6 23 GAS GAS3 1)
GAS5 1) 5 1) 8 6 18 33 42 7.7 M 5 19 4.3 3.3 13 23 GAS GAS5 1)
GAS6 6 9 6.75 20 36 46 8.9 M 6 21 6 4.3 1500 20 23 GAS GAS6
GAS8 8 12 9 24 42 54 10.4 M 8 25 11 7.1 1200 33 23 GAS GAS8
GAS10 10 14 10.5 28 48 62 12.9 M 10 28 17.4 10 1000 56 23 GAS GAS10
GAS12 12 16 12 32 54 70 15.4 M 12 32 23.5 13.5 860 87 23 GAS GAS12
GAS14 14 19 13.5 36 60 78 16.8 M 14 38 21 17 750 129 23 GAS GAS14
GAS16 16 21 15 42 66 87 19.3 M 16 40 32 21.5 660 189 23 GAS GAS16
GAS18 18 23 16.5 46 72 95 21.8 M 18×1.5 44 38.5 26 600 267 23 GAS GAS18
GAS20 20 25 18 50 78 103 24.3 M 20×1.5 47 44 31.5 540 348 23 GAS GAS20
GAS22 22 28 20 54 84 111 25.8 M 22×1.5 51 53 38 500 443 23 GAS GAS22
GAS25 25 31 22 60 94 124 29.6 M 24×2 58 62 47 440 600 23 GAS GAS25
GAS30 30 37 25 70 110 145 34.8 M 30×2 71 82 64 370 1030 23 GAS GAS30
GAS35 35 43 28 80 125 165 37.7 M 36×2 73 101 80 330 1600 23 GAS GAS35
GAS40 40 49 35 90 142 187 44.2 M 42×2 78 124 116 290 2550 23 GAS GAS40
GAS50 50 60 45 116 185 243 55.9 M 48×2 105 308 185 230 4800 23 GAS GAS50
Pa3Mep  (D) B M A F L K J O SW G GL CTanwecKafl rpy3onofl-beMHOcib C0 kN flHHanmecKaa  rpy3onofl-beMHOcib  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GIXS6 6 9 6.75 20 30 40 13 10 8.9 11 M 6 12 16.7 4.3 1500 27 24 GIXS GIXS6
GIXS8 8 12 9 24 36 48 16 12.5 10.4 13 M 8 16 25.5 7.1 1200 46 24 GIXS GIXS8
GIXS10 10 14 10.5 28 43 57 19 15 12.9 17 M 10 20 34.8 10 1000 76 24 GIXS GIXS10
GIXS12 12 16 12 32 50 66 22 17.5 15.4 19 M 12 22 42 13.3 860 115 24 GIXS GIXS12
GIXS14 14 19 13.5 36 57 75 25 20 16.8 22 M 14 25 57 17 750 170 24 GIXS GIXS14
GIXS16 16 21 15 42 64 85 27 22 19.3 22 M 16 28 67.5 21.5 660 230 24 GIXS GIXS16
GIXS18 18 23 16.5 46 71 94 31 25 21.8 27 M 18×1.5 32 81.5 26 600 320 24 GIXS GIXS18
GIXS20 20 25 18 50 77 102 34 27.5 24.3 32 M 20×1.5 33 93.5 31.5 540 415 24 GIXS GIXS20
GIXS22 22 28 20 54 84 111 37 30 25.8 32 M 22×1.5 37 114 38 500 540 24 GIXS GIXS22
GIXS25 25 31 22 60 94 124 42 33.5 29.6 36 M 24×2 42 135 47 440 750 24 GIXS GIXS25
GIXS30 30 37 25 70 110 145 51 40 34.8 41 M 30×2 51 184 64 370 1130 24 GIXS GIXS30
Pa3Mep  (D) B M A F L O G GL CiaimecKafl rpy3onofl-beMHOcib C0 kN flHHanmecKaa  rpy3onofl-beMHOCTb  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GAXS6 6 9 6.75 20 36 46 8.9 M 6 21 9.8 4.3 1500 20 25 GAXS GAXS6
GAXS8 8 12 9 24 42 54 10.4 M 8 25 19.5 7.1 1200 33 25 GAXS GAXS8
GAXS10 10 14 10.5 28 48 62 12.9 M 10 28 31.4 10 1000 56 25 GAXS GAXS10
GAXS12 12 16 12 32 54 70 15.4 M 12 32 42 13.5 860 87 25 GAXS GAXS12
GAXS14 14 19 13.5 36 60 78 16.8 M 14 38 57 17 750 129 25 GAXS GAXS14
GAXS16 16 21 15 42 66 87 19.3 M 16 40 67.5 21.5 660 189 25 GAXS GAXS16
GAXS18 18 23 16.5 46 72 95 21.8 M 18×1.5 44 81.5 26 600 267 25 GAXS GAXS18
GAXS20 20 25 18 50 78 103 24.3 M 20×1.5 47 93.5 31.5 540 348 25 GAXS GAXS20
GAXS22 22 28 20 54 84 111 25.8 M 22×1.5 51 114 38 500 443 25 GAXS GAXS22
GAXS25 25 31 22 60 94 124 29.6 M 24×2 57 135 47 440 600 25 GAXS GAXS25
GAXS30 30 37 25 70 110 145 34.8 M 30×2 71 184 64 370 1030 25 GAXS GAXS30
Pa3Mep  (D) B M A F L K J O SW G GL CiaimecKafl rpy3onofl-beMHOcib C0 kN flMHaMiwecKafl  rpy3onofl-beMHOCTb  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GIRS3 1) 3 1) 6 4.5 14 21 27 6.5 5 5.1 5.5 M 3 10 8 1.8 6 26 GIRS GIRS3 1)
GIRS5 5 8 6 18 27 36 11 9 7.7 9 M 5 10 11.8 3.3 1200 18 26 GIRS GIRS5
GIRS6 6 9 6.75 20 30 40 13 10 8.9 11 M 6 12 13.1 4.3 1500 27 26 GIRS GIRS6
GIRS8 8 12 9 24 36 48 16 12.5 10.4 13 M 8 16 20.7 7.1 1200 46 26 GIRS GIRS8
GIRS10 10 14 10.5 28 43 57 19 15 12.9 17 M 10 20 28.3 10 1000 76 26 GIRS GIRS10
GIRS12 12 16 12 32 50 66 22 17.5 15.4 19 M 12 22 34.5 13.5 860 115 26 GIRS GIRS12
GIRS14 14 19 13.5 36 57 75 25 20 16.8 22 M 14 25 39.5 17 750 170 26 GIRS GIRS14
GIRS16 16 21 15 42 64 85 27 22 19.3 22 M 16 28 60.5 21.5 660 230 26 GIRS GIRS16
GIRS18 18 23 16.5 46 71 94 31 25 21.8 27 M 18×1.5 32 73 26 600 320 26 GIRS GIRS18
GIRS20 20 25 18 50 77 102 34 27.5 24.3 32 M 20×1.5 33 83 31.5 540 415 26 GIRS GIRS20
GIRS22 22 28 20 54 84 111 37 30 25.8 32 M 22×1.5 37 100 38 500 540 26 GIRS GIRS22
GIRS25 25 31 22 60 94 124 42 33.5 29.6 36 M 24×2 42 118 47.1 440 750 26 GIRS GIRS25
GIRS30 30 37 25 70 110 145 51 40 34.8 41 M 30×2 51 155 64 370 1130 26 GIRS GIRS30
GIRS35 35 43 28 80 125 165 58 46 37.7 50 M 36×2 56 191 80 330 1600 26 GIRS GIRS35
GIRS40 40 49 35 90 142 187 69 57 44.2 60 M 42×2 60 235 116 290 2770 26 GIRS GIRS40
Pa3Mep  (D) B M A F L O G GL CiaimecKafl rpy3onofl-beMHOcib C0 kN flMHaMiwecKafl  rpy3onofl-beMHOCTb  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GARS3 1) 3 1) 6 4.5 14 26 33 5.1 M 3 15 7 1.8 6 27 GARS GARS3 1)
GARS5 1) 5 1) 8 6 18 33 42 7.7 M 5 19 6.2 3.3 13 27 GARS GARS5 1)
GARS6 6 9 6.75 20 36 46 8.9 M 6 21 8.8 4.3 1500 20 27 GARS GARS6
GARS8 8 12 9 24 42 54 10.4 M 8 25 16.1 7.1 1200 33 27 GARS GARS8
GARS10 10 14 10.5 28 48 62 12.9 M 10 28 25.5 10 1000 56 27 GARS GARS10
GARS12 12 16 12 32 54 70 15.4 M 12 32 34.5 13.5 860 87 27 GARS GARS12
GARS14 14 19 13.5 36 60 78 16.8 M 14 38 39.5 17 750 129 27 GARS GARS14
GARS16 16 21 15 42 66 87 19.3 M 16 40 60.5 21.5 660 189 27 GARS GARS16
GARS18 18 23 16.5 46 72 95 21.8 M 18×1.5 44 73 26 600 267 27 GARS GARS18
GARS20 20 25 18 50 78 103 24.3 M 20×1.5 47 83 31.5 540 348 27 GARS GARS20
GARS22 22 28 20 54 84 111 25.8 M 22×1.5 51 100 38 500 443 27 GARS GARS22
GARS25 25 31 22 60 94 124 29.6 M 24×2 57 118 47 440 600 27 GARS GARS25
GARS30 30 37 25 70 110 145 34.8 M 30×2 71 155 64 370 1030 27 GARS GARS30
GARS35 35 43 28 80 125 165 37.7 M 36×2 73 191 80 330 1600 27 GARS GARS35
GARS40 40 49 35 90 142 187 44.2 M 42×2 78 235 116 290 2570 27 GARS GARS40
Pa3Mep  (D) B M A F L K J O SW G GL CTaimecKaa rpy3onofl-beMHOCTb C0 kN flMHaMiwecKafl  rpy3onofl-beMHOcib  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GISW5 5 8 6 18 27 36 11 9 7.7 9 M 5 10 8 7.5 600 18 28 GISW GISW5
GISW6 6 9 6.75 20 30 40 13 10 8.9 11 M 6 12 8.9 9.3 530 27 28 GISW GISW6
GISW8 8 12 9 24 36 48 16 12.5 10.4 13 M 8 16 14.1 16.7 420 46 28 GISW GISW8
GISW10 10 14 10.5 28 43 57 19 15 12.9 17 M 10 20 19.3 23.4 350 76 28 GISW GISW10
GISW12 12 16 12 32 50 66 22 17.5 15.4 19 M 12 22 23.5 32 300 115 28 GISW GISW12
GISW14 14 19 13.5 36 57 75 25 20 16.8 22 M 14 25 21 42 260 170 28 GISW GISW14
GISW16 16 21 15 42 64 85 27 22 19.3 22 M 16 28 32 52.5 230 230 28 GISW GISW16
GISW18 18 23 16.5 46 71 94 31 25 21.8 27 M 18×1.5 32 38.5 64 210 320 28 GISW GISW18
GISW20 20 25 18 50 77 102 34 27.5 24.3 32 M 20×1.5 33 44 78 190 415 28 GISW GISW20
GISW22 22 28 20 54 84 111 37 30 25.8 32 M 22×1.5 37 53 97 170 540 28 GISW GISW22
GISW25 25 31 22 60 94 124 42 33.5 29.6 36 M 24×2 42 62 122 150 750 28 GISW GISW25
GISW30 30 37 25 70 110 145 51 40 34.8 41 M 30×2 51 82 168 130 1130 28 GISW GISW30
GISW35 35 43 28 80 125 165 58 46 37.7 50 M 36×2 56 101 206 110 1600 28 GISW GISW35
GISW40 40 49 35 90 142 187 69 57 44.2 60 M 42×2 60 124 286 100 2770 28 GISW GISW40
GISW50 50 60 45 116 160 218 78 65 55.9 65 M 48×2 65 308 485 80 5000 28 GISW GISW50
Pa3Mep  (D) B M A F L O G GL CTanwecKafl rpyxnoAteMHOCTb C0 kN flHHanmecKaa  rpy3onofl-beMHOcib  CkN Bee  r
GASW5 5 8 6 18 33 42 7.7 M 5 19 4.3 7.5 600 13 29 GASW GASW5
GASW6 6 9 6.75 20 36 46 8.9 M 6 21 6 9.3 530 20 29 GASW GASW6
GASW8 8 12 9 24 42 54 10.4 M 8 25 11 16.7 420 33 29 GASW GASW8
GASW10 10 14 10.5 28 48 62 12.9 M 10 28 17.4 23.4 350 56 29 GASW GASW10
GASW12 12 16 12 32 54 70 15.4 M 12 32 23.5 32 300 87 29 GASW GASW12
GASW14 14 19 13.5 36 60 78 16.8 M 14 38 21 42 260 129 29 GASW GASW14
GASW16 16 21 15 42 66 87 19.3 M 16 40 32 52.5 230 189 29 GASW GASW16
GASW18 18 23 16.5 46 72 95 21.8 M 18×1.5 44 38.5 64 210 267 29 GASW GASW18
GASW20 20 25 18 50 78 103 24.3 M 20×1.5 47 44 78 190 348 29 GASW GASW20
GASW22 22 28 20 54 84 111 25.8 M 22×1.5 51 53 97 170 443 29 GASW GASW22
GASW25 25 31 22 60 94 124 29.6 M 24×2 57 61 122 150 600 29 GASW GASW25
GASW30 30 37 25 70 110 145 34.8 M 30×2 71 82 168 130 1030 29 GASW GASW30
GASW35 35 43 28 80 125 165 37.7 M 36×2 73 101 206 110 1600 29 GASW GASW35
GASW40 40 49 35 90 142 187 44.2 M 42×2 78 124 286 100 2570 29 GASW GASW40
GASW50 50 60 45 116 185 243 55.9 M 48×2 105 308 485 80 4800 29 GASW GASW50
Pa3Mep  (D) B M A F L K J O SW G GL CTanwecKafl rpy3onofl-beMHOcib C0 kN flMHaMiwecKafl  rpy3onofl-beMHOCTb  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GIXSW6 6 9 6.75 20 30 40 13 10 8.9 11 M 6 12 16.7 9.3 530 27 30 GIXSW GIXSW6
GIXSW8 8 12 9 24 36 48 16 12.5 10.4 13 M 8 16 25.5 16.7 420 46 30 GIXSW GIXSW8
GIXSW10 10 14 10.5 28 43 57 19 15 12.9 17 M 10 20 34.8 23.4 350 76 30 GIXSW GIXSW10
GIXSW12 12 16 12 32 50 66 22 17.5 15.4 19 M 12 22 42 32 300 115 30 GIXSW GIXSW12
GIXSW14 14 19 13.5 36 57 75 25 20 16.8 22 M 14 25 57 42 260 170 30 GIXSW GIXSW14
GIXSW16 16 21 15 42 64 85 27 22 19.3 22 M 16 28 67.5 52.5 230 230 30 GIXSW GIXSW16
GIXSW18 18 23 16.5 46 71 94 31 25 21.8 27 M 18×1.5 32 81.5 64 210 320 30 GIXSW GIXSW18
GIXSW20 20 25 18 50 77 102 34 27.5 24.3 32 M 20×1.5 33 93.5 78 190 415 30 GIXSW GIXSW20
GIXSW22 22 28 20 54 84 111 37 30 25.8 32 M 22×1.5 37 114 97 170 540 30 GIXSW GIXSW22
GIXSW25 25 31 22 60 94 124 42 33.5 29.6 36 M 24×2 42 135 122 150 750 30 GIXSW GIXSW25
GIXSW30 30 37 25 70 110 145 51 40 34.8 41 M 30×2 51 184 168 130 1130 30 GIXSW GIXSW30
GIXSW35 35 43 28 80 125 165 58 46 37.7 50 M 36×2 56 230 205 110 1600 30 GIXSW GIXSW35
GIXSW40 40 49 35 90 142 187 69 57 44.2 60 M 42×2 60 270 286 100 2770 30 GIXSW GIXSW40
Pa3Mep  (D) B M A F L O G GL CTanwecKafl rpyxnoAteMHOCTb C0 kN flHHanmecKaa  rpy3onofl-beMHOcib  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GAXSW6 6 9 6.75 20 36 46 8.9 M 6 21 9.8 9.3 530 20 31 GAXSW GAXSW6
GAXSW8 8 12 9 24 42 54 10.4 M 8 25 19.5 16.7 420 33 31 GAXSW GAXSW8
GAXSW10 10 14 10.5 28 48 62 12.9 M 10 28 31.4 23.4 350 56 31 GAXSW GAXSW10
GAXSW12 12 16 12 32 54 70 15.4 M 12 32 42 32 300 87 31 GAXSW GAXSW12
GAXSW14 14 19 13.5 36 60 78 16.8 M 14 38 57 42 260 129 31 GAXSW GAXSW14
GAXSW16 16 21 15 42 66 87 19.3 M 16 40 67 52.5 230 189 31 GAXSW GAXSW16
GAXSW18 18 23 16.5 46 72 95 21.8 M 18×1.5 44 81.5 64 210 267 31 GAXSW GAXSW18
GAXSW20 20 25 18 50 78 103 24.3 M 20×1.5 47 93.5 78 190 348 31 GAXSW GAXSW20
GAXSW22 22 28 20 54 84 111 25.8 M 22×1.5 51 114 97 170 443 31 GAXSW GAXSW22
GAXSW25 25 31 22 60 94 124 29.6 M 24×2 57 135 122 150 600 31 GAXSW GAXSW25
GAXSW30 30 37 25 70 110 145 34.8 M 30×2 71 184 168 130 1030 31 GAXSW GAXSW30
GAXSW35 35 43 28 80 125 165 37.7 M 36×2 73 230 205 110 1600 31 GAXSW GAXSW35
Pa3Mep  (D) B M A F L K J O SW G GL CTanwecKafl rpyxnoAteMHOCTb C0 kN flHHanmecKaa  rpy3onofl-beMHOcib  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GIRSW4 4 7 5.25 14 24 31 9.5 7.8 6.5 8 M 4 12 2.5 5.1 0 11 32 GIRSW GIRSW4
GIRSW5 5 8 6 18 27 36 11 9 7.7 9 M 5 10 11.8 7.5 600 18 32 GIRSW GIRSW5
GIRSW6 6 9 6.75 20 30 40 13 10 8.9 11 M 6 12 13.1 9.3 530 27 32 GIRSW GIRSW6
GIRSW8 8 12 9 24 36 48 16 12.5 10.4 13 M 8 16 20.7 16.7 420 46 32 GIRSW GIRSW8
GIRSW10 10 14 10.5 28 43 57 19 15 12.9 17 M 10 20 28.3 23.4 350 76 32 GIRSW GIRSW10
GIRSW12 12 16 12 32 50 66 22 17.5 15.4 19 M 12 22 34.5 32 300 115 32 GIRSW GIRSW12
GIRSW14 14 19 13.5 36 57 75 25 20 16.8 22 M 14 25 39.5 42 260 170 32 GIRSW GIRSW14
GIRSW16 16 21 15 42 64 85 27 22 19.3 22 M 16 28 60.5 52.5 230 230 32 GIRSW GIRSW16
GIRSW18 18 23 16.5 46 71 94 31 25 21.8 27 M 18×1.5 32 73 64 210 320 32 GIRSW GIRSW18
GIRSW20 20 25 18 50 77 102 34 27.5 24.3 32 M 20×1.5 33 83 78 190 415 32 GIRSW GIRSW20
GIRSW22 22 28 20 54 84 111 37 30 25.8 32 M 22×1.5 37 100 97 170 540 32 GIRSW GIRSW22
GIRSW25 25 31 22 60 94 124 42 33.5 29.6 36 M 24×2 42 118 122 150 750 32 GIRSW GIRSW25
GIRSW30 30 37 25 70 110 145 50 40 34.8 41 M 30×2 51 155 168 130 1130 32 GIRSW GIRSW30
GIRSW35 35 43 28 80 125 165 58 46 37.7 50 M 36×2 56 191 206 110 1600 32 GIRSW GIRSW35
GIRSW40 40 49 35 90 142 187 69 57 44.2 60 M 42×2 60 235 286 100 2770 32 GIRSW GIRSW40
Pa3Mep  (D) B M A F L O G GL CiaimecKafl rpy3onofl-beMHOcib C0 kN flHHanmecKaa  rpy3onofl-beMHOCTb  CkN MaKCHMan  CKOpOCT  06/MHH Bee  r
GARSW4 4 7 5.25 14 30 37 6.5 M 4 19 2.5 5.1 9 33 GARSW GARSW4
GARSW5 5 8 6 18 33 42 7.7 M 5 19 6.2 7.5 600 13 33 GARSW GARSW5
GARSW6 6 9 6.75 20 36 46 8.9 M 6 21 8.8 9.3 530 20 33 GARSW GARSW6
GARSW8 8 12 9 24 42 54 10.4 M 8 25 16.1 16.7 420 33 33 GARSW GARSW8
GARSW10 10 14 10.5 28 48 62 12.9 M 10 28 25.5 23.4 350 56 33 GARSW GARSW10
GARSW12 12 16 12 32 54 70 15.4 M 12 32 34.5 32 300 87 33 GARSW GARSW12
GARSW14 14 19 13.5 36 60 78 16.8 M 14 38 39.5 42 260 129 33 GARSW GARSW14
GARSW16 16 21 15 42 66 87 19.3 M 16 40 60.5 52.5 230 189 33 GARSW GARSW16
GARSW18 18 23 16.5 46 72 95 21.8 M 18×1.5 44 73 64 210 267 33 GARSW GARSW18
GARSW20 20 25 18 50 78 103 24.3 M 20×1.5 47 83 78 190 348 33 GARSW GARSW20
GARSW22 22 28 20 54 84 111 25.8 M 22×1.5 51 100 97 170 443 33 GARSW GARSW22
GARSW25 25 31 22 60 94 124 29.6 M 24×2 57 118 122 150 600 33 GARSW GARSW25
GARSW30 30 37 25 70 110 145 34.8 M 30×2 71 155 168 130 1030 33 GARSW GARSW30
GARSW35 35 43 28 80 125 165 37.7 M 36×2 73 191 206 110 1600 33 GARSW GARSW35
GARSW40 40 49 35 90 142 187 44.2 M 42×2 78 235 286 100 2570 33 GARSW GARSW40
Pa3Mep  (D) B M A F L K J O SW GL CiaimecKafl rpy3onofl-beMHOcib C0 kN flMHaMiwecKafl  rpy3onofl-beMHOCTb  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GIO5 5 8 6 18 27 36 11 9 7.7 9 M 5 10 12 2.2 Do not use to full speed 18 34 GIO GIO5
GIO6 6 9 6.75 20 30 40 13 10 8.9 11 M 6 12 14.3 2.8 Do not use to full speed 27 34 GIO GIO6
GIO8 8 12 9 24 36 48 16 12.5 10.4 13 M 8 16 21.7 4.6 Do not use to full speed 46 34 GIO GIO8
GIO10 10 14 10.5 28 43 57 19 15 12.9 17 M 10 20 27.8 6.5 Do not use to full speed 76 34 GIO GIO10
GIO12 12 16 12 32 50 66 22 17.5 15.4 19 M 12 22 35 8.5 Do not use to full speed 115 34 GIO GIO12
GIO14 14 19 13.5 36 57 75 25 20 16.8 22 M 14 25 32.5 11 Do not use to full speed 170 34 GIO GIO14
GIO16 16 21 15 42 64 85 27 22 19.3 22 M 16 28 46 14 Do not use to full speed 230 34 GIO GIO16
GIO20 20 25 18 50 77 102 34 27.5 24.3 32 M 20×1.5 33 63 20 Do not use to full speed 415 34 GIO GIO20
Pa3Mep  (D) B M A F L O G GL CiaimecKafl rpy3onofl-beMHOcib C0 kN flMHaMiwecKafl  rpy3onofl-beMHOCTb  CkN MaKCHManbHafl  CKOpOCTb  OD/MHH Bee  r
GAO5 5 8 6 18 33 42 7.7 M 5 19 4.3 2.2 Do not use to full speed 13 35 GAO GAO5
GAO6 6 9 6.75 20 36 46 8.9 M 6 21 6 2.8 Do not use to full speed 20 35 GAO GAO6
GAO8 8 12 9 24 42 54 10.4 M 8 25 11 4.6 Do not use to full speed 33 35 GAO GAO8
GAO10 10 14 10.5 28 48 62 12.9 M 10 28 17.4 6.5 Do not use to full speed 56 35 GAO GAO10
GAO12 12 16 12 32 54 70 15.4 M 12 32 25.5 8.5 Do not use to full speed 87 35 GAO GAO12
GAO14 14 19 13.5 36 60 78 16.8 M 14 38 26.5 11 Do not use to full speed 129 35 GAO GAO14
GAO16 16 21 15 42 66 87 19.3 M 16 40 36.5 14 Do not use to full speed 189 35 GAO GAO16
GAO20 20 25 18 50 78 103 24.3 M 20×1.5 47 63 20.5 Do not use to full speed 348 35 GAO GAO20
Pa3Mep  (D) B M A F L K J O SW G GL Crain necKafl rpy3onofl-beMHOcib C0 kN flMHaMMHecKan  rpy3onofl-beMHOcib  CkN MaKCHMaubHan  CKOpOCTb  OD/MHH Bee  r
GIOW4 4 7 5.25 14 24 31 9.5 7.8 6.5 8 M 4 12 5.2 0.8 Do not use to full speed 11 36 GIOW GIOW4
GIOW5 5 8 6 18 27 36 11 9 7.7 9 M 5 10 9.8 1.1 Do not use to full speed 18 36 GIOW GIOW5
GIOW6 6 9 6.75 20 30 40 13 10 8.9 11 M 6 12 11.8 1.4 Do not use to full speed 27 36 GIOW GIOW6
GIOW8 8 12 9 24 36 48 16 12.5 10.4 13 M 8 16 17.3 2.2 Do not use to full speed 46 36 GIOW GIOW8
GIOW10 10 14 10.5 28 43 57 19 15 12.9 17 M 10 20 22.3 3.1 Do not use to full speed 76 36 GIOW GIOW10
GIOW12 12 16 12 32 50 66 22 17.5 15.4 19 M 12 22 28.5 4 Do not use to full speed 115 36 GIOW GIOW12
