Joint Rod End Bearings Aurora-Bearing GMM-3M-470 GMM-3M-570 GMM-3M-670 GMM-3M-680 GMM-4M-470

We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply.  email me  if you need anything or have any questions. Sales@needbearings.com   https://needbearings.com/

 

Product Number

 

GAC25T 25.000 24.988 47.000 46.986 15.00 14.76 14.00 13.76 15.00 42.00 0.60 1.0 2.5 225 148 56
GAC28T 28.000 27.988 52.000 51.984 15.00 14.76 15.00 14.70 16.00 47.00 1.00 1.0 2 270 186 56
GAC30T 30.000 29.988 55.000 54.984 17.00 16.76 15.00 14.70 17.00 49.50 1.30 1.0 4.5 285 208 56
GAC32T 32.000 31.988 58.000 57.984 17.00 16.76 16.00 15.70 17.00 52.00 2.00 1.0 2 320 241 56
GAC35T 35.000 34.988 62.000 61.984 18.00 17.76 16.00 15.70 18.00 55.50 2.10 1.0 4 340 268 56
GAC40T 40.000 39.988 68.000 67.984 19.00 18.76 17.00 16.70 19.00 62.00 2.80 1.0 3.5 400 327 56
GAC45T 45.000 44.988 75.000 74.984 20.00 19.76 18.00 17.70 20.00 68.50 3.50 1.0 3 470 416 56
GAC50T 50.000 49.988 80.000 79.984 20.00 19.76 19.00 18.70 20.00 74.00 4.30 1.0 1.5 540 455 56
GAC55T 55.000 54.985 90.000 89.982 23.00 22.70 20.00 19.60 23.00 82.00 5.00 1.1 4 630 645 56
GAC60T 60.000 59.985 95.000 94.982 23.00 22.70 21.00 20.60 23.00 88.50 5.70 1.1 2.5 710 714 56
GAC65T 65.000 64.985 100.000 99.982 23.00 22.70 22.00 21.60 23.00 93.50 6.50 1.1 1 790 759 56
GAC70T 70.000 69.985 110.000 109.982 25.00 24.70 23.00 22.60 25.00 102.00 7.20 1.1 2 900 1,040 56
GAC75T 75.000 74.985 115.000 114.982 25.00 24.70 24.00 23.60 25.00 107.00 7.90 1.1 1 980 1,120 56
GAC80T 80.000 79.985 125.000 124.980 29.00 28.70 25.50 25.00 29.00 115.00 8.60 1.1 3.5 1,120 1,540 56
GAC85T 85.000 84.980 130.000 129.980 29.00 28.60 26.50 26.00 29.00 122.00 9.40 1.1 2 1,240 1,610 56
GAC90T 90.000 89.980 140.000 139.980 32.00 31.60 28.00 27.50 32.00 128.50 10.10 1.5 3.5 1,380 2,090 56
GAC95T 95.000 94.980 145.000 144.980 32.00 31.60 29.50 29.00 32.00 135.00 10.80 1.5 2 1,530 2,220 56
GAC100T 100.000 99.980 150.000 149.980 32.00 31.60 31.00 30.50 32.00 141.00 11.60 1.5 0.5 1,680 2,340 56
GAC105T 105.000 104.980 160.000 159.975 35.00 34.60 32.50 32.00 35.00 148.00 12.30 2.0 2 1,850 2,930 56
GAC110T 110.000 109.980 170.000 169.975 38.00 37.60 34.00 33.50 38.00 155.00 13.00 2.0 3 2,020 3,680 56
GAC120T 120.000 119.980 180.000 179.975 38.00 37.60 37.00 36.50 38.00 168.00 14.50 2.0 0.5 2,390 3,970 56
GAC130T 130.000 129.975 200.000 199.970 45.00 44.50 43.00 42.40 45.00 188.00 18.00 2.5 1 3,110 5,920 56
GAC140T 140.000 139.975 210.000 209.970 45.00 44.50 43.00 42.40 45.00 198.00 19.00 2.5 1 3,270 6,330 56
GAC150T 150.000 149.975 225.000 224.970 48.00 47.50 46.00 45.40 48.00 211.00 20.00 3.0 1 3,730 8,010 56
GAC160T 160.000 159.975 240.000 239.970 51.00 50.50 49.00 48.40 51.00 225.00 20.00 3.0 1 4,240 9,790 56
GAC170T 170.000 169.975 260.000 259.965 57.00 56.50 55.00 54.30 57.00 246.00 21.00 3.0 1 5,200 12,300 56
GAC180T 180.000 179.975 280.000 279.965 64.00 63.50 61.00 60.30 64.00 260.00 21.00 3.0 1 6,100 17,400 56
GAC190T 190.000 189.970 290.000 289.965 64.00 63.40 62.00 61.30 64.00 275.00 26.00 3.0 0.5 6,560 18,200 56
GAC200T 200.000 199.970 310.000 309.965 70.00 69.40 66.00 65.30 70.00 290.00 26.00 3.0 1.5 7,360 23,800 56
HB Ball Bearing Rod Ends
1/2” HB-8 44.45 12.70 15.88 52.37 15.88 2.78 42.86 17.46 17.46 19.05 24.41 24.61 1/2-20 UNF 284 61
5/8” HB-10 44.45 15.88 15.88 52.37 15.88 2.78 42.86 17.46 17.46 19.05 24.41 24.61 1/2-20 UNF 284 61
3/4” HB-12 46.04 19.05 12.70 57.15 18.26 2.38 49.21 19.05 19.05 20.64 29.59 27.78 1/2-13 UNC 341 61
High performance units
XM, XB Male 3 pc. Extra Strength
XM-3 XB-3 4.826 7.92 6.35 39.67 19.05 11.10 25.40 1/4-28 10 9,600 20 62
XM-4 XB-4 6.350 9.53 7.14 47.63 22.23 12.70 31.75 5/16-24 13 15,425 33 62
XM-5 XB-5 7.938 11.10 8.74 49.23 25.40 15.88 31.75 3/8-24 12 23,682 51 62
XM-6 XB-6 9.525 12.70 10.31 53.98 28.58 18.26 34.93 7/16-20 10 31,938 73 62
XM-7 XB-7 11.113 14.27 11.10 61.93 33.32 20.62 38.10 1/2-20 12 42,794 113 62
XM-8 XB-8 12.700 15.88 12.70 66.68 38.10 23.80 41.28 5/8-18 10 56,963 173 62
XM-10 XB-10 15.875 19.05 14.27 73.02 44.45 28.58 44.45 3/4-16 13 73,683 273 62
XM-12 XB-12 19.050 22.23 17.45 85.73 50.80 33.32 47.63 7/8-14 12 101,424 427 62
XM-12-1 XB-12-1 19.050 22.23 17.45 85.73 50.80 33.32 47.63 3/4-16 12 101,424 427 62
XM-14-1 XB-14-1 22.225 22.23 17.45 85.73 50.80 33.32 47.63 7/8-14 12 101,424 427 62
XAM, XAB Male 3 pc. High Strength Alloy
XAM-3 XAB-3 4.826 7.92 6.35 39.67 19.05 11.10 25.40 1/4-28 10 23,397 20 63
XAM-4 XAB-4 6.350 9.53 7.14 47.63 22.23 12.70 31.75 5/16-24 13 37,596 33 63
XAM-5 XAB-5 7.938 11.10 8.74 49.23 25.40 15.88 31.75 3/8-24 12 57,728 51 63
XAM-6 XAB-6 9.525 12.70 10.31 53.98 28.58 18.26 34.93 7/16-20 10 77,880 73 63
XAM-7 XAB-7 11.113 14.27 11.10 61.93 33.32 20.62 38.10 1/2-20 12 104,317 113 63
XAM-8 XAB-8 12.700 15.88 12.70 66.68 38.10 23.80 41.28 5/8-18 10 139,628 173 63
XAM-10 XAB-10 15.875 19.05 14.27 73.02 44.45 28.58 44.45 3/4-16 13 180,461 273 63
XAM-12 XAB-12 19.050 22.23 17.45 85.73 50.80 33.32 47.63 7/8-14 12 247,721 427 63
RAm, RXAm Male 3 pc. High Strength Nickel Plated
RAM-3 RAB-3 0.1900 0.312 0.250 1.250 0.625 0.437 0.750 10-321 13 2,851 0.03 64
RAM-4 RAB-4 0.2500 0.375 0.281 1.562 0.750 0.500 1.000 1/4-28 16 5,260 0.04 64
RAM-5 RAB-5 0.3125 0.437 0.344 1.875 0.875 0.625 1.187 5/16-24 14 7,125 0.07 64
RAM-6 RAB-6 0.3750 0.500 0.406 1.938 1.000 0.719 1.187 3/8-24 12 8,939 0.11 64
RAM-7 RAB-7 0.4375 0.562 0.437 2.125 1.125 0.812 1.312 7/16-20 14 9,653 0.16 64
RAM-8 RAB-8 0.5000 0.625 0.500 2.438 1.312 0.937 1.437 1/2-20 12 15,500 0.25 64
RAM-10 RAB-10 0.6250 0.750 0.562 2.625 1.500 1.125 1.562 5/8-18 16 17,148 0.38 64
RAM-10-12 RAB-10-12 0.6250 0.875 0.687 2.875 1.750 1.312 1.687 3/4-16 14 27,021 0.60 64
RAM-12 RAB-12 0.7500 0.875 0.687 2.875 1.750 1.312 1.687 3/4-16 14 27,021 0.60 64
RXAM-3 RXAB-3 0.1900 0.312 0.250 1.562 0.750 0.437 1.000 1/4-28 10 5,260 0.04 64
RXAM-4 RXAB-4 0.2500 0.375 0.281 1.875 0.875 0.500 1.187 5/16-24 13 8,452 0.07 64
RXAM-5 RXAB-5 0.3125 0.437 0.344 1.938 1.000 0.625 1.187 3/8-24 12 12,978 0.11 64
RXAM-6 RXAB-6 0.3750 0.500 0.406 2.125 1.125 0.719 1.312 7/16-20 10 17,508 0.16 64
RXAM-7 RXAB-7 0.4375 0.562 0.437 2.438 1.312 0.812 1.437 1/2-20 12 22,760 0.25 64
RXAM-8 RXAB-8 0.5000 0.625 0.500 2.625 1.500 0.937 1.562 5/8-18 10 30,579 0.38 64
RXAM-10 RXAB-10 0.6250 0.750 0.562 2.875 1.750 1.125 1.687 3/4-16 13 39,674 0.60 64
HXAm-T Male High Misalign/Strength PTFE Lined
HXAM-4T HXAB-4T 0.2500 0.593 0.265 1.938 1.025 0.593 1.187 3/8-24 0.390 23 10,789 0.12 65
HXAM-5T HXAB-5T 0.3125 0.813 0.355 2.125 1.150 0.781 1.281 7/16-20 0.512 22 11,781 0.16 65
HXAM-6T HXAB-6T 0.3750 0.813 0.355 2.125 1.150 0.781 1.281 7/16-20 0.512 22 11,781 0.15 65
HXAM-7T HXAB-7T 0.4375 0.875 0.355 2.438 1.337 0.875 1.468 1/2-20 0.618 21 17,105 0.24 65
HXAM-8T HXAB-8T 0.5000 0.937 0.411 2.625 1.525 1.000 1.562 5/8-18 0.730 19 23,720 0.39 65
HXAM-10T HXAB-10T 0.6250 1.200 0.577 2.875 1.775 1.250 1.687 3/4-16 0.856 19 32,067 0.60 65
HXAM-12T HXAB-12T 0.7500 1.280 0.630 3.375 2.025 1.375 2.000 7/8-14 0.970 18 38,660 0.89 65
HAB-T Male High Misalign/Strength PTFE Lined
HAB-4TG HAB-4T 0.2500 0.7400 0.593 0.255 0.020 0.390 0.025 0.010 0.674 0.010 0.593 24 7,560 0.04 65
HAB-5TG HAB-5T 0.3125 0.9060 0.813 0.345 0.030 0.512 0.025 0.010 0.840 0.010 0.781 23 16,975 0.08 65
HAB-6TG HAB-6T 0.3750 0.9060 0.813 0.345 0.030 0.512 0.025 0.010 0.840 0.010 0.781 23 16,975 0.07 65
HAB-7TG HAB-7T 0.4375 1.0000 0.875 0.345 0.030 0.618 0.025 0.010 0.934 0.010 0.875 22 19,018 0.09 65
HAB-8TG HAB-8T 0.5000 1.1250 0.937 0.401 0.030 0.730 0.025 0.010 1.059 0.010 1.000 20 25,263 0.13 65
HAB-10TG HAB-10T 0.6250 1.3750 1.200 0.567 0.030 0.856 0.035 0.020 1.279 0.015 1.250 20 44,651 0.25 65
HAB-12TG HAB-12T 0.7500 1.5625 1.280 0.620 0.035 0.970 0.035 0.020 1.467 0.015 1.375 18 53,707 0.33 65
HAB-14TG HAB-14T 0.8750 1.7500 1.400 0.630 0.039 1.140 0.035 0.020 1.654 0.015 1.531 18 72,424 0.44 65
PMB-T, PRXM-T Male 3 pc High Performance PTFE Lined
PRM-5T PRB-5T 0.3125 0.437 0.327 1.875 0.900 0.593 1.187 5/16-24 14 8,330 1 – 15 0.09 66
PRM-6T PRB-6T 0.3750 0.500 0.416 1.938 1.025 0.687 1.187 3/8-24 8 10,946 1 – 15 0.14 66
PRM-7T PRB-7T 0.4375 0.562 0.452 2.125 1.150 0.781 1.281 7/16-20 10 14,049 1 – 15 0.18 66
PRM-8T PRB-8T 0.5000 0.625 0.515 2.438 1.337 0.875 1.468 1/2-20 9 23,310 1 – 15 0.28 66
PRM-10T PRB-10T 0.6250 0.750 0.577 2.625 1.525 1.062 1.562 5/8-18 12 25,909 1 – 15 0.42 66
PRM-12T PRB-12T 0.7500 0.875 0.640 2.875 1.775 1.250 1.687 3/4-16 13 34,319 1 – 15 0.64 66
PRXM-4T PRXB-4T 0.2500 0.375 0.337 1.562 0.806 0.531 0.968 5/16-24 6 7,544 .5 – 6 0.07 66
PRXM-5T PRXB-5T 0.3125 0.437 0.327 1.875 0.900 0.593 1.187 3/8 – 24 14 9,135 1 – 15 0.10 66
PRXM-6T PRXB-6T 0.3750 0.500 0.416 1.938 1.025 0.687 1.187 7/16-20 8 10,946 1 – 15 0.15 66
PRXM-7T PRXB-7T 0.4375 0.562 0.452 2.125 1.150 0.781 1.281 1/2-20 10 14,049 1 – 15 0.19 66
PRXM-8T PRXB-8T 0.5000 c 0.515 2.438 1.337 0.875 1.468 5/8-18 9 23,310 1 – 15 0.32 66
PRXM-10T PRXB-10T 0.6250 0.750 0.577 2.625 1.525 1.062 1.562 3/4-16 12 25,909 1 – 15 0.46 66
PNB-TG & PNB-T Series, PWB-TG & PWB-T Series Spherical Bearings – PTFE Lined
PNB-3TG PNB-3T 0.1900 0.5625 0.281 0.218 0.293 0.025 0.010 0.500 0.010 0.406 10 3,975 150 0.25 – 5.0 0.02 67
PNB-4TG PNB-4T 0.2500 0.6562 0.343 0.250 0.364 0.025 0.010 0.594 0.010 0.500 10 6,040 430 0.25 – 5.0 0.02 67
PNB-5TG PNB-5T 0.3125 0.7500 0.375 0.281 0.419 0.035 0.020 0.650 0.010 0.562 10 8,750 700 0.25 – 8.0 0.03 67
PNB-6TG PNB-6T 0.3750 0.8125 0.406 0.312 0.475 0.035 0.020 0.712 0.015 0.625 9 10,540 1,100 0.25 – 8.0 0.04 67
PNB-7TG PNB-7T 0.4375 0.9062 0.437 0.343 0.530 0.035 0.020 0.806 0.015 0.687 8 13,200 1,400 0.25 – 8.0 0.05 67
PNB-8TG PNB-8T 0.5000 1.0000 0.500 0.390 0.600 0.055 0.020 0.876 0.015 0.781 8 17,900 2,100 0.25 – 8.0 0.07 67
PNB-9TG PNB-9T 0.5625 1.0937 0.562 0.437 0.670 0.060 0.020 0.972 0.015 0.875 8 23,200 3,680 0.25 – 8.0 0.09 67
PNB-10TG PNB-10T 0.6250 1.1875 0.625 0.500 0.739 0.055 0.020 1.063 0.015 0.968 8 30,500 4,720 0.25 – 8.0 0.12 67
PNB-12TG PNB-12T 0.7500 1.4375 0.750 0.593 0.920 0.055 0.020 1.313 0.015 1.187 8 46,400 6,750 0.25 – 8.0 0.21 67
PWB-3TG PWB-3T 0.1900 0.6250 0.437 0.327 0.300 0.025 0.010 0.563 0.010 0.531 15 2,500 1,770 .25 – 5.0 0.03 67
PWB-4TG PWB-4T 0.2500 0.6250 0.437 0.327 0.300 0.025 0.010 0.563 0.010 0.531 15 5,500 1,770 .25 – 5.0 0.03 67
PWB-5TG PWB-5T 0.3125 0.6875 0.437 0.317 0.360 0.025 0.010 0.625 0.010 0.593 14 9,400 1,640 .25 – 8.0 0.04 67
PWB-6TG PWB-6T 0.3750 0.8125 0.500 0.406 0.466 0.035 0.020 0.712 0.015 0.687 8 13,700 2,630 .25 – 8.0 0.06 67
PWB-7TG PWB-7T 0.4375 0.9375 0.562 0.442 0.537 0.035 0.020 0.837 0.015 0.781 10 20,700 3,650 .25 – 8.0 0.08 67
PWB-8TG PWB-8T 0.5000 1.0000 0.625 0.505 0.607 0.035 0.020 0.900 0.015 0.875 9 21,400 4,970 .25 – 8.0 0.10 67
PWB-9TG PWB-9T 0.5625 1.1250 0.687 0.536 0.721 0.040 0.020 1.025 0.015 1.000 10 26,600 5,370 .25 – 8.0 0.14 67
PWB-10TG PWB-10T 0.6250 1.1875 0.750 0.567 0.747 0.035 0.020 1.087 0.015 1.062 12 29,000 6,130 .25 – 8.0 0.16 67
PWB-12TG PWB-12T 0.7500 1.3750 0.875 0.630 0.845 0.055 0.020 1.251 0.015 1.250 13 37,000 7,730 .25 – 8.0 0.24 67
ALm, ALB, XALm, XALB Male Aluminum 3pc Series
ALM-8 ALB-8 0.5000 0.625 0.500 2.438 1.250 0.875 1.437 2001/2/20 13 7,596 0.14 68
ALM-10 ALB-10 0.6250 0.750 0.562 2.625 1.500 1.125 1.625 5/8-18 16 8,516 0.24 68
ALM-12 ALB-12 0.7500 0.875 0.687 2.875 1.750 1.312 1.750 3/4-16 14 13,319 0.38 68
XALM-8 XALB-8 0.5000 0.625 0.500 2.625 1.500 0.937 1.625 5/8-18 10 14,889 0.20 68
XALM-10 XALB-10 0.6250 0.750 0.562 2.875 1.750 1.125 1.750 3/4-16 13 19,243 0.31 68
military Specification units
ASM-T, ASB-T Male High Strength PTFE Lined
ASM-3T ASB-3T 0.1900 0.437 0.337 1.562 0.806 0.300 0.6250 0.531 0.980 0.062 0.268 0.968 5/16-24 15 0.072 2,360 1,470 1,000
ASM-4T ASB-4T 0.2500 0.437 0.337 1.562 0.806 0.300 0.6250 0.531 0.980 0.062 0.268 0.968 5/16-24 15 0.072 4,860 2,380 1,000
ASM-5T ASB-5T 0.3125 0.437 0.327 1.875 0.900 0.360 0.6875 0.593 1.270 0.062 0.268 1.187 5/16-24 14 0.087 7,180 2,770 1,100
ASM-6T ASB-6T 0.3750 0.500 0.416 1.938 1.025 0.470 0.8125 0.687 1.235 0.093 0.319 1.187 3/8-24 8 0.136 8,550 3,570 1,660
ASM-7T ASB-7T 0.4375 0.562 0.452 2.125 1.150 0.540 0.9062 0.781 1.402 0.093 0.383 1.281 7/16-20 10 0.183 12,000 4,800 1,850
ASM-8T ASB-8T 0.5000 0.625 0.515 2.438 1.337 0.610 1.0000 0.875 1.589 0.093 0.445 1.468 1/2-20 9 0.278 19,500 7,680 2,040
ASM-10T ASB-10T 0.6250 0.750 0.577 2.625 1.525 0.750 1.1875 1.062 1.683 0.125 0.541 1.562 5/8-18 12 0.424 21,900 9,180 2,430
ASM-12T ASB-12T 0.7500 0.875 0.640 2.875 1.775 0.850 1.3750 1.250 1.808 0.125 0.663 1.687 3/4-16 13 0.639 29,300 11,600 2,810
ASM-14T ASB-14T 0.8750 0.875 0.765 3.375 2.025 1.000 1.6250 1.375 2.121 0.156 0.777 2.000 7/8-14 6 0.963 34,500 13,100 3,320
ASM-16T ASB-16T 1.0000 1.375 1.015 4.125 2.775 1.270 2.1250 1.875 2.464 0.187 1.136 2.343 1 1/4-12 12 2.546 80,300 30,400 4,340
ASW-T, ASG-T Female High Strength PTFE Lined
ASW-3T ASG-3T 0.1900 0.437 0.337 1.375 0.806 0.300 0.6250 0.422 0.500 0.437 0.188 0.531 0.875 0.750 5/16-24 15 0.080 2,360
ASW-4T ASG-4T 0.2500 0.437 0.337 1.469 0.806 0.300 0.6250 0.422 0.500 0.437 0.188 0.531 0.875 0.750 5/16-24 15 0.084 4,860
ASW-5T ASG-5T 0.3125 0.437 0.327 1.625 0.900 0.360 0.6875 0.485 0.580 0.500 0.250 0.593 1.000 0.875 3/8-24 14 0.102 7,180
ASW-6T ASG-6T 0.3750 0.500 0.416 1.812 1.025 0.470 0.8125 0.547 0.660 0.562 0.250 0.687 1.125 1.000 3/8-24 8 0.161 8,550
ASW-7T ASG-7T 0.4375 0.562 0.452 2.000 1.150 0.540 0.9062 0.610 0.720 0.625 0.250 0.781 1.250 1.125 7/16-20 10 0.212 12,000
ASW-8T ASG-8T 0.5000 0.625 0.515 2.250 1.337 0.610 1.0000 0.735 0.880 0.750 0.250 0.875 1.375 1.250 1/2-20 9 0.325 19,500
ASW-10T ASG-10T 0.6250 0.750 0.577 2.500 1.525 0.750 1.1875 0.860 1.020 0.875 0.375 1.062 1.500 1.375 5/8-18 12 0.481 21,900
ASW-12T ASG-12T 0.7500 0.875 0.640 2.875 1.775 0.850 1.3750 0.985 1.160 1.000 0.375 1.250 1.750 1.625 3/4-16 13 0.673 29,300
ASW-14T ASG-14T 0.8750 0.875 0.765 3.375 2.025 1.000 1.6250 1.110 1.300 1.125 0.500 1.375 2.062 1.875 7/8-14 6 0.959 34,500
ASW-16T ASG-16T 1.0000 1.375 1.015 4.125 2.775 1.270 2.1250 1.688 2.020 1.750 0.563 1.875 2.312 2.125 1 1/4-12 12 2.717 80,300
ANC-T, ANC-Tg Narrow PTFE Lined
ANC-3TG ANC-3T 0.1900 0.5625 0.281 0.218 0.293 0.025 0.010 0.500 0.010 0.406 10 3,975 150 1,500 0.25 – 5.0 0.020 72
ANC-4TG ANC-4T 0.2500 0.6562 0.343 0.250 0.364 0.025 0.010 0.594 0.010 0.500 10 6,040 430 3,320 0.25 – 5.0 0.020 72
ANC-5TG ANC-5T 0.3125 0.7500 0.375 0.281 0.419 0.035 0.020 0.650 0.010 0.562 10 8,750 700 5,460 0.25 – 8.0 0.030 72
ANC-6TG ANC-6T 0.3750 0.8125 0.406 0.312 0.475 0.035 0.020 0.712 0.015 0.625 9 10,540 1,100 6,600 0.25 – 8.0 0.040 72
ANC-7TG ANC-7T 0.4375 0.9062 0.437 0.343 0.530 0.035 0.020 0.806 0.015 0.687 8 13,200 1,400 8,050 0.25 – 8.0 0.050 72
ANC-8TG ANC-8T 0.5000 1.0000 0.500 0.390 0.600 0.055 0.020 0.876 0.015 0.781 8 17,900 2,100 10,400 0.25 – 8.0 0.070 72
ANC-9TG ANC-9T 0.5625 1.0937 0.562 0.437 0.670 0.055 0.020 0.970 0.015 0.875 8 23,200 3,680 13,000 0.25 – 8.0 0.090 72
ANC-10TG ANC-10T 0.6250 1.1875 0.625 0.500 0.739 0.055 0.020 1.063 0.015 0.968 8 30,500 4,720 16,450 0.25 – 8.0 0.120 72
ANC-12TG ANC-12T 0.7500 1.4375 0.750 0.593 0.920 0.055 0.020 1.313 0.015 1.187 8 46,400 6,750 23,600 0.25 – 8.0 0.210 72
ANC-14TG ANC-14T 0.8750 1.5625 0.875 0.703 0.980 0.055 0.020 1.438 0.015 1.312 8 62,200 9,350 30,250 0.25 – 12.0 0.270 72
ANC-16TG ANC-16T 1.0000 1.7500 1.000 0.797 1.118 0.055 0.020 1.626 0.015 1.500 9 82,200 12,160 38,000 0.25 – 12.0 0.390 72
AWC-T, AWC-TG Wide PTFE Lined
AWC-3TG AWC-3T 0.1900 0.6250 0.437 0.327 0.300 0.025 0.010 0.563 0.010 0.531 15 2,500 1,770 4,900 0.25 – 5.0 0.031 73
AWC-4TG AWC-4T 0.2500 0.6250 0.437 0.327 0.300 0.025 0.010 0.563 0.010 0.531 15 5,500 1,770 4,900 0.25 – 5.0 0.031 73
AWC-5TG AWC-5T 0.3125 0.6875 0.437 0.317 0.360 0.025 0.010 0.625 0.010 0.593 14 9,400 1,640 6,050 0.25 – 8.0 0.035 73
AWC-6TG AWC-6T 0.3750 0.8125 0.500 0.406 0.466 0.035 0.020 0.712 0.015 0.687 8 13,700 2,630 8,310 0.25 – 8.0 0.060 73
AWC-7TG AWC-7T 0.4375 0.9375 0.562 0.442 0.537 0.035 0.020 0.837 0.015 0.781 10 20,700 3,650 11,750 0.25 – 8.0 0.080 73
AWC-8TG AWC-8T 0.5000 1.0000 0.625 0.505 0.607 0.035 0.020 0.900 0.015 0.875 9 21,400 4,970 14,950 0.25 – 8.0 0.100 73
AWC-9TG AWC-9T 0.5625 1.1250 0.687 0.536 0.721 0.035 0.020 1.025 0.015 1.000 10 26,600 5,370 18,100 0.25 – 8.0 0.135 73
AWC-10TG AWC-10T 0.6250 1.1875 0.750 0.567 0.747 0.035 0.020 1.087 0.015 1.062 12 29,000 6,130 20,250 0.25 – 8.0 0.160 73
AWC-12TG AWC-12T 0.7500 1.3750 0.875 0.630 0.845 0.055 0.020 1.251 0.015 1.250 13 37,000 7,730 26,200 0.25 – 8.0 0.240 73
AWC-14TG AWC-14T 0.8750 1.6250 0.875 0.755 0.995 0.055 0.020 1.501 0.015 1.375 6 65,200 10,800 33,600 0.25 – 12.0 0.350 73
AWC-16TG AWC-16T 1.0000 2.1250 1.375 1.005 1.269 0.055 0.020 2.001 0.015 1.875 12 104,000 19,300 56,250 0.25 – 12.0 0.970 73
GMM, GMB Male General Aviation
GMM-3M-470 GMB-3M-470 See Detail “A” 0.1900 0.437 0.281 1.562 0.750 0.315 0.500 0.969 1/4-28 17 2,158 0.05 74
GMM-3M-570 GMB-3M-570 See Detail “A” 0.1900 0.437 0.328 1.375 0.875 0.315 0.500 0.750 0.113 5/16-24 10 2,823 0.07 74
GMM-3M-670 GMB-3M-670 See Detail “A” 0.1900 0.437 0.328 1.375 0.750 0.315 0.500 0.750 0.113 3/8-24 10 2,850 0.08 74
GMM-3M-680 GMB-3M-680 See Detail “B” 0.1900 0.500 0.375 1.812 0.833 0.319 0.593 1.062 0.136 3/8-24 18 3,269 0.09 74
GMM-4M-470 GMB-4M-470 See Detail “B” 0.2500 0.437 0.304 1.562 0.812 0.353 0.562 0.969 1/4-28 18 2,158 0.07 74
GMM-4M-675 GMB-4M-675 See Detail “B” 0.2500 0.484 0.335 2.312 0.875 0.395 0.625 1.500 0.136 3/8-24 18 3,160 0.11 74
GMM-4M-680 GMB-4M-680 See Detail “B” 0.2500 0.500 0.335 2.062 0.875 0.375 0.625 1.500 0.159 3/8-24 10.5 2,985 0.10 74
GMW, GMG Female General Aviation
GMW-3M-470 GMG-3M-470 See Detail “A” 0.1900 0.437 0.328 1.375 0.750 0.468 0.375 0.312 0.315 0.500 0.750 1/4-28 10 2,881 0.06 75
GMW-3M-471 GMG-3M-471 See Detail “A” 0.1900 0.437 0.328 1.062 0.750 0.375 0.315 0.500 0.437 1/4-28 10 2,881 0.05 75
GMW-3M-480 GMG-3M-480 See Detail “A” 0.1900 0.500 0.375 1.375 0.812 0.468 0.375 0.312 0.312 0.562 0.750 1/4-28 15 3,152 0.08 75
GMW-3M-570 GMG-3M-570 See Detail “A” 0.1900 0.437 0.328 1.375 0.750 0.500 0.437 0.312 0.315 0.500 0.750 5/16-24 10 2,881 0.07 75
GMW-4M-470 GMG-4M-470 See Detail “B” 0.2500 0.437 0.304 1.375 0.812 0.468 0.375 0.312 0.353 0.562 0.750 1/4-28 18 2,950 0.08 75
GMW-4M-595 GMG-4M-595 See Detail “A” 0.2500 0.593 0.406 1.469 0.938 0.500 0.437 0.312 0.485 0.687 0.844 5/16-24 10 3,359 0.10 75

Leave a Reply