Deep groove ball bearings 6900 6901 6902 need bearings FACTORY

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com, www.needbearings.com

Bearing model list

6900 0.3937 0.8661 0.2362 0.012 0.472 0.492 0.787 605 284 14 32 38 0.02
6901 0.4724 0.9449 0.2362 0.012 0.551 0.571 0.866 649 328 14.5 30 36 0.02
6902 0.5906 1.1024 0.2756 0.012 0.669 0.669 1.024 968 506 14.3 26 30 0.03
6903 0.6693 1.1811 0.2756 0.012 0.748 0.768 1.102 1030 572 14.7 24 28 0.04
6904 0.7874 1.4567 0.3543 0.012 0.866 0.945 1.378 1430 825 14.7 19 22 0.08
6905 0.9843 1.6535 0.3543 0.012 1.063 1.122 1.575 1570 1010 15.4 16 19 0.09
6906 1.1811 1.8504 0.3543 0.012 1.26 1.339 1.772 1630 1120 15.8 14 17 0.11
6907 1.378 2.1654 0.3937 0.024 1.535 1.535 2.008 2380 1630 15.5 12 15 0.16
6908 1.5748 2.4409 0.4724 0.024 1.732 1.811 2.283 3060 2240 15.7 11 13 0.24
6909 1.7717 2.6772 0.4724 0.024 1.929 1.969 2.52 3170 2440 15.9 9.5 12 0.27
6910 1.9685 2.8346 0.4724 0.024 2.126 2.165 2.677 3260 2640 16.1 9 11 0.29
6911 2.1654 3.1496 0.5118 0.039 2.362 2.421 2.953 3590 2970 16.2 8 9.5 0.4
6912 2.3622 3.3465 0.5118 0.039 2.559 2.598 3.15 4360 3650 16.2 7.5 9 0.41
6913 2.5591 3.5433 0.5118 0.039 2.756 2.815 3.346 3890 3610 16.6 7.1 8.5 0.47
6914 2.7559 3.937 0.6299 0.039 2.953 3.051 3.74 5320 4750 16.3 6.3 7.5 0.75
6915 2.9528 4.1339 0.6299 0.039 3.15 3.228 3.937 5460 5060 16.5 6 7.4 0.79
6916 3.1496 4.3307 0.6299 0.039 3.346 3.445 4.134 5590 5390 16.6 5.6 6.7 0.84
6917 3.3465 4.7244 0.7087 0.039 3.602 3.72 4.469 7150 6600 16.4 5.3 6.3 1.19
6918 3.5433 4.9213 0.7087 0.039 3.799 3.878 4.665 7370 7040 16.5 5 6 1.25
6919 3.7402 5.1181 0.7087 0.039 3.996 4.075 4.862 7590 7480 16.6 4.8 5.6 1.28
6920 3.937 5.5118 0.7874 0.039 4.193 4.37 5.256 9570 9350 16.4 4.5 5.3 1.78
6921 4.1339 5.7087 0.7874 0.039 4.39 4.567 5.453 9460 9460 16.5 4.3 5.3 1.84
6922 4.3307 5.9055 0.7874 0.039 4.587 4.764 5.65 9790 10000 16.6 4.3 5 1.91
6924 4.7244 6.4961 0.8661 0.039 4.98 5.197 6.24 11900 12100 16.5 3.8 4.5 2.62
6926 5.1181 7.0866 0.9449 0.059 5.433 5.669 6.772 14600 15100 16.5 3.4 4 3.41
6928 5.5118 7.4803 0.9449 0.059 5.827 6.043 7.165 15000 16100 16.6 3.2 3.8 3.61
6930 5.9055 8.2677 1.1024 0.079 6.26 6.535 7.913 19000 20200 16.5 2.6 3.2 6.56
6932 6.2992 8.6614 1.1024 0.079 6.654 6.929 8.307 19500 21600 16.6 2.6 3 6.89
6934 6.6929 9.0551 1.1024 0.079 7.047 7.323 8.701 19300 21700 16.7 2.4 2.8 7.28
6936 7.0866 9.8425 1.2992 0.079 7.441 7.815 9.488 26600 28800 16.4 2.2 2.6 10.76
6938 7.4803 10.2362 1.2992 0.079 7.835 9.882 25300 28600 16.6 2.2 2.6 11.31
6940 7.874 11.0236 1.4961 0.079 8.307 8.74 10.591 32100 35400 16.4 2 2.4 15.82

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com, www.needbearings.com

Leave a Reply