Deep groove ball bearings 34KDD 35KDD 36KDD need bearings FACTORY

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary..Sales@needbearings.com, www.needbearings.com

deep groove ball bearing

Bearing size and model

Extra Small 30 Metric Series OPEN AND SHEILDED TYPES
34K 34KD 34KDD 0.1575 4 0.6299 16 0.0003 0.008 0.197 5 0.012 0.3 0.01 0.005 125 560 365 1630 1
35K 35KD 35KDD 0.1969 5 0.7480 19 0.00035 0.009 0.236 6 0.012 0.3 0.02 0.009 195 865 560 2450 1
36K 36KD 36KDD 0.2362 6 0.7480 19 0.00035 0.009 0.236 6 0.012 0.3 0.02 0.009 195 865 560 2450 1
37K 37KD 37KDD 0.2756 7 0.8661 22 0.00035 0.009 0.276 7 0.012 0.3 0.02 0.009 312 1400 830 3650 1
38K 38KD 38KDD 0.3150 8 0.8661 22 0.00035 0.009 0.276 7 0.012 0.3 0.02 0.009 312 1400 830 3650 1
38KV 0.3150 8 0.9449 24 0.00035 0.009 0.276 7 0.012 0.3 0.04 0.018 305 1370 830 3650 1
39K 39KD 39KDD 0.3543 9 1.0236 26 0.00035 0.009 0.315 8 0.012 0.3 0.04 0.018 440 1960 1120 5000 1
Extra Small 30 Metric Series SEALED TYPES
36P 36PP 0.2362 6 0.7480 19 0.394 10 0.012 0.3 0.03 0.014 195 865 560 2450 1
36P2 36PP2 0.2362 6 0.7480 19 0.236 6 0.012 0.3 0.03 0.014 195 865 560 2450 1
37P 37PP 0.2756 7 0.8661 22 0.394 10 0.012 0.3 0.04 0.018 305 1370 830 3650 1
37P2 37PP2 0.2756 7 0.8661 22 0.276 7 0.012 0.3 0.04 0.018 312 1400 830 3650 1
38P 38PP 0.3150 8 0.8661 22 0.394 10 0.012 0.3 0.04 0.018 305 1370 830 3650 1
38P2 38PP2 0.3150 8 0.8661 22 0.276 7 0.012 0.3 0.04 0.018 312 1400 830 3650 1
39P 39PP 0.3543 9 1.0236 26 0.315 8 0.024 0.6 0.05 0.023 440 1960 1120 5000 1
Extra Small 30 Metric Series MECHANI-SEALS
36KL 36KLD 36KLL 0.2362 6 0.7480 19 0.406 10.31 0.386 9.80 0.562 14.27 0.315 8.00 0.012 0.3 0.378 9.60 0.428 10.87 21/32 16.7 0.020 0.50 0.03 0.014 195 865 560 2450 2
36KVL 0.2362 6 0.9449 24 0.406 10.31 0.386 9.80 0.315 8.00 0.012 0.3 0.378 9.60 3/4 19.0 0.020 0.50 0.05 0.022 195 865 560 2450 2
37KL 37KLD 37KLL 0.2756 7 0.8661 22 0.406 10.31 0.386 9.80 0.562 14.27 0.315 8.00 0.012 0.3 0.378 9.60 0.440 11.18 47/64 18.7 0.020 0.50 0.04 0.018 312 1400 830 3650 2
37KVL 37KVLD 0.2756 7 0.9449 24 0.406 10.31 0.386 9.80 0.315 8.00 0.012 0.3 0.378 9.60 3/4 19.0 0.020 0.50 0.05 0.022 312 1400 830 3650 2
38KL 38KLD 38KLL 0.3150 8 0.8661 22 0.406 10.31 0.386 9.80 0.562 14.27 0.315 8.00 0.012 0.3 0.378 9.60 0.440 11.18 47/64 18.7 0.020 0.50 0.04 0.018 312 1400 830 3650 2
38KVL 38KVLD 38KVLL 0.3150 8 0.9449 24 0.406 10.31 0.386 9.80 0.562 14.27 0.315 8.00 0.012 0.3 0.378 9.60 0.438 11.13 3/4 19.0 0.020 0.50 0.05 0.022 305 1370 830 3650 2
38KLL2 0.3150 8 0.8661 22 0.497 12.62 0.315 8.00 0.012 0.3 0.440 11.18 47/64 18.7 0.05 0.022 305 1370 830 3650 2
38KVLL2 0.3150 8 0.9449 24 0.497 12.62 0.315 8.00 0.012 0.3 0.438 11.13 3/4 19.0 0.05 0.022 305 1370 830 3650 2
39KL2 39KLD2 0.3543 9 1.0236 26 0.406 10.31 0.386 9.80 0.315 8.00 0.024 0.6 0.378 9.60 27/32 21.4 0.020 0.50 0.05 0.022 440 1960 1120 5000 2
39KVLD 39KVLL2 0.3543 9 1.1811 30 0.646 16.41 0.354 9.00 0.024 0.6 0.629 15.98 1 25.4 0.020 0.50 0.09 0.041 595 2650 1500 6550 2
Extra Small 30 Metric Series FELT-SEALS
36KT 36KTD 36KTT 0.2362 6 0.7480 19 0.386 9.80 0.406 10.31 0.562 14.27 0.020 0.50 0.012 0.3 0.03 0.014 195 865 560 2450 2
36KVT 36KVTD 0.2362 6 0.9449 24 0.386 9.80 0.406 10.31 0.020 0.50 0.012 0.3 0.06 0.027 305 1370 830 3650 2
37KT 37KTD 0.2756 7 0.8661 22 0.386 9.80 0.406 10.31 0.020 0.50 0.012 0.3 0.04 0.018 305 1370 830 3650 2
37KVT 37KVTD 0.2756 7 0.9449 24 0.386 9.80 0.406 10.31 0.020 0.50 0.012 0.3 0.05 0.022 305 1370 830 3650 2
38KT 38KTD 38KTT 0.3150 8 0.8661 22 0.386 9.80 0.406 10.31 0.562 14.27 0.020 0.50 0.012 0.3 0.04 0.018 305 1370 830 3650 2
38KVT 38KVTD 38KVTT 0.3150 8 0.9449 24 0.386 9.80 0.406 10.31 0.562 14.27 0.020 0.50 0.012 0.3 0.05 0.022 305 1370 830 3650 2
39KT 39KTD 39KTT 0.3543 9 1.0236 26 0.437 11.10 0.453 11.51 0.562 14.27 0.016 0.40 0.024 0.6 0.06 0.027 440 1960 1120 5000 2
39KVT 39KVTD 0.3543 9 1.1811 30 0.480 12.19 0.500 12.70 0.020 0.50 0.024 0.6 0.09 0.041 595 2650 1500 6550 2
Extra Small 33 and S Inch Series
33K3 A33K3 0.1250 3.175 0.0003 0.008 0.3750 9.525 0.0004 0.010 0.156 3.96 0.012 0.3 0.01 0.005 48 212 160 710 3
33K4 A33K4 0.1250 3.175 0.0003 0.008 0.5000 12.700 0.0004 0.010 0.172 4.37 0.012 0.3 0.01 0.005 110 490 325 1430 3
33K5 A33K5 0.1875 4.762 0.0003 0.008 0.5000 12.700 0.0004 0.010 0.156 3.96 0.012 0.3 0.01 0.005 110 490 325 1430 3
S1K7 AS1K7 0.2500 6.350 0.0003 0.008 0.6250 15.875 0.0004 0.010 0.196 4.98 0.012 0.3 0.01 0.005 125 560 365 1630 3
S1K AS1K 0.2500 6.350 0.0003 0.008 0.7500 19.050 0.0004 0.010 0.219 5.56 0.016 0.4 0.02 0.009 260 1160 695 3100 3
S3K AS3K 0.3750 9.525 0.0003 0.008 0.8750 22.225 0.0004 0.010 0.219 5.56 0.016 0.4 0.02 0.009 312 1400 830 3650 3
S5K AS5K 0.5000 12.700 0.0003 0.008 1.1250 28.575 0.0004 0.010 0.250 6.35 0.016 0.4 0.04 0.018 500 2240 1270 5600 3
S7K AS7K 0.6250 15.875 0.0003 0.008 1.3750 34.925 0.0005 0.013 0.281 7.14 0.031 0.8 0.07 0.032 682 3050 1700 7500 3
S8K 0.7500 19.050 0.0004 0.010 1.6250 41.275 0.0005 0.013 0.312 7.92 0.031 0.8 0.11 0.050 1000 4400 2320 10400 3
S9K 0.8750 22.225 0.0004 0.010 1.8750 47.625 0.0005 0.013 0.375 9.52 0.031 0.8 0.14 0.064 1120 4900 2500 11000 3
S10K 1.0000 25.400 0.0004 0.010 2.0000 50.800 0.0005 0.013 0.375 9.52 0.031 0.8 0.18 0.082 1120 4900 2500 11000 3
S11K 1.1250 28.575 0.0004 0.010 2.1250 53.975 0.0005 0.013 0.375 9.52 0.031 0.8 0.20 0.091 1220 5400 2650 11800 3
S12K 1.2500 31.750 0.0005 0.013 2.2500 57.150 0.0005 0.013 0.375 9.52 0.031 0.8 0.22 0.100 1340 6000 2750 12200 3
Extra Small 33 and S Inch Series SHIELD AND SEAL COMBINATIONS
33KD3 33KDD3 A33KD3 A33KDD3 5/32 0.156 3.96 33PP3 7/32 0.156 3.96 3
33KD4 33KDD4 11/64 0.172 4.37 3
33KD5 33KDD5 A33KD5 A33KDD5 0.196 4.98 33PP5 33PPG5 0.196 4.98 3
S1KD7 S1KDD7 AS1KD7 AS1KDD7 0.196 4.98 S1PP7 S1PPG7 0.196 4.98 3
S1KD S1KDD AS1KD AS1KDD 732 0.281 7.14 S1PP S1PPG 7/32 0.281 7.14 3
S3KD S3KDD AS3KD AS3KDD 732 0.281 7.14 S3PP S3PPG 7/32 0.281 7.14 3
S5KD S5KDD AS5KD AS5KDD 716 0.312 7.92 S5PD S5PP S5PPG 7/16 0.312 7.92 3
S7KD S7KDD 11/32 0.344 8.74 S7PP 11/32 0.344 8.74 3
S8KD S8KDD AS8KDD 716 0.438 11.13 S8PD S8PP 7/16 0.438 11.13 3
S9KD S9KDD 72 0.500 12.70 3
S10KD S10KDD 72 0.500 12.70 S10PP2 1/2 0.500 12.70 3
S12NPP 0.472 11.99 3
Flanged Series CYLINDRICAL O.D.
F33K3 F33KDD3 0.1250 3.175 0.012 0.30 0.3750 9.525 0.156 3.96 0.202 5.13 0.440 11.18 0.030 0.76 0.156 3.96 0.183 4.65 0.01 0.005 48 212 160 710 4
F33K5 F33KDD5 0.1875 4.762 0.012 0.30 0.5000 12.700 0.156 3.96 0.270 6.86 0.565 14.35 0.042 1.07 0.196 4.98 0.248 6.30 0.01 0.005 110 490 325 1430 4
FS1K7 FS1KDD7(1) 2 3 0.2500 6.350 0.012 0.30 0.6250 15.875 0.196 4.98 0.349 8.86 0.690 17.53 0.042 1.07 0.196 4.98 0.332 8.43 0.01 0.005 125 560 365 1630 4
FS3K FS3KDD(1) 0.3750 9.525 0.016 0.41 0.8750 22.225 0.219 5.56 0.517 13.13 0.969 24.61 0.062 1.57 0.281 7.14 0.475 12.06 0.02 0.009 310 1400 830 3650 4
Flanged Series TAPERED O.D.
F2(1) 0.1875 4.762 0.010 0.25 0.4382 11.130 0.189 4.80 0.016 0.41 0.273 6.93 0.163 4.14 0.080 2.03 0.500 12.70 0.042 1.07 0.01 0.005 106 465 260 1160 4
F2DD-2 0.1250 3.175 0.010 0.25 0.3757 9.534 0.188 4.77 0.015 0.38 0.181 4.60 0.163 4.14 0.075 1.90 0.438 11.13 0.037 0.94 0.01 0.005 48 212 160 710 4
F3 0.1875 4.762 0.010 0.25 0.5632 14.305 0.218 5.54 0.015 0.38 0.273 6.93 0.195 4.95 0.080 2.03 0.625 15.88 0.042 1.07 0.01 0.005 110 490 325 1430 4
F3DD 0.1875 4.762 0.010 0.25 0.5632 14.305 0.250 6.35 0.015 0.38 0.245 6.22 0.226 5.74 0.068 1.73 0.625 15.88 0.042 1.07 0.01 0.005 110 490 325 1430 4
F4 F4DD 0.2500 6.350 0.010 0.25 0.6257 15.893 0.250 6.35 0.015 0.38 0.331 8.41 0.226 5.74 0.068 1.73 0.687 17.45 0.042 1.07 0.01 0.005 125 560 365 1630 4
F5 F5DD 0.3125 7.938 0.010 0.25 0.6882 17.480 0.250 6.35 0.015 0.38 0.410(2) 10.41 0.226 5.74 0.068 1.73 0.750 19.05 0.042 1.07 0.01 0.005 196 865 540 2400 4
ST Flangette Unit
S1PPB7-3 ST 0.2500 6.350 7/32 5.556 9/16 14.287 25/32 19.844 0.430 10.922 0.079 2.007 0.0269 0.683 1 25/32 45.244 1 7/16 22.225 1 7/32 30.956 7/32 0.219 4-40 70 312 5
S3PPB15 ST 0.3125 7.937 9/32 7.144 25/32 19.844 1 3/32 27.781 0.562 14.275 0.107 2.718 0.0329 0.836 2 3/32 53.181 1 3/16 30.163 1 17/32 38.894 7/32 0.219 8-36 150 668 5
S3PPB5 ST 0.3750 9.525 9/32 7.144 25/32 19.844 13/32 27.781 0.562 14.275 0.107 2.718 0.0329 0.836 2 3/32 53.181 1 3/16 30.163 1 17/32 38.894 7/32 0.219 8-36 150 668 5
S5PPB2 ST 0.5000 12.700 5/16 7.937 29/32 23.019 19/32 32.544 0.625 15.875 0.120 3.048 0.0359 0.912 2 11/32 59.531 1 7/16 36.512 1 25/32 45.244 7/32 0.219 8-36 220 980 5
RTF-Rubber Tire Flange Housed Unit
S1PP73RTF 0.2500 6.350 0.762 19.355 0.750 19.050 17/32 13.494 9/16 14.287 7/8 22.225 15/32 11.906 5/64 1.984 19/64 7.541 4-40 26 116 5
S3PP16RTF 0.3125 7.937 1.074 27.280 1.062 26.975 3/4 19.050 25/32 19.844 1 7/32 30.956 5/8 15.875 5/32 3.969 13/32 10.319 8-36 58 258 5
S3PP4RTF 0.3750 9.525 1.074 27.280 1.062 26.975 3/4 19.050 25/32 19.844 1 7/32 30.956 5/8 15.875 5/32 3.969 13/32 10.319 8-36 58 258 5
S5PP2RTF 0.5000 12.700 1.388 35.255 1.375 34.925 1 25.400 2732 23.019 1 17/32 38.894 45/64 17.859 5/32 3.969 15/32 11.906 8-36 88 392 5

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary..Sales@needbearings.com, www.needbearings.com

Leave a Reply