Contact Ball Bearings 1900HC 1901HC 1902HC beaings rulman roulment rodamiento rolamento lager Подшипник

need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com

Bearing for Pumps and Compressors

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

1900HC 10 0.3937 22 0.8661 6 0.2362 14 3.1 51
1901HC 12 0.4724 24 0.9449 6 0.2362 15 3.4 56
1902HC 15 0.5906 28 1.1024 7 0.2756 20 4.5 77
1903HC 17 0.6693 30 1.1811 7 0.2756 21 4.7 81
1904HC 20 0.7874 37 1.4567 9 0.3543 41 9.2 137
1905HC 25 0.9843 42 1.6535 9 0.3543 40 9.0 141
1906HC 30 1.1811 47 1.8504 9 0.3543 42 9.4 158
1907HC 35 1.3780 55 2.1654 10 0.3937 61 13.7 209
1908HC 40 1.5748 62 2.4409 12 0.4724 85 19.1 300
1909HC 45 1.7717 68 2.6772 12 0.4724 89 20 315
1910HC 50 1.9685 72 2.8346 12 0.4724 90 20 321
1911HC 55 2.1654 80 3.1496 13 0.5118 112 25 391
1912HC 60 2.3622 85 3.3465 13 0.5118 117 26 410
1913HC 65 2.5591 90 3.5433 13 0.5118 118 27 417
1914HC 70 2.7559 100 3.9370 16 0.6299 172 39 588
1915HC 75 2.9528 105 4.1339 16 0.6299 174 39 596
1916HC 80 3.1496 110 4.3307 16 0.6299 175 39 603
1917HC 85 3.3465 120 4.7244 18 0.7087 239 54 804
1918HC 90 3.5433 125 4.9213 18 0.7087 240 54 811
1919HC 95 3.7402 130 5.1181 18 0.7087 245 55 827
1920HC 100 3.9370 140 5.5118 20 0.7874 318 71 1059
1921HC 105 4.1339 145 5.7087 20 0.7874 318 71 1059
1922HC 110 4.3307 150 5.9055 20 0.7874 316 71 1056
1924HC 120 4.7244 165 6.4961 22 0.8661 408 92 1344
1926HC 130 5.1181 180 7.0866 24 0.9449 489 110 1600
1928HC 140 5.5118 190 7.4803 24 0.9449 506 114 1661
1930HC 150 5.9055 210 8.2677 28 1.1024 710 160 2286
1932HC 160 6.2992 220 8.6614 28 1.1024 727 163 2341
1934HC 170 6.6929 230 9.0551 28 1.1024 747 168 2410
1936HC 180 7.0866 250 9.8425 33 1.2992 966 217 3086
1938HC 190 7.4803 260 10.2362 33 1.2992 894 201 2996
34-5H 5 0.1969 16 .6299 5 0.1969
36H 6 0.2362 19 .7480 6 0.2362
38H 8 0.3150 22 .8661 7 0.2756
39H 9 0.3543 26 1.0236 8 0.3150
100HC 10 0.3937 26 1.0236 8 0.3150 17 4 67
101HC 12 0.4724 28 1.1024 8 0.3150 19 4 74
102HC 15 0.5906 32 1.2598 9 0.3543 28 6 102
103HC 17 0.6693 35 1.3780 10 0.3937 41 9 146
104HC 20 0.7874 42 1.6535 12 0.4724 52 12 179
105HC 25 0.9843 47 1.8504 12 0.4724 74 17 254
106HC 30 1.1811 55 2.1654 13 0.5118 75 17 260
107HC 35 1.3780 62 2.4409 14 0.5512 97 22 333
108HC 40 1.5748 68 2.6772 15 0.5906 102 23 353
109HC 45 1.7717 75 2.9528 16 0.6299 145 33 490
110HC 50 1.9685 80 3.1496 16 0.6299 150 34 507
111HC 55 2.1654 90 3.5433 18 0.7087 207 47 687
112HC 60 2.3622 95 3.7402 18 0.7087 211 47 704
113HC 65 2.5591 100 3.9370 18 0.7087 216 49 720
114HC 70 2.7559 110 4.3307 20 0.7874 278 62 915
115HC 75 2.9528 115 4.5276 20 0.7874 283 64 931
116HC 80 3.1496 125 4.9213 22 0.8661 357 80 1163
117HC 85 3.3465 130 5.1181 22 0.8661 370 83 1209
118HC 90 3.5433 140 5.5118 24 0.9449 440 99 1427
119HC 95 3.7402 145 5.7087 24 0.9449 447 100 1452
120HC 100 3.9370 150 5.9055 24 0.9449 467 105 1516
121H 105 4.1339 160 6.2992 26 1.0236 667 150 1601
122H 110 4.3307 170 6.6929 28 1.1024 667 150 1735
124H 120 4.7244 180 7.0866 28 1.1024 756 170 1868
126H 130 5.1181 200 7.8740 33 1.2992 1023 230 2491
128H 140 5.5118 210 8.2677 33 1.2992 1112 250 2758
130H 150 5.9055 225 8.8583 35 1.3780 1245 280 3114
200HC 10 0.3937 30 1.1811 9 0.3543 25 6 92
201HC 12 0.4724 32 1.2598 10 0.3937 35 8 124
202HC 15 0.5906 35 1.3780 11 0.4331 47 11 165
203HC 17 0.6693 40 1.5748 12 0.4724 53 12 186
204HC 20 0.7874 47 1.8504 14 0.5512 74 17 252
205HC 25 0.9843 52 2.0472 15 0.5906 79 18 269
206HC 30 1.1811 62 2.4409 16 0.6299 122 27 412
207HC 35 1.3780 72 2.8346 17 0.6693 136 31 454
208HC 40 1.5748 80 3.1496 18 0.7087 176 40 584
209HC 45 1.7717 85 3.3465 19 0.7480 184 41 607
210HC 50 1.9685 90 3.5433 20 0.7874 242 54 792
211HC 55 2.1654 100 3.9370 21 0.8268 261 59 849
212HC 60 2.3622 110 4.3307 22 0.8661 315 71 1022
213H 65 2.5591 120 4.7244 23 0.9055 445 100 1112
214H 70 2.7559 125 4.9213 24 0.9449 445 100 1157
215H 75 2.9528 130 5.1181 25 0.9843 445 100 1157
216H 80 3.1496 140 5.5118 26 1.0236 534 120 1379
217H 85 3.3465 150 5.9055 28 1.1024 667 150 1646
218H 90 3.5433 160 6.2992 30 1.1811 712 160 1779
220H 100 3.9370 180 7.0866 34 1.3386 979 220
304H 20 0.7874 52 2.0472 15 0.5906 89 20 245
305H 25 0.9843 62 2.4409 17 0.6693 133 30 356
306H 30 1.1811 72 2.8346 19 0.7480 178 40 445
307H 35 1.3780 80 3.1496 21 0.8268 222 50 556
308H 40 1.5748 90 3.5433 23 0.9055 289 65 712
309H 45 1.7717 100 3.9370 25 0.9843 334 75 845
310H 50 1.9685 110 4.3307 27 1.0630 400 90 1023
100HE 10 0.3937 26 1.0236 8 0.3150 22 5 100
101HE 12 0.4724 28 1.1024 8 0.3150 23 5 110
102HE 15 0.5906 32 1.2598 9 0.3543 36 8 154
103HE 17 0.6693 35 1.3780 10 0.4724 54 12 221
104HE 20 0.7874 42 1.6535 12 0.4724 71 16 277
105HE 25 0.9843 47 1.8504 12 0.4724 101 23 384
106HE 30 1.1811 55 2.1654 13 0.5118 102 23 397
107HE 35 1.3780 62 2.4409 14 0.5512 136 31 518
108HE 40 1.5748 68 2.6772 15 0.5906 142 32 547
109HE 45 1.7717 75 2.9528 16 0.6299 209 47 768
110HE 50 1.9685 80 3.1496 16 0.6299 211 47 779
111HE 55 2.1654 90 3.5433 18 0.7087 298 67 1066
112HE 60 2.3622 95 3.7402 18 0.7087 299 67 1075
113HE 65 2.5591 100 3.9370 18 0.7087 310 70 1118
114HE 70 2.7559 110 4.3307 20 0.7874 398 89 1397
115HE 75 2.9528 115 4.5276 20 0.7874 408 92 1439
116HE 80 3.1496 125 4.9213 22 0.8661 529 119 1830
117HE 85 3.3465 130 5.1181 22 0.8661 545 123 1888
118HE 90 3.5433 140 5.5118 24 0.9449 649 146 2217
119HE 95 3.7402 145 5.7087 24 0.9449 675 152 2308
120HE 100 3.9370 150 5.9055 24 0.9449 685 154 2347
200HE 10 0.3937 30 1.1811 9 0.3543 31 7 139
201HE 12 0.4724 32 1.2598 10 0.3937 47 11 191
202HE 15 0.5906 35 1.3780 11 0.4331 65 15 256
203HE 17 0.6693 40 1.5748 12 0.4724 75 17 289
204HE 20 0.7874 47 1.8504 14 0.5512 105 24 393
205HE 25 0.9843 52 2.0472 15 0.5906 113 25 420
206HE 30 1.1811 62 2.4409 16 0.6299 175 39 637
207HE 35 1.3780 72 2.8346 17 0.6693 197 44 714
208HE 40 1.5748 80 3.1496 18 0.7087 259 58 912
209HE 45 1.7717 85 3.3465 19 0.7480 270 61 955
210HE 50 1.9685 90 3.5433 20 0.7874 355 80 1230
211HE 55 2.1654 100 3.9370 21 0.8268 381 86 1331
212HE 60 2.3622 110 4.3307 22 0.8661 467 105 1599
2213H 65 2.5591 120 4.7244 23 0.9055 667 150 1690
2214H 70 2.7559 125 4.9213 24 0.9449 712 160 1824
2215H 75 2.9528 130 5.1181 25 0.9843 712 160 1824
2216H 80 3.1496 140 5.5118 26 1.0236 890 200 2180
2217H 85 3.3465 150 5.9005 28 1.1024 867 195 2891
2218H 90 3.5433 160 6.2992 30 1.1811 1134 255 3719
2219H 95 3.7402 170 6.6929 32 1.2598 1192 268 3906
2220H 100 3.9370 180 7.0866 34 1.3386 1219 274 3995
ZSB101J 12 0.4724 28 1.1024 8 0.3150 22 5 44
ZSB102J 15 0.5906 32 1.2598 9 0.3543 22 5 44
ZSB103J 17 0.6693 35 1.3780 10 0.3937 22 5 44
ZSB104J 20 0.7874 42 1.6535 12 0.4724 44 10 89
ZSB105J 25 0.9843 47 1.8504 12 0.4724 67 15 133
ZSB106J 30 1.1811 55 2.1654 13 0.5118 67 15 133
ZSB107J 35 1.3780 62 2.4409 14 0.5512 89 20 178
ZSB108J 40 1.5748 68 2.6772 15 0.5906 111 25 222
ZSB109J 45 1.7717 75 2.9528 16 0.6299 133 30 267
ZSB110J 50 1.9685 80 3.1496 16 0.6299 133 30 267
ZSB111J 55 2.1654 90 3.5433 18 0.7087 178 40 356
ZSB112J 60 2.3622 95 3.7402 18 0.7087 178 40 356
ZSB113J 65 2.5591 100 3.9370 18 0.7087 222 50 445
ZSB114J 70 2.7559 110 4.3307 20 0.7874 222 50 445
ZSB115J 75 2.9528 115 4.5276 20 0.7874 267 60 534
ZSB116J 80 3.1496 125 4.9213 22 0.8661 311 70 623
ZSB117J 85 3.3465 130 5.1181 22 0.8661 356 80 712
ZSB118J 90 3.5433 140 5.5118 24 0.9449 400 90 801
ZSB119J 95 3.7402 145 5.7087 24 0.9449 400 90 801
ZSB120J 100 3.9370 150 5.9055 24 0.9449 445 100 890
ZSB124J 120 4.7244 180 7.0866 28 1.1024 623 140 1246
ZSB126J 130 5.1181 200 7.8740 33 1.2992 228 51 683
ZSB202J 15 0.5906 35 1.3780 11 0.4331 36 8 76
ZSB204J 20 0.7874 47 1.8504 14 0.5512 67 15 133
ZSB206J 30 1.1811 62 2.4409 16 0.6299 111 25 222
ZSB207J 35 1.3780 72 2.8346 17 0.6693 133 30 267
ZSB210J 50 1.9685 90 3.5433 20 0.7874 200 45 400
ZSB211J 55 2.1654 100 3.9370 21 0.8268 267 60 534
BALL SCREW SUPPORT BEARINGS
7602012TVP 12 0.4724 32 1.2598 20 0.7874 24000 17000 300
7602015TVP 15 0.5906 35 1.3780 22 0.8661 20000 20000 290
7602017TVP 17 0.6693 40 1.5748 24 0.9449 18000 13000 380
7602020TVP 20 0.7874 47 1.8504 28 1.1024 17000 12000 500
BSB2047 20 0.7874 47 1.8504 30 1.1811 16000 11000 500
7603020TVP 20 0.7874 52 1.8504 30 1.1811 17000 11000 630
7602025TVP 25 0.9843 52 2.0472 30 1.1811 16000 11000 550
BSB2562 25 0.9843 62 2.4409 30 1.1811 13000 9000 750
7603025TVP 25 0.9843 62 2.4409 34 1.3386 13000 9000 730
BSB3062 30 1.1811 62 2.4409 30 1.1811 13000 9000 650
7602030TVP 30 1.1811 62 2.4409 32 1.2598 13000 9000 640
7603030TVP 30 1.1811 72 2.8346 38 1.4961 11000 8000 940
BSB3572 35 1.3780 72 2.8346 30 1.1811 11000 8000 750
7602035TVP 35 1.3780 72 2.8346 34 1.3386 11000 8000 730
7603035TVP 35 1.3780 80 3.1496 42 1.6535 9500 7000 1050
BSB4072 40 1.5748 72 2.8346 30 1.1811 11000 8000 650
7602040TVP 40 1.5748 72 2.8346 36 1.4173 9500 7000 950
BSB4090 40 1.5748 90 3.5433 40 1.5748 8500 6300 1240
7603040TVP 40 1.5748 90 3.5433 46 1.8110 8500 6300 1240
BSB4575 45 1.7717 75 2.9528 30 1.1811 10000 7500 690
7602045TVP 45 1.7717 85 3.3465 38 1.4961 9000 6700 180
BSB45100 45 1.7717 100 3.9370 40 1.5748 7500 5600 1530
7603045TVP 45 1.7717 100 3.9370 50 1.9685 7500 5600 1530
7602050TVP 50 1.9685 90 3.5433 40 1.5748 8500 6300 1090
BSB50100 50 1.9685 100 3.9370 40 1.5748 7500 5600 1530
7603050TVP 50 1.9685 100 3.9370 54 2.1260 6700 5000 1670
L078HDF 20.000 0.7874 47.0 1.8504 31.75 1.2500 4000 2800 750
L093HDF 23.838 0.9385 62.0 2.4409 31.75 1.2500 2400 1680 1000
L150HDF 38.100 1.5000 72.0 2.8346 31.75 1.2500 1600 1100 1500
L150HX4DF 38.100 1.5000 72.0 2.8346 31.75 1.2500 1600 1100 1500
L175HDF 44.475 1.7510 76.2 3.0000 31.75 1.2500 1400 1000 1500
L225HDF 57.150 2.2500 90.0 3.5433 31.75 1.2500 1200 850 1750
L300HDF 76.200 3.0000 110.0 4.3307 31.75 1.2500 800 600 2250
BARDEN EX-CELL-O REPLACEMENT BEARINGS
ZXLO50HD10 50 0.8125 2 1 0.844 0.063 10 22000 24000
ZXLO57HD20 57 1.0625 2.25 1 1.082 0.063 20 18000 20000
ZXLO57HD50 57 1.0625 2.25 1 1.082 0.063 50 10000 12000
ZXLO57HD100 57 1.0625 2.25 1 1.082 0.063 100 3000 4500
ZXLO67HD20 67 1.25 2.4375 1.25 1.285 0.125 20 12500 15000
ZXLO67HD60 67 1.25 2.4375 1.25 1.285 0.125 60 6000 9000
ZXLO67HD90 67 1.25 2.4375 1.25 1.285 0.125 90 3600 4500
ZXLO90HD20 90 1.625 3.4375 1.625 1.66 0.125 20 10000 14000
ZXLO90HD100 90 1.625 3.4375 1.625 1.66 0.125 100 5000 7000
ZXLO90HD175 90 1.625 3.4375 1.625 1.66 0.125 175 3000 5000
ZXLO90HD250 90 1.625 3.4375 1.625 1.66 0.125 250 2000 3000
ZXLO90HD325 90 1.625 3.4375 1.625 1.66 0.125 325 1400 2000
ZXLO155HD150 155 2.75 4.75 2.25 150 4000 5000
ZXLO155HD300 156 2.75 4.75 2.25 300 2000 2500
Angular Contact Bearings Separable
101BX48 12 0.4724 28 1.1024 8 0.3150 5 12 24
102BX48 15 0.5906 32 1.2598 9 0.3543 5 13 26
103BX48 17 0.6693 35 1.3780 10 0.3937 6 15 30
104BX48 20 0.7874 42 1.6535 12 0.4724 10 25 50
105BX48 25 0.9843 47 1.8504 12 0.4724 12 30 60
106BX48 30 1.1181 55 2.1654 13 0.5118 15 40 80
107BX48 35 1.3780 62 2.4409 14 0.5512 20 50 100
108BX48 40 1.5748 68 2.6772 15 0.5906 25 60 120
110BX48 50 1.9685 80 3.1496 16 0.6299 35 85 170
113BX48 65 2.5591 100 3.9370 18 0.7087 50 130 260
117BX48 85 3.3465 130 5.1181 22 0.8661 90 230 460
Deep Groove Radial Instrument Ball Bearings Non Flanged OD
SR2 SR2W SR2SS SR2SSW SR2FF 0.1250 0.3750 0.1562 0.1562 27
SR3 SR3W SR3SS SR3SSW SR3FF 0.1875 0.5000 0.1562 0.1960 27
SR4* SR4W SR4SS* SR4SSW SR4FF* 0.2500 0.6250 0.1960 0.1960 27
SR4A* SR4ASS* SR4AFF* 0.2500 0.7500 0.2188 0.2812 27
SR6* SR6SS* SR6FF* 0.3750 0.8750 0.2188 0.2812 27
SR8* SR8SS* SR8FF* 0.5000 1.1250 0.2500 0.3125 27
SR10* SR10SS* SR10FF* 0.6250 1.3750 0.2812 0.3438 27
Deep Groove Radial Instrument Ball Bearings@1 Flanged OD
SFR3 SFR3W SFR3SS SFR3SSW SFR3FF 0.1875 0.5000 1.1960 0.1960 0.565
SFR4* SFR4W SFR4SS* SFR4SSW SFR4FF* 0.2500 0.6250 0.1960 0.1960 0.690
SFR6* SFR6W SFR6SS* SFR6SSW SFR6FF* 0.3750 0.8750 0.2812 0.2812 0.969

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shaftin.sales@needbearings.com, www.needbearings.com

Leave a Reply