Chain SC0305 SC0307 SC0309 X&C Bearing Factory

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@needbearings.com     www.needbearings.com

Bearing model list

 

Pitch Part Number Nominal Width Guide Type Width
Between Guides WBG
Width
Over Heads WH
Width
Over Links WL
Width
At Connector WC
Weight (oz/ft) h d t
3/16″ SC0305 5/32 SG 3/32 0.22 0.16 0.22 1.2 0.20 0.10 0.03
3/16″ SC0307 7/32 SG 5/32 0.27 0.22 0.27 1.6 0.20 0.10 0.03
3/16″ SC0309 9/32 SG 7/32 0.34 0.28 0.34 1.9 0.20 0.10 0.03
3/16″ SC0311 11/32 SG 9/32 0.40 0.35 0.40 2.4 0.20 0.10 0.03
3/16″ SC0315 15/32 SG 13/32 0.53 0.48 0.53 3.2 0.20 0.10 0.03
3/16″ SC0315A 15/32 CG 0.53 0.48 0.53 3.2 0.20 0.10 0.03
3/16″ SC0319 19/32 CG 0.65 0.61 0.65 4.3 0.20 0.10 0.03
3/16″ SC0319A 19/32 SG 17/32 0.65 0.61 0.65 4.3 0.20 0.10 0.03
3/16″ SC0325 25/32 CG 0.86 0.81 0.86 5.4 0.20 0.10 0.03
3/16″ SC0325A 25/32 SG 23/32 0.86 0.81 0.86 5.4 0.20 0.10 0.03
3/16″ SC0331 31/32 CG 1.03 0.98 1.03 6.7 0.20 0.10 0.03

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@needbearings.com     www.needbearings.com

Leave a Reply