Chain HKK 40-SS HKK 40-2-SS HKK 50-SS X&C Bearing Factory

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.

sales@needbearings.com    www.needbearings.com

Bearing size and model

 

HKK Pitch Roller Pin Plate Overall Width Transverse Maximum Average Avg. Weight
Chain Dia. Width Dia. Height Thickness Pitch Allowable Ultimate Per Foot (lbs)
No. A B W D H T L1 L2 G Load (lbs) Strength (lbs) Riveted
* HKK 25-SS 1/4 0.130 1/8 0.0905 0.236 0.030 0.150 0.185 22 880 0.09
* HKK 35-SS 3/8 0.200 3/16 0.141 0.347 0.050 0.233 0.267 60 1,440 0.23
•• HKK 41-SS 1/2 0.306 1/4 0.141 0.386 0.050 0.266 0.312 76 1,900 0.27
HKK 40-SS 1/2 0.312 5/16 0.156 0.457 0.060 0.323 0.354 0.567 99 2,800 0.40
HKK 40-2-SS 1/2 0.312 5/16 0.156 0.457 0.060 0.603 0.645 0.567 99 2,800 0.82
HKK 50-SS 5/8 0.400 3/8 0.200 0.571 0.080 0.400 0.446 0.712 154 4,450 0.67
HKK 50-2-SS 5/8 0.400 3/8 0.200 0.571 0.080 0.752 0.803 0.712 154 4,450 1.36
HKK 60-SS 3/4 0.469 1/2 0.234 0.689 0.094 0.500 0.548 0.898 231 6,200 0.98
HKK 60-2-SS 3/4 0.469 1/2 0.234 0.689 0.094 0.945 1.000 0.898 231 6,200 1.98
HKK 80-SS 1 0.625 5/8 0.312 0.921 0.125 0.628 0.750 1.153 396 10,670 1.69
HKK 80-2-SS 1 0.625 5/8 0.312 0.921 0.125 1.201 1.319 1.153 396 10,670 3.42
HKK 100-SS 1-1/4 0.750 3/4 0.375 1.154 0.156 0.722 0.913 1.409 583 12,900 2.63
HKK 100-2-SS 1-1/4 0.750 3/4 0.375 1.154 0.156 1.475 1.608 1.409 583 12,900 5.20
HKK 120-SS 1-1/2 0.875 1 0.437 1.382 0.187 0.971 1.124 1.787 869 17,300 3.87
HKK 120-2-SS 1-1/2 0.875 1 0.437 1.382 0.187 1.857 2.010 1.787 869 17,300 7.71
HKK British Chain No. Pitch Roller Pin Plate Overall Width Maximum Allowable Load Average Ultimate Strength (lbs) Avg. Weight Per Foot (lbs)
Dia. Width Dia. Height P/L Thickness R/LThickness
A B W D H T1 T2 L1 L2 Riveted
•• HKK 05B-SS .315 0.197 0.118 0.091 0.280 0.030 0.030 0.150 0.185 26 900 0.11
•• HKK 06B-SS 3/8 0.250 0.225 0.129 0.323 0.039 0.049 0.240 0.276 60 1,450 0.29
HKK 08B-SS 1/2 0.335 0.305 0.175 0.457 0.060 0.060 0.329 0.363 110 2,580 0.41
HKK 10B-SS 5/8 0.400 0.380 0.200 0.571 0.065 0.065 0.374 0.422 150 3,670 0.60
HKK 12B-SS 3/4 0.475 0.460 0.225 0.626 0.070 0.070 0.414 0.491 200 4,100 0.77
HKK 16B-SS 1 0.625 0.670 0.325 0.792 0.122 0.154 0.691 0.805 460 10,670 1.74

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.

sales@needbearings.com    www.needbearings.com

Leave a Reply