Belt K1.5/100.5 K1.5/141 K1.5/165 K1.5/201 X&C Bearing Factory

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.

sales@needbearings.com   www.needbearings.com

Bearing size and model

Typ / Lange Zahnezahl
Type / Length* Number of teeth
K 1 / K1/279 279 K 1/K1/279
K 1 / K1/348 348 K 1/K1/348
K 1.5 / K1.5/57.0** 38 K 1.5/K1.5/57.0**
K 1.5 / K1.5/64.5** 43 K 1.5/K1.5/64.5**
K 1.5 / K1.5/100.5 67 K 1.5/K1.5/100.5
K 1.5 / K1.5/141 94 K 1.5/K1.5/141
K 1.5 / K1.5/165 110 K 1.5/K1.5/165
K 1.5 / K1.5/201 134 K 1.5/K1.5/201
K 1.5 / K1.5/228 152 K 1.5/K1.5/228
K 1.5 / K1.5/286 191 K 1.5/K1.5/286
K 1.5 / K1.5/300 200 K 1.5/K1.5/300
K 1.5 / K1.5/400.5 267 K 1.5/K1.5/400.5
K 1.5 / K1.5/501 334 K 1.5/K1.5/501
K 1.5 / K1.5/600 400 K 1.5/K1.5/600
K 1.5 / K1.5/1242.5 828 K 1.5/K1.5/1242.5
K 1.5 / K1.5/1671.5 1114 K 1.5/K1.5/1671.5
Drehzahl FUspez Mspez Pspez
R.p.m. FUspec Mspec Pspec
n [min-1] [N/cm] [Ncm/cm] [W/cm]
0 6.45 0.154 0
20 6.23 0.149 0.003
40 6.06 0.145 0.006
60 5.91 0.141 0.009
80 5.79 0.138 0.012
100 5.68 0.136 0.014
150 5.46 0.13 0.02
200 5.28 0.126 0.026
300 5 0.119 0.037
400 4.8 0.115 0.048
500 4.63 0.111 0.058
600 4.49 0.107 0.067
700 4.37 0.104 0.076
730 4.33 0.103 0.079
800 4.26 0.102 0.085
900 4.17 0.1 0.094
1000 4.08 0.097 0.102
1100 4 0.095 0.11
1200 3.93 0.094 0.118
1300 3.87 0.092 0.126
1400 3.81 0.091 0.133
1460 3.77 0.09 0.138
1500 3.75 0.09 0.141
1600 3.69 0.088 0.148
1700 3.64 0.087 0.155
1800 3.6 0.086 0.162
1900 3.55 0.085 0.169
2000 3.51 0.084 0.175
2200 3.43 0.082 0.189
2400 3.35 0.08 0.201
Drehzahl R.p.m. n [min-1] FUspez FUspec [N/cm] Mspez Mspec [Ncm/cm] Pspez Pspec [W/cm]
2500 3.32 0.079 0.207
2600 3.29 0.079 0.214
2800 3.22 0.077 0.225
2880 3.2 0.076 0.23
3000 3.17 0.076 0.238
3200 3.11 0.074 0.249
3400 3.06 0.073 0.26
3600 3.01 0.072 0.271
3800 2.96 0.071 0.281
4000 2.92 0.07 0.292
4500 2.82 0.067 0.317
5000 2.73 0.065 0.341
5500 2.65 0.063 0.364
6000 2.57 0.061 0.385
6500 2.51 0.06 0.408
7000 2.44 0.058 0.427
7500 2.38 0.057 0.446
8000 2.33 0.056 0.466
8500 2.27 0.054 0.482
9000 2.22 0.053 0.499
9500 2.18 0.052 0.518
10000 2.13 0.051 0.532
12000 1.98 0.047 0.594
15000 1.78 0.042 0.667
18000 1.63 0.039 0.733
20000 1.54 0.037 0.77

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.

sales@needbearings.com   www.needbearings.com

Leave a Reply