We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com http://needbearings.com/

Product Number
| KR-KRR SERIES | ||||||||||||
| 1008KRR | 1/2 | 203 | 40.015 | 40 | 36.6 | 35.8 | 17.5 | 9.1 | 1.2 | 11.9 | 25.4 | 32 |
| – | 9/16 | 203 | 40.015 | 40 | 36.6 | 35.8 | 17.5 | 9.1 | 1.2 | 11.9 | 25.4 | 32 |
| 1010KRR(KR) | 5/8 | 203 | 40.015 | 40 | 36.6 | 35.8 | 17.5 | 9.1 | 1.2 | 11.9 | 25.4 | 32 |
| 1011KRR | 11/16 | 203 | 40.015 | 40 | 36.6 | 35.8 | 17.5 | 9.1 | 1.2 | 11.9 | 25.4 | 32 |
| E17KRR | 17 | 203 | 40.015 | 40 | 36.6 | 35.8 | 17.5 | 9.1 | 1.2 | 11.9 | 25.4 | 32 |
| 1012KRR(KR) | 3/4 | 204 | 47.015 | 47 | 43.7 | 41.1 | 19 | 15.1 | 1.2 | 14.7 | 29 | 32 |
| E20KRR | 20 | 204 | 47.015 | 47 | 43.7 | 41.1 | 19 | 15.1 | 1.2 | 14.7 | 29 | 32 |
| 1013KRR(KR) | 13/16 | 204 | 47.015 | 47 | 43.7 | 41.1 | 19 | 15.1 | 1.2 | 14.7 | 29 | 32 |
| 1014KRR | 7/8 | 205 | 52.017 | 51.999 | 48.5 | 46.7 | 20.6 | 15.9 | 1.2 | 13.9 | 30.6 | 32 |
| 1015KRR(KR) | 15/16 | 205 | 52.017 | 51.999 | 48.5 | 46.7 | 20.6 | 15.9 | 1.2 | 13.9 | 30.6 | 32 |
| 1100KRR(KR) | 1 | 205 | 52.017 | 51.999 | 48.5 | 46.7 | 20.6 | 15.9 | 1.2 | 13.9 | 30.6 | 32 |
| E25KR | 25 | 205 | 52.017 | 51.999 | 48.5 | 46.7 | 20.6 | 15.9 | 1.2 | 13.9 | 30.6 | 32 |
| – | 1 1/16 | 206 | 62.017 | 61.999 | 57.9 | 56.4 | 21.4 | 17.1 | 1.2 | 16.7 | 31.8 | 32 |
| 1102KRR(KR) | 1 1/8 | 206 | 62.017 | 61.999 | 57.9 | 56.4 | 21.4 | 17.1 | 1.2 | 16.7 | 31.8 | 32 |
| 1103KRR(KR) | 1 3/16 | 206 | 62.017 | 61.999 | 57.9 | 56.4 | 21.4 | 17.1 | 1.2 | 16.7 | 31.8 | 32 |
| 1103KRR3 | 1 1/4 | 206 | 62.017 | 61.999 | 57.9 | 56.4 | 21.4 | 17.1 | 1.2 | 16.7 | 31.8 | 32 |
| E30KRR | 30 | 206 | 62.017 | 61.999 | 57.9 | 56.4 | 21.4 | 17.1 | 1.2 | 16.7 | 31.8 | 32 |
| 1104KRR(KR) | 1 1/4 | 207 | 72.017 | 71.999 | 67.6 | 64.3 | 23 | 18.3 | 1.6 | 17.9 | 33.3 | 32 |
| 1105KRR | 1 5/16 | 207 | 72.017 | 71.999 | 67.6 | 64.3 | 23 | 18.3 | 1.6 | 17.9 | 33.3 | 32 |
| 1106KRR | 1 3/8 | 207 | 72.017 | 71.999 | 67.6 | 64.3 | 23 | 18.3 | 1.6 | 17.9 | 33.3 | 32 |
| 1107KRR(KR) | 1 7/16 | 207 | 72.017 | 71.999 | 67.6 | 64.3 | 23 | 18.3 | 1.6 | 17.9 | 33.3 | 32 |
| E35KRR | 35 | 207 | 72.017 | 71.999 | 67.6 | 64.3 | 23 | 18.3 | 1.6 | 17.9 | 33.3 | 32 |
| 1108KRR(KR) | 1 1/2 | 208 | 80.078 | 80.000 | 75.4 | 71.4 | 24.6 | 19.4 | 1.6 | 19.4 | 36.9 | 33 |
| 1109KRR | 1 9/16 | 208 | 80.078 | 80.000 | 75.4 | 71.4 | 24.6 | 19.4 | 1.6 | 19.4 | 36.9 | 33 |
| E40KRR | 40 | 208 | 80.078 | 80.000 | 75.4 | 71.4 | 24.6 | 19.4 | 1.6 | 19.4 | 36.9 | 33 |
| 1110KRR | 1 5/8 | 209 | 85.024 | 85.001 | 80.3 | 77.0 | 25.4 | 20.2 | 1.6 | 19.0 | 37.3 | 33 |
| 1111KRR(KR) | 1 11/16 | 209 | 85.024 | 85.001 | 80.3 | 77.0 | 25.4 | 20.2 | 1.6 | 19.0 | 37.3 | 33 |
| 1112KRR(KR) | 1 3/4 | 209 | 85.024 | 85.001 | 80.3 | 77.0 | 25.4 | 20.2 | 1.6 | 19.0 | 37.3 | 33 |
| E45KRR | 45 | 209 | 85.024 | 85.001 | 80.3 | 77.0 | 25.4 | 20.2 | 1.6 | 19.0 | 37.3 | 33 |
| 1114KRR | 1 7/8 | 210 | 90.023 | 90.000 | 83.1 | 82.3 | 26.2 | 21.4 | 1.6 | 21.8 | 40.9 | 33 |
| 1115KRRIKR) | 1 15/16 | 210 | 90.023 | 90.000 | 83.1 | 82.3 | 26.2 | 21.4 | 1.6 | 21.8 | 40.9 | 33 |
| E50KRR | 50 | 210 | 90.023 | 90.000 | 83.1 | 82.3 | 26.2 | 21.4 | 1.6 | 21.8 | 40.9 | 33 |
| 1200KRR(KR) | 2 | 211 | 100.023 | 100.000 | 93.7 | 90.4 | 26.2 | 22.2 | 1.6 | 26.2 | 45.2 | 33 |
| 1202KRR | 2 1/8 | 211 | 100.023 | 100.000 | 93.7 | 90.4 | 26.2 | 22.2 | 1.6 | 26.2 | 45.2 | 33 |
| 1203KRR(KR) | 2 3/16 | 211 | 100.023 | 100.000 | 93.7 | 90.4 | 26.2 | 22.2 | 1.6 | 26.2 | 45.2 | 33 |
| E55KRR | 55 | 211 | 100.023 | 100.000 | 93.7 | 90.4 | 26.2 | 22.2 | 1.6 | 26.2 | 45.2 | 33 |
| 1204KRR | 2 1/4 | 212 | 110.023 | 110.000 | 101.1 | 99.6 | 28.6 | 23.0 | 1.6 | 29.4 | 48.4 | 33 |
| 1207KRR(KR) | 2 7/16 | 212 | 110.023 | 110.000 | 101.1 | 99.6 | 28.6 | 23.0 | 1.6 | 29.4 | 48.4 | 33 |
| E60KRR | 60 | 212 | 110.023 | 110.000 | 101.1 | 99.6 | 28.6 | 23.0 | 1.6 | 29.4 | 48.4 | 33 |
| G-KRR SERIES | ||||||||||||
| G1010KRR | 5/8 | 203 | 40.015 | 40.000 | 36.6 | 35.8 | 17.5 | 13.1 | 1.2 | 14.7 | 11.9 | 25.4 |
| G1011KRR | 11/16 | 203 | 40.015 | 40.000 | 36.6 | 35.8 | 17.5 | 13.1 | 1.2 | 14.7 | 11.9 | 25.4 |
| GE17KRR | 17 | 203 | 40.015 | 40.000 | 36.6 | 35.8 | 17.5 | 13.1 | 1.2 | 14.7 | 11.9 | 25.4 |
| G1012KRR | 3/4 | 204 | 47.015 | 47.000 | 43.7 | 41.1 | 19.0 | 15.1 | 1.2 | 15.9 | 14.7 | 29.0 |
| GE20KRR | 20 | 204 | 47.015 | 47.000 | 43.7 | 41.1 | 19.0 | 15.1 | 1.2 | 15.9 | 14.7 | 29.0 |
| G1014KRR | 7/8 | 205 | 52.017 | 51.999 | 48.5 | 46.7 | 20.6 | 15.9 | 1.2 | 16.7 | 13.9 | 30.6 |
| G1015KRR | 15/16 | 205 | 52.017 | 51.999 | 48.5 | 46.7 | 20.6 | 15.9 | 1.2 | 16.7 | 13.9 | 30.6 |
| G1100KRR | 1 | 205 | 52.017 | 51.999 | 48.5 | 46.7 | 20.6 | 15.9 | 1.2 | 16.7 | 13.9 | 30.6 |
| GE25KRR | 25 | 205 | 52.017 | 51.999 | 48.5 | 46.7 | 20.6 | 15.9 | 1.2 | 16.7 | 13.9 | 30.6 |
| G1101KRR | 1 1/16 | 206 | 62.017 | 61.999 | 57.9 | 56.4 | 23.8 | 19.0 | 1.2 | 19.8 | 15.5 | 32.9 |
| G1102KRR | 1 1/8 | 206 | 62.017 | 61.999 | 57.9 | 56.4 | 23.8 | 19.0 | 1.2 | 19.8 | 15.5 | 32.9 |
| G1103KRR | 1 3/16 | 206 | 62.017 | 61.999 | 57.9 | 56.4 | 23.8 | 19.0 | 1.2 | 19.8 | 15.5 | 32.9 |
| GE30KRR | 30 | 206 | 62.017 | 61.999 | 57.9 | 56.4 | 23.8 | 19.0 | 1.2 | 19.8 | 15.5 | 32.9 |
| G1104KRR | 1 1/4 | 207 | 72.017 | 71.999 | 67.6 | 64.3 | 25.4 | 20.2 | 1.6 | 21.4 | 16.7 | 34.5 |
| G1106KRR | 1 3/8 | 207 | 72.017 | 71.999 | 67.6 | 64.3 | 25.4 | 20.2 | 1.6 | 21.4 | 16.7 | 34.5 |
| G1107KRR | 1 7/16 | 207 | 72.017 | 71.999 | 67.6 | 64.3 | 25.4 | 20.2 | 1.6 | 21.4 | 16.7 | 34.5 |
| GE35KRR | 35 | 207 | 72.017 | 71.999 | 67.6 | 64.3 | 25.4 | 20.2 | 1.6 | 21.4 | 16.7 | 34.5 |
| G1108KRR | 1 1/2 | 208 | 80.018 | 80.000 | 75.4 | 71.4 | 27.8 | 22.2 | 1.6 | 23.8 | 17.5 | 38.9 |
| G1109KRR | 1 9/16 | 208 | 80.018 | 80.000 | 75.4 | 71.4 | 27.8 | 22.2 | 1.6 | 23.8 | 17.5 | 38.9 |
| GE40KRR | 40 | 208 | 80.018 | 80.000 | 75.4 | 71.4 | 27.8 | 22.2 | 1.6 | 23.8 | 17.5 | 38.9 |
| G1110KRR | 1 5/8 | 209 | 85.024 | 85.001 | 80.3 | 77.0 | 28.6 | 23.4 | 1.6 | 24.2 | 17.5 | 38.9 |
| G1111KRR | 1 11/16 | 209 | 85.024 | 85.001 | 80.3 | 77.0 | 28.6 | 23.4 | 1.6 | 24.2 | 17.5 | 38.9 |
| G1112KRR | 1 3/4 | 209 | 85.024 | 85.001 | 80.3 | 77.0 | 28.6 | 23.4 | 1.6 | 24.2 | 17.5 | 38.9 |
| GE45KRR | 45 | 209 | 85.024 | 85.001 | 80.3 | 77.0 | 28.6 | 23.4 | 1.6 | 24.2 | 17.5 | 38.9 |
| G1115KRR | 1 15/16 | 210 | 90.023 | 90.000 | 83.1 | 82.3 | 29.4 | 24.2 | 1.6 | 24.6 | 20.2 | 42.5 |
| GE50KRR | 50 | 210 | 90.023 | 90.000 | 83.1 | 82.3 | 29.4 | 24.2 | 1.6 | 24.6 | 20.2 | 42.5 |
| G1200KRR | 2 | 211 | 100.023 | 100.000 | 93.7 | 90.4 | 31.8 | 26.2 | 1.6 | 26.6 | 24.2 | 47.2 |
| G1203KRR | 2 3/16 | 211 | 100.023 | 100.000 | 93.7 | 90.4 | 31.8 | 26.2 | 1.6 | 26.6 | 24.2 | 47.2 |
| GE55KRR | 55 | 211 | 100.023 | 100.000 | 93.7 | 90.4 | 31.8 | 26.2 | 1.6 | 26.6 | 24.2 | 47.2 |
| RA-RR SERIES | ||||||||||||
| RA008RR | 1/2 | 203 | 40.015 | 40.000 | 0.013 | 35.1 | 34.3 | 19.0 | 14.3 | 16.67 | 1.2 | 9.5 |
| RA009RR | 9/16 | 203 | 40.015 | 40.000 | 0.013 | 35.1 | 34.3 | 19.0 | 14.3 | 16.67 | 1.2 | 9.5 |
| RA010RR | 5/8 | 203 | 40.015 | 40.000 | 0.013 | 35.1 | 34.3 | 19.0 | 14.3 | 16.67 | 1.2 | 9.5 |
| RAE17RR | 17 | 203 | 40.015 | 40.000 | 0.013 | 35.1 | 34.3 | 19.0 | 14.3 | 16.67 | 1.2 | 9.5 |
| RA012RR | 3/4 | 204 | 47.015 | 47.000 | 0.013 | 40.9 | 40.6 | 20.6 | 15.9 | 17.07 | 1.2 | 10.3 |
| RAE20RR | 20 | 204 | 47.015 | 47.000 | 0.013 | 40.9 | 40.6 | 20.6 | 15.9 | 17.07 | 1.2 | 10.3 |
| RA013RR | 13/16 | 205 | 52.017 | 51.999 | 0.015 | 46.0 | 45.7 | 20.6 | 15.9 | 17.07 | 1.2 | 10.3 |
| RA014RR | 7/8 | 205 | 52.017 | 51.999 | 0.015 | 46.0 | 45.7 | 20.6 | 15.9 | 17.07 | 1.2 | 10.3 |
| RA015RR | 15/16 | 205 | 52.017 | 51.999 | 0.015 | 46.0 | 45.7 | 20.6 | 15.9 | 17.07 | 1.2 | 10.3 |
| RA100RR | 1 | 205 | 52.017 | 51.999 | 0.015 | 46.0 | 45.7 | 20.6 | 15.9 | 17.07 | 1.2 | 10.3 |
| RAE25RR | 25 | 205 | 52.017 | 51.999 | 0.015 | 46.0 | 45.7 | 20.6 | 15.9 | 17.07 | 1.2 | 10.3 |
| RA101RR | 1 1/16 | 206 | 62.017 | 61.999 | 0.015 | 56.1 | 54.9 | 23.8 | 19.0 | 20.24 | 1.2 | 11.9 |
| RA102RR | 1 1/8 | 206 | 62.017 | 61.999 | 0.015 | 56.1 | 54.9 | 23.8 | 19.0 | 20.24 | 1.2 | 11.9 |
| RA103RR | 1 3/16 | 206 | 62.017 | 61.999 | 0.015 | 56.1 | 54.9 | 23.8 | 19.0 | 20.24 | 1.2 | 11.9 |
| RA103RR2 | 1 1/4 | 206 | 62.017 | 61.999 | 0.015 | 56.1 | 54.9 | 23.8 | 19.0 | 20.24 | 1.2 | 11.9 |
| RAE30RR | 30 | 206 | 62.017 | 61.999 | 0.015 | 56.1 | 54.9 | 23.8 | 19.0 | 20.24 | 1.2 | 11.9 |
| RA104RR | 1 1/4 | 207 | 72.017 | 71.999 | 0.015 | 65.0 | 62.7 | 25.4 | 20.6 | 22.22 | 1.6 | 13.5 |
| RA105RR | 1 5/16 | 207 | 72.017 | 71.999 | 0.015 | 65.0 | 62.7 | 25.4 | 20.6 | 22.22 | 1.6 | 13.5 |
| RA106RR | 1 3/8 | 207 | 72.017 | 71.999 | 0.015 | 65.0 | 62.7 | 25.4 | 20.6 | 22.22 | 1.6 | 13.5 |
| RA107RR | 1 7/16 | 207 | 72.017 | 71.999 | 0.015 | 65.0 | 62.7 | 25.4 | 20.6 | 22.22 | 1.6 | 13.5 |
| RAE35RR | 35 | 207 | 72.017 | 71.999 | 0.015 | 65.0 | 62.7 | 25.4 | 20.6 | 22.22 | 1.6 | 13.5 |
| RA108RR | 1 1/2 | 208 | 80.018 | 80.000 | 0.015 | 72.9 | 70.6 | 28.6 | 23.0 | 26.19 | 1.6 | 15.1 |
| RA109RR | 1 9/16 | 208 | 80.018 | 80.000 | 0.015 | 72.9 | 70.6 | 28.6 | 23.0 | 26.19 | 1.6 | 15.1 |
| RAE40RR | 40 | 208 | 80.018 | 80.000 | 0.015 | 72.9 | 70.6 | 28.6 | 23.0 | 26.19 | 1.6 | 15.1 |
| RA110RR | 1 5/8 | 209 | 85.024 | 85.001 | 0.020 | 78.0 | 75.4 | 28.6 | 23.0 | 26.19 | 1.6 | 15.1 |
| RA111RR | 1 11/16 | 209 | 85.024 | 85.001 | 0.020 | 78.0 | 75.4 | 28.6 | 23.0 | 26.19 | 1.6 | 15.1 |
| RA112RR | 1 3/4 | 209 | 85.024 | 85.001 | 0.020 | 78.0 | 75.4 | 28.6 | 23.0 | 26.19 | 1.6 | 15.1 |
| RAE45RR | 45 | 209 | 85.024 | 85.001 | 0.020 | 78.0 | 75.4 | 28.6 | 23.0 | 26.19 | 1.6 | 15.1 |
| RA113RR | 1.8125 | 210 | 90.023 | 90 | 0.02 | 83.1 | 80.5 | 28.6 | 23 | 26.19 | 1.6 | 15.1 |
| RA114RR | 1.875 | 210 | 90.023 | 90 | 0.02 | 83.1 | 80.5 | 28.6 | 23 | 26.19 | 1.6 | 15.1 |
| RA115RR | 1.9375 | 210 | 90.023 | 90 | 0.02 | 83.1 | 80.5 | 28.6 | 23 | 26.19 | 1.6 | 15.1 |
| RAE50RR | 50 | 210 | 90.023 | 90 | 0.02 | 83.1 | 80.5 | 28.6 | 23 | 26.19 | 1.6 | 15.1 |
| RA200RR | 2 | 211 | 100.023 | 100 | 0.02 | 93.5 | 90.4 | 31 | 25.4 | 28.18 | 1.6 | 17.5 |
| RA201RR | 2.0625 | 211 | 100.023 | 100 | 0.02 | 93.5 | 90.4 | 31 | 25.4 | 28.18 | 1.6 | 17.5 |
| RA202RR | 2.125 | 211 | 100.023 | 100 | 0.02 | 93.5 | 90.4 | 31 | 25.4 | 28.18 | 1.6 | 17.5 |
| RA203RR | 2.1875 | 211 | 100.023 | 100 | 0.02 | 93.5 | 90.4 | 31 | 25.4 | 28.18 | 1.6 | 17.5 |
| RAE55RR | 55 | 211 | 100.023 | 100 | 0.02 | 93.5 | 90.4 | 31 | 25.4 | 28.18 | 1.6 | 17.5 |
| GRA-RR SERIES | ||||||||||||
| GRA008RR | 1/2 | 203 | 40.015 | 40.000 | 35.1 | 34.3 | 19.0 | 14.3 | 16.67 | 1.2 | 22.32 | 9.5 |
| GRAE17RR | 17 | 203 | 40.015 | 40.000 | 35.1 | 34.3 | 19.0 | 14.3 | 16.67 | 1.2 | 22.32 | 9.5 |
| GRA012RR | 3/4 | 204 | 47.015 | 47.000 | 40.9 | 40.6 | 20.6 | 15.9 | 17.07 | 1.2 | 25.6 | 10.3 |
| GRAE20RR | 20 | 204 | 47.015 | 47.000 | 40.9 | 40.6 | 20.6 | 15.9 | 17.07 | 1.2 | 25.6 | 10.3 |
| GRA014RR | 7/8 | 205 | 52.017 | 51.999 | 46.0 | 45.7 | 20.6 | 15.9 | 17.07 | 1.2 | 30.61 | 10.3 |
| GRAE25RR | 25 | 205 | 52.017 | 51.999 | 46.0 | 45.7 | 20.6 | 15.9 | 17.07 | 1.2 | 30.61 | 10.3 |
| GRA101RR | 1 1/16 | 206 | 62.017 | 61.999 | 56.1 | 54.9 | 23.8 | 19.0 | 20.24 | 1.2 | 37.29 | 11.9 |
| GRAE30RR | 30 | 206 | 62.017 | 61.999 | 56.1 | 54.9 | 23.8 | 19.0 | 20.24 | 1.2 | 37.29 | 11.9 |
| GRA104RR | 1 1/4 | 207 | 72.017 | 71.999 | 65.0 | 62.7 | 25.4 | 20.6 | 22.22 | 1.6 | 43.08 | 13.5 |
| GRAE35RR | 35 | 207 | 72.017 | 71.999 | 65.0 | 62.7 | 25.4 | 20.6 | 22.22 | 1.6 | 43.08 | 13.5 |
| KR KRR KRRB NON-RELUBRICATABLE TYPES | ||||||||||||
| – | 1008KRR | 1008KRRB | S1008K | 203 | 1/2 | 40 | 27.78 | 12 | 13.90 | 4.0 | 28.6 | 13.5 |
| 1010KR | 1010KRR | 1010KRRB | S1010K | 203 | 5/8 | 40 | 27.78 | 12 | 13.90 | 4.0 | 28.6 | 13.5 |
| – | 1011KRR | 1011KRRB | S1011K | 203 | 11/16 | 40 | 27.78 | 12 | 13.90 | 4.0 | 28.6 | 13.5 |
| – | E17KRR | E17KRRB | SE17K | 203 | 17 | 40 | 27.78 | 12 | 13.90 | 4.0 | 28.6 | 13.5 |
| 1012KR | 1012KRR | 1012KRRB | S1012K | 204 | 3/4 | 47 | 34.13 | 14 | 17.10 | 4.0 | 33.3 | 13.5 |
| – | E20KRR | E20KRRB | SE20K | 204 | 20 | 47 | 34.13 | 14 | 17.10 | 4.0 | 33.3 | 13.5 |
| – | 1013KRR | 1013KRRB | S1013K | 205 | 13/16 | 52 | 34.92 | 15 | 17.50 | 4.0 | 38.1 | 13.5 |
| – | 1014KRR | 1014KRRB | S1014K | 205 | 7/8 | 52 | 34.92 | 15 | 17.50 | 4.0 | 38.1 | 13.5 |
| 1015KR | 1015KRR | 1015KRRB | S1015K | 205 | 15/16 | 52 | 34.92 | 15 | 17.50 | 4.0 | 38.1 | 13.5 |
| 1100KR | 1100KRR | 1100KRRB | S1100K | 205 | 1 | 52 | 34.92 | 15 | 17.50 | 4.0 | 38.1 | 13.5 |
| – | E25KRR | E25KRRB | SE25K | 205 | 25 | 52 | 34.92 | 15 | 17.50 | 4.0 | 38.1 | 13.5 |
| – | 1101 | 1101KRRB | S1101K | 206 | 1 1/16 | 62 | 36.51 | 16 | 18.30 | 4.0 | 44.4 | 15.9 |
| 1102KR | 1102KRR | 1102KRRB | S1102K | 206 | 1 1/8 | 62 | 36.51 | 16 | 18.30 | 4.0 | 44.4 | 15.9 |
| 1103KR | 1103KRR | 1103KRRB | S1103K | 206 | 1 3/16 | 62 | 36.51 | 16 | 18.30 | 4.0 | 44.4 | 15.9 |
| – | 1103KRR3 | 1103KRRB3 | S1103K3 | 206 | 1 1/4 | 62 | 36.51 | 16 | 18.30 | 4.0 | 44.4 | 15.9 |
| – | E30KRR | E30KRRB | SE30K | 206 | 30 | 62 | 36.51 | 16 | 18.30 | 4.0 | 44.4 | 15.9 |
| 1104KR | 1104KRR | 1104KRRB | S1104K | 207 | 1 1/4 | 72 | 37.70 | 17 | 18.85 | 4.0 | 54.0 | 17.1 |
| – | 1105KRR | 1105KRRB | S1105K | 207 | 1 5/16 | 72 | 37.70 | 17 | 18.85 | 4.0 | 54.0 | 17.1 |
| – | 1106KRR | 1106KRRB | S1106K | 207 | 1 3/8 | 72 | 37.70 | 17 | 18.85 | 4.0 | 54.0 | 17.1 |
| 1107KR | 1107KRR | 1107KRRB | S1107K | 207 | 1 7/16 | 72 | 37.70 | 17 | 18.85 | 4.0 | 54.0 | 17.1 |
| – | E35KRR | E35KRRB | SE35K | 207 | 35 | 72 | 37.70 | 17 | 18.85 | 4.0 | 54.0 | 17.1 |
| 1108KR | 1108KRR | 1108KRRB | S1108KT | 208 | 1 1/2 | 80 | 42.86 | 18 | 21.4 | 4.8 | 60.3 | 18.3 |
| – | 1109KRR | 1109KRRB | S1109KT | 208 | 1 9/16 | 80 | 42.86 | 18 | 21.4 | 4.8 | 60.3 | 18.3 |
| – | 1110KRR | 1110KRRB | S1110K | 208 | 40 | 80 | 42.86 | 18 | 21.4 | 4.8 | 60.3 | 18.3 |
| – | E40KRR | E40KRRB | SE40K | 209 | 1 5/8 | 85 | 42.86 | 19 | 21.40 | 4.8 | 63.5 | 18.3 |
| 1111KR | 1111KRR | 1111KRRB | S1111K | 209 | 1 11/16 | 85 | 42.86 | 19 | 21.40 | 4.8 | 63.5 | 18.3 |
| 1112KR | 1112KRR | 1112KRRB | S1112K | 209 | 1 3/4 | 85 | 42.86 | 19 | 21.40 | 4.8 | 63.5 | 18.3 |
| – | E45KRR | E45KRRB | SE45K | 209 | 45 | 85 | 42.86 | 19 | 21.40 | 4.8 | 63.5 | 18.3 |
| – | 1114KRR | 1114KRRB | S1114K | 210 | 1 7/8 | 90 | 49.21 | 20 | 24.60 | 4.8 | 69.9 | 18.3 |
| 1115KR(4) | 1115KRR | 1115KRRB | S1115K | 210 | 1 15/16 | 90 | 49.21 | 20 | 24.60 | 4.8 | 69.9 | 18.3 |
| – | E50KRR | E50KRRB | SE50K | 210 | 50 | 90 | 49.21 | 20 | 24.60 | 4.8 | 69.9 | 18.3 |
| 1200KR | 1200KRR | 1200KRRB | S1200K | 211 | 2 | 100 | 55.56 | 21 | 27.80 | 4.8 | 76.2 | 20.6 |
| – | 1202KRR | 1202KRRB | S1202K | 211 | 2 1/8 | 100 | 55.56 | 21 | 27.80 | 4.8 | 76.2 | 20.6 |
| 1203KR | 1203KRR | 1203KRRB | S1203K | 211 | 2 3/16 | 100 | 55.56 | 21 | 27.80 | 4.8 | 76.2 | 20.6 |
| – | E55KRR | E55KRRB | SE55K | 211 | 55 | 100 | 55.56 | 21 | 27.80 | 4.8 | 76.2 | 20.6 |
| – | 1204KRR | 1204KRRB | S1204K | 212 | 2 1/4 | 110 | 61.91 | 22 | 31.00 | 6.4 | 84.1 | 22.2 |
| 1207KR | 1207KRR | 1207KRRB | S1207K | 212 | 2 7/16 | 110 | 61.91 | 22 | 31.00 | 6.4 | 84.1 | 22.2 |
| – | E60KRR | E60KRRB | SE60K | 212 | 60 | 110 | 61.91 | 22 | 31.00 | 6.4 | 84.1 | 22.2 |
| – | 1215KRR | 1215KRRB | S1215K | 215 | 2 15/16 | 130 | 74.61 | 25 | 37.30 | 6.4 | 101.6 | 23.8 |
| – | E75KRR | E75KRRB | SE75K | 215 | 75 | 130 | 74.61 | 25 | 37.30 | 6.4 | 101.6 | 23.8 |
| G-KRR G-KRRB RELUBRICATABLE TYPES | ||||||||||||
| – | G1008KRRB | S1008K | 203 | 1/2 | 40 | 27.78 | 12 | 13.90 | 4.0 | 28.6 | 13.5 | 2.72 |
| – | G1009KRRB | S1009K | 203 | 9/16 | 40 | 27.78 | 12 | 13.90 | 4.0 | 28.6 | 13.5 | 2.72 |
| G1010KRR | G1010KRRB | S1010K | 203 | 5/8 | 40 | 27.78 | 12 | 13.90 | 4.0 | 28.6 | 13.5 | 2.72 |
| G1011KRR | G1011KRRB | S1011K | 203 | 11/16 | 40 | 27.78 | 12 | 13.90 | 4.0 | 28.6 | 13.5 | 2.72 |
| GE17KRR | GE17KRRB | SE17K | 203 | 17 | 40 | 27.78 | 12 | 13.90 | 4.0 | 28.6 | 13.5 | 2.72 |
| G1012KRR | G1012KRRB | S1012K | 204 | 3/4 | 47 | 34.13 | 14 | 17.10 | 4.0 | 33.3 | 13.5 | 3.43 |
| GE20KRR | GE20KRRB | SE20K | 204 | 20 | 47 | 34.13 | 14 | 17.10 | 4.0 | 33.3 | 13.5 | 3.43 |
| – | G1013KRRB | S1013K | 205 | 13/16 | 52 | 34.92 | 15 | 17.50 | 4.0 | 38.1 | 13.5 | 3.86 |
| G1014KRR | G1014KRRB | S1014K | 205 | 7/8 | 52 | 34.92 | 15 | 17.50 | 4.0 | 38.1 | 13.5 | 3.86 |
| G1015KRR | G1015KRRB | S1015K | 205 | 15/l6 | 52 | 34.92 | 15 | 17.50 | 4.0 | 38.1 | 13.5 | 3.86 |
| G1100KRR | G1100KRRB | S1100K | 205 | 1 | 52 | 34.92 | 15 | 17.50 | 4.0 | 38.1 | 13.5 | 3.86 |
| GE25KRR | GE25KRRB | SE25K | 205 | 25 | 52 | 34.92 | 15 | 17.50 | 4.0 | 38.1 | 13.5 | 3.86 |
| G1101KRR | G1101KRRB | S1101K | 206 | 1 1/l6 | 62 | 36.51 | 18 | 18.30 | 4.0 | 44.1 | 15.9 | 3.96 |
| G1102KRR | G1102KRRB | S1102K | 206 | 1 1/8 | 62 | 36.51 | 18 | 18.30 | 4.0 | 44.1 | 15.9 | 3.96 |
| G1103KRR | G1103KRRB | S1103K | 206 | 1 3/16 | 62 | 36.51 | 18 | 18.30 | 4.0 | 44.1 | 15.9 | 3.96 |
| – | G1103KRRB3 | S1103K3 | 206 | 1 /4 | 62 | 36.51 | 18 | 18.30 | 4.0 | 44.1 | 15.9 | 3.96 |
| GE30KRR | GE30KRRB | SE30K | 206 | 30 | 62 | 36.51 | 18 | 18.30 | 4.0 | 44.1 | 15.9 | 3.96 |
| G1104KRR | G1104KRRB | S1104K | 207 | 1 1/4 | 72 | 37.70 | 19 | 18.85 | 4.0 | 54 | 17.1 | 3.68 |
| – | G1105KRRB | S1105K | 207 | 1 5/l6 | 72 | 37.70 | 19 | 18.85 | 4.0 | 54 | 17.1 | 3.68 |
| G1106KRR | G1106KRRB | S1106K | 207 | 1 3/8 | 72 | 37.70 | 19 | 18.85 | 4.0 | 54 | 17.1 | 3.68 |
| G1107KRR | G1107KRRB | S1107K | 207 | 1 7/16 | 72 | 37.70 | 19 | 18.85 | 4.0 | 54 | 17.1 | 3.68 |
