Ball Bearing 7201K 7202W 7203W need bearings FACTORY

need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN

www.needbearings.com

bearing

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

7201K 12 0.4724 0.008
7202W 15 0.5906 0.008
7203W 17 0.6693 0.008
7204WN(2)(3) 20 0.7874 0.010
7205WN(3) 25 0.9843 0.010
7206WN 30 1.1811 0.010
7207WN 35 1.3780 0.010
7208WN 40 1.5748 0.010
7209WN 45 1.7717 0.010
7210WN 50 1.9685 0.010
7211WN 55 2.1654 0.010
7212WN 60 2.3622 0.010
7213WN 65 2.5591 0.010
7214WN 70 2.7559 0.010
7215WN 75 2.9528 0.010
7216WN 80 3.1496 0.010
7217WN 85 3.3465 0.013
7218WN 90 3.5433 0.013
7219WN MBR 95 3.7402 0.013
7220WN MBR 100 3.9370 0.013
7222WN MBR 110 4.3307 0.013
7224WN MBR 120 4.7244 0.013
7226WN MBR 130 5.1181 0.018
7228WN MBR 140 5.5118 0.018
7230WN MBR 150 5.9055 0.018
7303W 17 0.6693 0.008
7304WN 20 0.7874 0.010
7305WN 25 0.9843 0.010
7306WN 30 1.1811 0.010
7307WN 35 1.3780 0.010
7308WN 40 1.5748 0.010
7309WN 45 1.7717 0.010
7310WN 50 1.9685 0.010
7311WN 55 2.1654 0.010
7312WN 60 2.3622 0.010
7313WN 65 2.5591 0.010
7314WN 70 2.7559 0.010
7315WN 75 2.9528 0.010
7316WN 80 3.1496 0.010
7317WN 85 3.3465 0.013
7318WN 90 3.5433 0.013
7319WN MBR 95 3.7402 0.013
7320WN MBR 100 3.9370 0.013
7321WN MBR 105 4.1339 0.013
7322WN MBR 110 4.3307 0.013
7324WN MBR 120 4.7244 0.013
7326WN MBR 130 5.1181 0.018
7328WN MBR 140 5.5118 0.018
7330WN MBR 150 5.9055 0.018
7405W 25 0.9843 0.010
7406W 30 1.1811 0.010
7407W 35 1.3780 0.012
7408W 40 1.5748 0.012
7409W 45 1.7717 0.012
7410WN 50 1.9685 0.012
7411PW 55 2.1654 0.015
7412WN 60 2.3622 0.010
7413WN 65 2.5591 0.015
7414WN 70 2.7559 0.015
7415WN 75 2.9528 0.010
7416WN 80 3.1496 0.015
7418PW 90 3.5433 0.020
7420PW 100 3.9370 0.020
5200K(2) 10 0.3937 0.008
5201K(2) 12 0.4724 0.008
5202K(2) 15 0.5906 0.008
5203K(2) 17 0.6693 0.008
5204K(2) 20 0.7874 0.010
5205K(2) 25 0.9843 0.010
5206K 30 1.1811 0.010
5206W 30 1.1811 0.010
5207K 35 1.3780 0.012
5207W 35 1.3780 0.012
5208K 40 1.5748 0.012
5208W 40 1.5748 0.012
5209K 45 1.7717 0.012
5209W 45 1.7717 0.012
5210K 50 1.9685 0.012
5210W 50 1.9685 0.012
5211K 55 2.1654 0.015
5211W 55 2.1654 0.015
5212K 60 2.3622 0.015
5212W 60 2.3622 0.015
5213K 65 2.5591 0.015
5213(3) 65 2.5591 0.015
5214K 70 2.7559 0.015
5214(3) 70 2.7559 0.015
5215K 75 2.9528 0.015
5215(3) 75 2.9528 0.015
5216(3) 80 3.1496 0.015
5217(3) 85 3.3465 0.020
5218W 90 3.5433 0.020
5219(3) 95 3.7402 0.020
5220W 100 3.9370 0.020
5221W 105 4.1339 0.020
5222(3) 110 4.3307 0.020
5302 15 0.5906 0.008
5303K 17 0.6693 0.008
5304K(2) 20 0.7874 0.010
5305K(2) 25 0.9843 0.010
5306K 30 1.1811 0.010
5306W 30 1.1811 0.010
5307K 35 1.3780 0.012
5307W 35 1.3780 0.012
5308K 40 1.5748 0.012
5308W 40 1.5748 0.012
5309K 45 1.7717 0.012
5309W 45 1.7717 0.012
5310K 50 1.9685 0.012
5310W 50 1.9685 0.012
5311K 55 2.1654 0.015
5311W 55 2.1654 0.015
5312W 60 2.3622 0.015
5313W 65 2.5591 0.015
5314W 70 2.7559 0.015
5315W 75 2.9528 0.015
5316W 80 3.1496 0.015
5317W 85 3.3465 0.020
5318W 90 3.5433 0.020
5319W 95 3.7402 0.020
5320W 100 3.9370 0.020
5322W 110 4.3307 0.020
5324W 120 4.7244 0.020
5328W 140 5.5118 0.025
5200KDD2 15.88 0.625(3) 5/8
5201KD(DD) 15.88 0.625 5/8
—— ——
5203KD(KDD3) 17.48 0.688 11/16
5204KD 20.62 0.812 13/16
5205KD 22.22 0.875 7/8
5206WD 26.97 1.062 11/16
5207WD 30.17 1.188 13/16
5208WD 30.17 1.188 13/16
5209WD 30.17 1.188 13/16
5210WD 33.32 1.312 15/16
5211WD 33.32 1.312 15/16
5212WD 39.67 1.562 19/16
5213WD —— ——
5214WD(2) 39.67 1.562 19/16
—— ——
5216DD(2) 47.62 1.875 17/8
—— ——
5218WD 52.37 2.062 21/16
—— ——
5303KDD 22.25 0.875 7/8
5304KDD 22.25 0.875 7/8
5305KDD2 25.4 1.000 1
5306WD 33.32 1.312 1 5/16
5307WD 38.10 1.500 1 1/2
5308WD 39.67 1.562 1 9/16
5309WD 42.88 1.688 1 1l/16
5310WD 47.62 1.875 1 7/8
5311D 52.37 2.062 2 1/16
5312D 57.15 2.250 2 1/4
5313D 61.72 2.438 2 7/16
—— ——
1008KRR 1008KRRB S1008K
1010KR 1010KRR 1010KRRB S1010K
1011KRR 1011KRRB S1011K
E17KRR E17KRRB SE17K
1012KR 1012KRR 1012KRRB S1012K
E20KRR E20KRRB SE20K
1013KRR 1013KRRB S1013K
1014KRR 1014KRRB S1014K
1015KR 1015KRR 1015KRRB S1015K
1100KR 1100KRR 1100KRRB S1100K
E25KRR E25KRRB SE25K
1101 1101KRRB S1101K
1102KR 1102KRR 1102KRRB S1102K
1103KR 1103KRR 1103KRRB S1103K
1103KRR3 1103KRRB3 S1103K3
E30KRR E30KRRB SE30K
1104KR 1104KRR 1104KRRB S1104K
1105KRR 1105KRRB S1105K
1106KRR 1106KRRB S1106K
1107KR 1107KRR 1107KRRB S1107K
E35KRR E35KRRB SE35K
1108KR 1108KRR 1108KRRB S1108KT
1109KRR 1109KRRB S1109KT
E40KRR E40KRRB SE40K
1110KRR 1110KRRB S1110K
1111KR 1111KRR 1111KRRB S1111K
1112KR 1112KRR 1112KRRB S1112K
E45KRR E45KRRB SE45K
1114KRR 1114KRRB S1114K
1115KR 1115KRR 1115KRRB S1115K
E50KRR E50KRRB SE50K
1200KR 1200KRR 1200KRRB S1200K
1202KRR 1202KRRB S1202K
1203KR 1203KRR 1203KRRB S1203K
E55KRR E55KRRB SE55K
1204KRR 1204KRRB S1204K
1207KR 1207KRR 1207KRRB S1207K
E60KRR E60KRRB SE60K
1215KRR 1215KRRB S1215K
E75KRR E75KRRB SE75K
G1008KRRB S1008K 203
G1009KRRB S1009K 204
G1010KRR G1010KRRB S1010K 205
G1011KRR G1011KRRB S1011K 206
GE17KRR GE17KRRB SE17K 207
G1012KRR G1012KRRB S1012K 204
GE20KRR GE20KRRB SE20K 204
G1013KRRB S1013K 205
G1014KRR G1014KRRB S1014K 205
G1015KRR G1015KRRB S1015K 205
G1100KRR G1100KRRB S1100K 205
GE25KRR GE25KRRB SE25K 205
G1101KRR G1101KRRB S1101K 206
G1102KRR G1102KRRB S1102K 206
G1103KRR G1103KRRB S1103K 206
G1103KRRB3 S1103K3 206
GE30KRR GE30KRRB SE30K 206
G1104KRR G1104KRRB S1104K 207
G1105KRRB S1105K 207
G1106KRR G1106KRRB S1106K 207
G1107KRR G1107KRRB S1107K 207
GE35KRR GE35KRRB SE35K 207
G1108KRR G1108KRRB S1108KT 208
G1109KRRB S1109KT 208
GE40KRR GE40KRRB SE40K 208
G1110KRR G1110KRRB S1110K 209
G1111KRR G1111KRRB S1111K 209
G1112KRR G1112KRRB S1112K 209
GE45KRR GE45KRRB SE45K 209
G1113KRR S1113K 210
G1114KRRB S1114K 210
G1115KRR G1115KRRB S1115K 210
GE50KRR GE50KRRB SE50K 210
G1200KRR G1200KRRB S1200K 211
G1201KRRB S1201K 211
G1202KRRB S1202K 211
G1203KRR G1203KRRB S1203K 211
GE55KRR GE55KRRB SE55K 211
G1204KRRB S1204K 212
G1205KRRB S1205K 212
G1206KRRB S1206K 212
G1207KRR G1207KRRB S1207K 212
GE60KRR GE60KRRB SE60K 212
G1210KRRB S1210K 214
G1211KRRB S1211K 214
GE70KRRB SE70K 214
G1212KRRB S1212K 215
G1213KRRB S1213K 215
G1214KRRB S1214K 215
G1215KRRB S1215K 215
GE75KRRB SE75K 215
Bearing  Number Collar  Number Basic  Outer  Ring  Size Bore(1)  d
in.
GN103KRRB SN103K 306 1 3/16
GN104KRRB SN104K 307 1 1/4
GN105KRRB SN105K 307 1 5/16
GN106KRRB SN106K 307 1 3/8
GN107KRRB SN107K 307 1 7/16
GN108KRRB SN108K 308 1 1/2
GN110KRRB SN110K 309 1 5/8
GN111KRRB SN111K 309 1 11/16
GN112KRRB SN112K 309 1 3/4
GN114KRRB SN114K 310 1 7/8
GN115KRRB SN115K 310 1 15/16
GN200KRRB SN200K 311 2
GN203KRRB SN203K 311 2 3/16
GN207KRRB SN207K 312 2 7/16
GN211KRRB SO211K 314 2 11/16
GN215KRRB SN215K 315 2 15/16
GN303KRRB SN303K 316 3 3/16
GN307KRRB SN307K 318 3 7/16
GN315KRRB SN315K 320 3 15/16

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting

www.needbearings.com

Leave a Reply