Ball Bearing 4202 C828.46 52205-2RS need bearings FACTORY

need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN

www.needbearings.com

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

Bearing No . Dimensions (mm) Load Rating (KN) Weight
(Kg)
d D C B 「min Cr Dynamic Cor Static
4202 15 35 14 14 0.6 11.9 7.5 17000 0.055
C828.46 16 56.814 30 30.6 17.1 13.67 16000 0.534
52205-2RS 25 52 30 30 1 22.8 15.9 13000 0.083
4206 30 60 20 20 1 24.4 18.5 9500 0.266
1LDJ47 47 85 23 23 45.44 44.88 9000 0.534
DEEP GROOVE BALL BEARINGS
Bearing No. Load Rating (KN) Speed (rpm)
Open with shield (s) with seal (s) Cr Dyn- amic Cor Static Grease Oil
Open RS、 2RS
63303 63303-Z 63303-ZZ 63303-RS 63303-2RS 9.8 5.68 1300 9000 16000
6204K 6204K-Z 6204K-ZZ 6204K-RS 6204K-2RS 12.84 6.65 16000 10000 18000
62304 62304-Z 62304-ZZ 62304-RS 62304-2RS 15.94 7.88 22000 16000 26000
60/22 60/22-Z 60/22-ZZ 60/22-RS 60/22-2RS 9.4 5.05 17000 10000 20000
62/22 62/22-Z 62/22-ZZ 62/22-RS 62/22-2RS 13.9 6.95 13000 9000 17000
63/22 63/22-Z 63/22-ZZ 63/22-RS 63/22-2RS 18.4 9.25 12000 8000 15000
60/28 60/28-Z 60/28-ZZ 60/28-RS 60/28-2RS 12.7 7.4 14000 8400 16000
62/28 62/28-Z 62/28-ZZ 62/28-RS 62/28-2RS 17.9 9.75 11000 8200 14000
63/28 63/28-Z 63/28-ZZ 63/28-RS 63/32-2RS 26.8 14 10000 7000 12000
63/32 63/32-Z 63/32-ZZ 63/32-RS 63/32-2RS 30 16.2 9000 6200 11000
6207K 6207K-Z 6207K-ZZ 6207K-RS 6207K-2RS 25.67 15.3 9800 6300 11000
ER735-12-500A 14.03 7.94 8900 9.5 52 25 28.5
PU245ZZBDRR1H 12.7 7.5 8900 9.5 52 25 28.5
R-6-2RS 2.7 1.3 21000 9.525 22.225 7.2 7.2 0.3
16100ZZC3 6.82 3.06 10 28 8 8 0.3
805093 6.8 3.05 20000 11.986 35 10 15.45 0.3
B35-0147-00 4.03 1.94 33000 12 26 7 7 0.3
26X12X7 4 1.9 26000 12 26 7 7 0.3
6201RSR 25.67 15.3 19000 12 35 15 15.4 0.3
LR 201 KDD AH02 6.82 3.06 12000 12 35 10 9 0.6
PLC03-222 6.8 3.05 9400 12 36 12 10 0.6
N0.3054 6.8 3.05 20000 12 36 12 25.4 0.6
28126 5.11 2.39 28000 12.6 28 12 12 0.3
A.0.S6201ZZ 6.82 3.06 16000 12.69 32 10 10 0.6
6201-1/2-2RS 6.82 3.06 16000 12.7 32 10 10 0.6
6203-1/2-2RS 9.57 4.79 12000 12.7 40 12 12 0.6
GAA-207-K1 9.57 4.79 12000 12.7 40 12 33.33 0.6
TRN400/2RS 8.6 4.8 11000 12.75 47.625 13.8 16.8 0.6
949100-3660 5.59 2.84 26000 15 32 11 11 1.1
6002-8B 5.59 2.86 26000 15 33 8 8 0.3
B15-69D 7.64 3.72 15000 15 35 13 13 0.6
949100-3480-2RSV 7.64 3.72 13000 15 38 19 19 0.6
LR202 KDDU 7.64 3.72 17000 15 40 11 11 0.6
KFR-E40 7.64 3.72 12000 15 40 11 11 0.6
15BC04S-2RS 9.57 4.79 12000 15 40 14 14 0.6
949100-3360 13.58 6.58 19000 15 46 14 14 1
B15-83D 13.58 6.58 11000 15 47 18 18 1
B15-83D-2RSV 13.58 6.58 11000 15 47 18 18 1
52098 7.68 3.74 11000 15 47 14 14 0.6
6005LB 71.33 44.98 19000 15 47 11 25 0.6
99502H 7.64 3.72 15000 15.875 34.925 11 11 0.6
499502 7.64 3.72 15000 15.875 34.925 11 11 0.6
DG16 7.64 3.72 15000 15.875 35 11 11 0.6
6203-10-2RS 9.63 4.81 12000 15.875 40 12 12 0.6
AA21480 12.84 6.65 12000 16 45.22 15.5 18.65 1
AN142670 9.57 4.79 12000 16.256 40 12 18.25 0.6
GW9103 6 3.2 14000 17 35 17.48 17.48 0.3
BD1731DUM-2RS 9.57 4.79 8100 17 40 11 16 0.6
SCH-29-2311 13.58 6.58 7900 17 47 14 16.5 1
CJ13976 22.02 16.25 11000 17 47 19 27 1
B-18D-2RS 15.94 7.88 11000 17 52 17 17
91361-2RS 15.94 7.88 11000 17 52 16 16
B17-116D 15.94 7.88 11000 17 52 18 18
B17-99D 15.94 7.88 11000 17 52 17 17
949100-3330-2RSV 15.94 7.88 11000 17 52 16 16
B17-127D 22.2 11.5 10000 17 62 20 20 1.1
2265656 3.3 2.04 25000 19.05 30.162 6.35 6.35 0.3
W9104-2RSNR 9.38 5.03 8000 19.05 42 17.462 17.462 0.5
1A398 12.84 6.65 10000 19.05 47 14 25 1
A27002 15.94 7.88 10000 19.1 52 15 21 1.1
GW9104 9.38 5.03 7000 20 42 17.48 17.48 0.5
SC04A47CS29PXI 10.07 5.77 14000 20 52 12 12 0.6
BT-2015 15.94 7.88 17000 20 52 15 19 1.1
04B19CPX1 14.02 7.88 17000 20 56 12 12 1
AB40087S08 20.7 10.42 9200 20 57 16.8 16 0.6
6204SP 12.7 6.55 16000 20 72 14 14 1
GO 207 F1 10.5 6.1 10000 20.1 47 12 34 0.6
6004-B-2RS 9.38 5.03 11000 21.3 42 12 12 0.6
SC04A90N 19.46 11.31 15000 22 62 15 15 0.6
32B312-2RS 14.02 7.88 8900 25 52 20 20 0.8
6205-2RS1X 14.02 7.88 8900 25 52 22.5 15 1
AB40361S0 17.73 9.29 15000 25 52 15 15 1
ZB1000 14.02 7.88 27000 25 52 14 15 1
16005SP 7.61 4.75 17000 25 55 19 8 0.6
AB41386 22.5 11.5 14000 25 59 17.5 17.5 0.5
25TM21NX 22.38 11.49 8100 25 60 19 27 1
83406E 22.38 11.49 15000 25 62 17 17 1
87605 22.38 11.49 8100 25 62 17 21 1.1
546485 22.38 11.49 8100 25 62 24 22 1.1
KFR-E62 14.03 7.94 8100 25 62 15 15 1
W6305-2RS 22.2 11.5 8100 25 62 25.4 25.4 1.1
B25-198-2RS 22.38 11.49 7700 25 63 18 18 0.5
98308 19.46 11.31 8000 25 68 12 12 0.8
DG2568H C3 29.96 15.42 13000 25 68 19 19 1
B25-157DTA2 31.77 15.28 7400 25 68 21 21 0.6
AB40559 32.57 17.28 11000 25 75 17 17 0.3
AA34616 22.38 11.49 8100 25.2 62 18 22.2 1.1
1X1.375X0.1875 2.49 1.94 19000 25.4 34.925 4.762 4.762 0.3
SC05A61 20.69 11.07 16000 26 58 15 15 1
28TM02-2RS 13.23 8.3 6600 28 58 15 15 1
BG286519-2RS 16.21 10.42 7500 28 65 19 19 1
32B313-2RS 7.2 5 8400 30 47 12 12 0.3
32B512-2RS 12.5 7.4 8000 30 52 20 20 0.8
32B612-2RS 12.5 7.4 8000 30 52 23 23 0.8
32B412-2RS 13.23 8.3 7700 30 55 23 23 0.8
549235.H49A 13.23 8.3 7900 30 57 32.6 14 1.1
411546 19.46 11.31 7300 30 62 21 24 0.6
SKA 10098.1 16 10.2 7300 30 62 16 16 1
IR8050 22.49 13.13 6500 30 67 24 24 1.5
D101 10.53 6.74 12000 30 71.7 16.5 13 1
411280 26.7 15 6000 30 72 25 28 1
63306-2RS 27 15.2 6700 30 72 30.2 30.2 2
BB1B-363171 C/HN3 35.7 19 9000 30 75 20 20 1
6306-1.1/4-2RS 27 15.19 6600 31.75 72 19 19 1.1
GT60310 11.16 7.35 15000 31.9 55 32 29.8 0.4
6306NES-2RS 27 15.19 6500 32 72 19 25 1.1
34-275 8.4 6.8 24000 34 47 8 8 0.1
29-M10-784C 16.21 10.42 14000 35 62 14 14 1
8507 25.67 15.3 6300 35 72 17 20 1
21850 13.58 6.58 6300 35 72 19 33.4 0.6
559218A 33.5 19.1 6000 35 80 23 23 2
415691 33.53 19.21 5000 35 80 27 30 0.6
83B763B 33.53 19.21 5000 35 80 27 30 1
BB1B-363228 BD 39.6 21.6 5000 35 80 21 21 1.1
6407-36.5 52.8 31.8 4700 36.5 100 25 25 1.5
1.5X1.875X0.1875 2.87 2.69 16000 38.1 47.625 4.762 4.762 0.3
P/N 8687 29.52 18.14 10000 38.894 80 21 27.5 1.5
DG4070 17.03 11.7 17000 40 70 15 15 1
6208K-2RS 30.12 25.55 5600 40 80 18 18 1.1
ZB1151 29.52 18.14 10000 41 80 18 18 1.1
87-0304-0 5.11 2.39 5000 41.2 72 23 23 1
K005.140 12.27 10.44 12000 42 58 10 10 0.15
SC0929 17.6 12.53 12000 43 68 13 13 0.6
1.75X2.125X 0.1875 3.03 3.02 13000 44.45 53.975 4.762 4.762 0.3
98309 30.56 22.52 8200 45 100 17 17 1.5
N309-L 52.86 31.83 36000 45 100 21 21 1.5
MG309DD 52.8 31.72 4200 45 128.22 31.75 25 1.5
B50-52NX 35 23.2 4700 50 90 40 40 1
RB2670 53.14 32.38 4700 50 90(80) 22 16 1
2X2.5X0.25 4.7 4.8 12000 50.8 63.5 6.35 6.35 0.3
K003.190 18.9 17.2 11000 52 72 12 12 0.15
71344589 28.21 21.32 9000 55 90 18 18 1
MG311-2RS-1 4.58 1.97 3900 55 152.4 37.973 29 6
ST627A 43.2 29.2 3000 55.562 100 33.34 55.562 0.5
WS6812S 6.1 4.75 3000 60 78 10 10 0.3
88512 47.76 32.92 3800 60 110 22 36 1.5
81504 52.4 36.3 5600 60 110 22 22 1.5
6V-1649 29 23.2 7100 62 95 18 18 1.5
2.5X3X0.25 5.3 5.7 9500 63.5 76.2 6.35 6.35 0.3
K002.982 27.1 25.8 8200 65 90 16 16 0.15
TJT6013 30.12 25.55 7700 65 100 18 18 1.1
DTP043 57.2 40.1 5300 65 120 23 23 1.5
6814 9.77 10.1 8100 70 90 9 9 0.6
414N1-RS 138 136 2600 70 180 42 42 3
3X3.5X0.25 5.6 6.7 7800 76.2 88.9 6.35 6.35 0.3
805045 82.95 64.78 5300 80 150 28 28 2
CRB15 B/M 46.98 39.77 6200 80.25 125 22 50.5 1.6
CRB16 B/M 46.98 39.77 6200 80.25 125 22 54.5 1.6
XLS 3 1/4 ASG3 31.8 29.7 5300 82.55 120.65 19.05 19.05 1.2
XLS 3 1/4 G0 31.8 29.7 5300 82.55 120.65 19.05 19.05 1.2
34/273/GE 12.1 41.89 41.74 6700 83 115 18 18 0.15
XLS 3 3/8 NR 31.6 32.4 4800 85.725 127 19.05 19.05 1
DTP6507 63.42 51.01 5600 90 140 24 24 1.5
AB12458 37.8 36.45 5600 100 130 15.3 16.5 0.6
9.4169 63.7 54 2600 100 150 24 30 1.5
203-131-00X 37.77 38.47 2400 111.277 147.638 28.58 31.75 0.6
XLS 4 1/2 G 38.6 40.3 6300 114.3 158.725 22.225 22.225 2.5
XLS434 55 56.9 4200 120.65 161.5 22.225 22.225 1.5
XLS 5 PG 52.6 49.1 24000 127 177.775 15.4 25.4 2.5
162071 6.9 3.1 16000 实心轴 35 18 45
619480 38.03 31.75 125 25 32.1
ANGULAR CONTACT BALL BEARINGS
r
Bearing No . Dimensions (mm) Load Rating (KN) Speed
(rpm)
d D C B min Cr Dynamic Cor Static
7301C 12 37 12 12 1 7.3 5.1 30000
7001CTYP5 12.7 28.575 7.9375 7.9375 0.5 4 2.28 35000
7904A5 SULP4 20 37 9 9 0.3 6.34 3.91 25000
7204ACBD-RS 20 47 14 14 1 14 7.82 17000
TJ 7006B-2RS 30 55 13 13 1 13.1 9.1 13000
7206ACBD-RS 30 62 16 16 1 10.32 8.11 12000
BMS8666AC 30.213 63.5 15.88 20.66 1.5/0.9 24.4 15 14000
BAS35X55X14.5 35 55 10 11.5 1.5 13.8 10 13000
7007ACBD-RS 35 62 14 14 1 17.26 12.15 12000
7207BDBGB 35 72 17 17 1.1 30.66 20.66 12000
BMS7325AC 46.038 79.375 13.49 17.46 1.5/2.9 29.2 22 13000
BMS7324AC 50.8 85 13.49 17.46 1.5/3.7 30 24.1 11000
BMS7309AC 50.8 88.9 16.54 22.23 1.5 30 24.1 10000
BMS7340AC 51.59 88.9 16.54 22.23 1.5 30 24.1 10000
7011AC/RS DB P5 55 90 18 18 1.1 35.98 29.3 7900
7211-HL 55 100 21 21 1.5 48.8 31.7 9500
BMS7301AC 63.5 94.457 15.08 19.05 1.5 27.5 24.1 9000
BMS8658AC 73.025 100.013 12.95 16.99 0.8 20.1 20.2 9000
SAO47AR0 120.65 133.35 6.35 6.35 0.3 5.4 8.5 6000
150X182X16 150 182 16 12 0.8 35.1 50 4700
BA180-4/180-04B 180 250 16.9 23.5 3.5/2.5 146 190 3300
Bearing No .
d D C B rmin Cr Dynamic Cor Static
511303 50.98 64 11 5.486 0.2 3.68 4.3 3000
296303 58.728 73.025 6.25 5.6 0.2 5.69 7.37 3000
MAGNETO BALL BEARINGS
Bearing No . Dimensions (mm) Load Rating (KN)
d D C B rmin Cr Dynamic Cor Static
EN15 16 38 10 10 0.7 8.43 4.76 20000
E16 16 38 10 10 0.7 5.78 3.82 20000
L17 17 40 10 10 0.6 7.4 1.5 20000
E18 18 40 9 9 0.7 7.35 4.1 20000
M25 25 62 17 17 1.1 16 4.05 15000
AGRICULTURAL MACHINERY
bearing
Bearing No. Load Rating (KN) Dimensions (mm) free1
free2
Cr Dynamic Cor Static free3
Open d D C B free4
free5
DNF140-1.25 29.5 18.1 31.75 80 21 30.1 free6
DW9104 9.38 5.13 19.05 42 17.462 17.462
BE-208S 27.18 14.75 28.1 77.9 24.6 31
205PPB7 14.02 7.88 23.813 52 15 34.92
205KRR2 14.02 7.88 23.813 52 15 25.4
206KRRB-AH02 19.46 11.31 26.3 62 18 24
207KRRB-AH02 25.67 15.3 32.5 72 19 25
203KRR-AH03 9.57 4.79 15.951 50.8 15 15
208NPPB-AH05 29.52 18.14 36.512 80 22 22
DF140-1.1-4F 29.52 18.14 31.175 80 21 30.1
203KRR-16.3 9.57 4.79 16.3 40 12 27.4
B-101647G 10.6 4.4 16.256 60.33 14.88 18.29
203JD 9.57 4.79 17 40 12 14
711770 9.57 4.79 15.951 50.8 15 15
700725885 12.84 6.65 19.05 45.224 15.49 15.49
87726 9.57 4.79 16.3 40 12 18.29
203KRR2 9.57 4.79 16.256 40 12 18.29
203JD 9.57 4.79 17 40 12 14
AN212132 12.8 7.9 16.256 40 39 44
AA22097 14.02 7.88 22.6 52 16 22.8
AG1235B 12.14 6.83 16 53.09 18.2 19.4
GW216PP2 71.55 54.3 68.1 140 30 63.5
203KRR2 9.57 4.79 16.256 40 12 18.29
203JD 9.57 4.79 17 40 12 14
HUB BEARINGS
Bearing No . Weight
(Kg)
d D C B L Cr Dynamic Cor Static
VKBA743 32 128 17 58 1.5 60 46 1.75
40BVV09-1 40 90 22.94 45.88 2 66.2 79.2 1.3

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting

www.needbearings.com

Leave a Reply