Crossed roller bearings CRW1- 20 CRW 2-45 CRW 2-60

We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. Call me, email me, text me on WhatsApp/Skype if you need anything or have any questions. Whatsapp/Skype:+86 15345654884  Email:mike@needbearings.com

Slewing_bearing

CRW1- 20 0.12 0.38 8.5 4 20 ( 1X10) 5 1.5 16.5 5 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 20 SL 0.12 0.38 8.5 4 20 ( 1X10) 5 1.5 16.5 5 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 30 0.12 0.38 8.5 4 30 ( 2X10) 5 1.5 25.5 8 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 30 SL 0.12 0.38 8.5 4 30 ( 2X10) 5 1.5 25.5 8 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 40 0.12 0.38 8.5 4 40 ( 3X10) 5 1.5 31.5 10 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 40 SL 0.12 0.38 8.5 4 40 ( 3X10) 5 1.5 31.5 10 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 50 0.12 0.38 8.5 4 50 ( 4X10) 5 1.5 37.5 12 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 50 SL 0.12 0.38 8.5 4 50 ( 4X10) 5 1.5 37.5 12 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 60 0.12 0.38 8.5 4 60 ( 5X10) 5 1.5 43.5 14 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 60 SL 0.12 0.38 8.5 4 60 ( 5X10) 5 1.5 43.5 14 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 70 0.12 0.38 8.5 4 70 ( 6X10) 5 1.5 52.5 17 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 70 SL 0.12 0.38 8.5 4 70 ( 6X10) 5 1.5 52.5 17 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 80 0.12 0.38 8.5 4 80 ( 7X10) 5 1.5 61.5 20 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
CRW1- 80 SL 0.12 0.38 8.5 4 80 ( 7X10) 5 1.5 61.5 20 3 2.25 3.9 1.8 M2 1.65 3 1.4 1.7 125 120 39.8 25
bearing Model number
weight Mass Way(1) kg
w1 Mass Roller Cage(2)
free1 Boundary dimensions#A mm
free2 Boundary dimensions#H mm
free3 Boundary dimensions#L(nxF) mm
free4 Dimensions of roller cage#E mm
free5 Dimensions of roller cage#Dw mm
free6 Dimensions of roller cage#R mm
free7 Nominal dimensions#Z mm
free8 Nominal dimensions#p mm
free9 Nominal dimensions#e mm
free10 Nominal dimensions#w mm
free11 Mounting dimensions#g mm
free12 Mounting dimensions#M mm
free13 Mounting dimensions#d1 mm
free14 Mounting dimensions#d2 mm
free15 Mounting dimensions#h mm
free16 Mounting dimensions#t mm
free17 Basic dynamic load rating#Cu(3) N
free18 Basic Static load rating#Cou(3) N
free19 Allowable load Fu(3) N
CRW 2-30 0.24 0.98 12 6 30(1X15) 7.5 2 29.6 7 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-30SL 0.24 0.98 12 6 30(1X15) 7.5 2 29.6 7 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-45 0.24 0.98 12 6 45(2X15) 7.5 2 41.6 10 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-45SL 0.24 0.98 12 6 45(2X15) 7.5 2 41.6 10 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-60 0.24 0.98 12 6 60(3X15) 7.5 2 53.6 13 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-60 SL 0.24 0.98 12 6 60(3X15) 7.5 2 53.6 13 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-75 0.24 0.98 12 6 75(4X15) 7.5 2 65.6 16 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-75SL 0.24 0.98 12 6 75(4X15) 7.5 2 65.6 16 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-90 0.24 0.98 12 6 90(5X15) 7.5 2 77.6 19 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-90SL 0.24 0.98 12 6 90(5X15) 7.5 2 77.6 19 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-105 0.24 0.98 12 6 105(6X15) 7.5 2 89.6 22 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-105 SL 0.24 0.98 12 6 105(6X15) 7.5 2 89.6 22 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-120 0.24 0.98 12 6 120(7X15) 7.5 2 101.6 25 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-120 SL 0.24 0.98 12 6 120(7X15) 7.5 2 101.6 25 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-135 0.24 0.98 12 6 135(8X15) 7.5 2 113.6 28 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-135 SL 0.24 0.98 12 6 135(8X15) 7.5 2 113.6 28 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-150 0.24 0.98 12 6 150(9X15) 7.5 2 125.6 31 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-150 SL 0.24 0.98 12 6 150(9X15) 7.5 2 125.6 31 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-165 0.24 0.98 12 6 165(10X15) 7.5 2 137.6 34 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-165 SL 0.24 0.98 12 6 165(10X15) 7.5 2 137.6 34 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-180 0.24 0.98 12 6 180(11X15) 7.5 2 149.6 37 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 2-180 SL 0.24 0.98 12 6 180(11X15) 7.5 2 149.6 37 4 2.8 5.5 2.5 M3 2.55 4.4 2 1.5 293 294 97.9 26
CRW 3-50 0.50 2.96 18 8 50(1X25) 12.5 3 42 8 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-50 SL 0.50 2.96 18 8 50(1X25) 12.5 3 42 8 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-75 0.50 2.96 18 8 75(2X25) 12.5 3 62 12 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-75 SL 0.50 2.96 18 8 75(2X25) 12.5 3 62 12 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-100 0.50 2.96 18 8 100(3X25) 12.5 3 82 16 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-100 SL 0.50 2.96 18 8 100(3X25) 12.5 3 82 16 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-125 0.50 2.96 18 8 125(4X25) 12.5 3 102 20 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-125 SL 0.50 2.96 18 8 125(4X25) 12.5 3 102 20 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-150 0.50 2.96 18 8 150(5X25) 12.5 3 122 24 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-150 SL 0.50 2.96 18 8 150(5X25) 12.5 3 122 24 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-175 0.50 2.96 18 8 175(6X25) 12.5 3 142 28 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-175 SL 0.50 2.96 18 8 175(6X25) 12.5 3 142 28 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-200 0.50 2.96 18 8 200(7X25) 12.5 3 162 32 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-200 SL 0.50 2.96 18 8 200(7X25) 12.5 3 162 32 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-225 0.50 2.96 18 8 225(8X25) 12.5 3 182 36 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-225 SL 0.50 2.96 18 8 225(8X25) 12.5 3 182 36 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-250 0.50 2.96 18 8 250(9X25) 12.5 3 202 40 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-250 SL 0.50 2.96 18 8 250(9X25) 12.5 3 202 40 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-275 0.50 2.96 18 8 275(10X25) 12.5 3 222 44 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-275 SL 0.50 2.96 18 8 275(10X25) 12.5 3 222 44 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-300 0.50 2.96 18 8 300(11X25) 12.5 3 242 48 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 3-300 SL 0.50 2.96 18 8 300(11X25) 12.5 3 242 48 5 3.5 8.3 3.5 M4 3.3 6 3.1 2 638 609 203 27
CRW 4-80 0.82 6.91 22 11 80(1×40)􀀀 20 4 73 10 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-80 SL 0.82 6.91 22 11 80(1×40)􀀀 20 4 73 10 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-120 0.82 6.91 22 11 120(2×40)􀀀 20 4 101 14 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-120 SL 0.82 6.91 22 11 120(2×40)􀀀 20 4 101 14 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-160 0.82 6.91 22 11 160(3×40)􀀀 20 4 136 19 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-160 SL 0.82 6.91 22 11 160(3×40)􀀀 20 4 136 19 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-200 0.82 6.91 22 11 200(4×40)􀀀 20 4 164 23 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-200 SL 0.82 6.91 22 11 200(4×40)􀀀 20 4 164 23 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-240 0.82 6.91 22 11 240(5×40)􀀀 20 4 199 28 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-240 SL 0.82 6.91 22 11 240(5×40)􀀀 20 4 199 28 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-280 0.82 6.91 22 11 280(6×40)􀀀 20 4 227 32 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-280 SL 0.82 6.91 22 11 280(6×40)􀀀 20 4 227 32 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-320 0.82 6.91 22 11 320(7×40)􀀀 20 4 262 37 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-320 SL 0.82 6.91 22 11 320(7×40)􀀀 20 4 262 37 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-360 0.82 6.91 22 11 360(8×40)􀀀 20 4 297 42 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-360 SL 0.82 6.91 22 11 360(8×40)􀀀 20 4 297 42 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-400 0.82 6.91 22 11 400(9×40)􀀀 20 4 325 46 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-400 SL 0.82 6.91 22 11 400(9×40)􀀀 20 4 325 46 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-440 0.82 6.91 22 11 440(10×40)􀀀 20 4 360 51 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-440 SL 0.82 6.91 22 11 440(10×40)􀀀 20 4 360 51 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-480 0.82 6.91 22 11 480(11×40) 20 4 388 55 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 4-480 SL 0.82 6.91 22 11 480(11×40) 20 4 388 55 7 5 10 4.5 M5 4.3 7.5 4.1 2 1230 1180 392 28
CRW 6-100 1.57 20.3 31 15 100(1X50) 25 6 84 9 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-100 SL 1.57 20.3 31 15 100(1X50) 25 6 84 9 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-150 1.57 20.3 31 15 150(2X50) 25 6 129 14 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-150 SL 1.57 20.3 31 15 150(2X50) 25 6 129 14 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-200 1.57 20.3 31 15 200(3X50) 25 6 165 18 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-200 SL 1.57 20.3 31 15 200(3X50) 25 6 165 18 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-250 1.57 20.3 31 15 250(4X50) 25 6 210 23 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-250 SL 1.57 20.3 31 15 250(4X50) 25 6 210 23 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-300 1.57 20.3 31 15 300(5X50) 25 6 246 27 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-300 SL 1.57 20.3 31 15 300(5X50) 25 6 246 27 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-350 1.57 20.3 31 15 350(6X50) 25 6 282 31 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-350 SL 1.57 20.3 31 15 350(6X50) 25 6 282 31 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-400 1.57 20.3 31 15 400(7X50) 25 6 327 36 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-400 SL 1.57 20.3 31 15 400(7X50) 25 6 327 36 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-450 1.57 20.3 31 15 450(8X50) 25 6 363 40 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-450 SL 1.57 20.3 31 15 450(8X50) 25 6 363 40 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-500 1.57 20.3 31 15 500(9X50) 25 6 408 45 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-500 SL 1.57 20.3 31 15 500(9X50) 25 6 408 45 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-550 1.57 20.3 31 15 550(10X50) 25 6 444 49 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-550 SL 1.57 20.3 31 15 550(10X50) 25 6 444 49 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-600 1.57 20.3 31 15 600(11X50) 25 6 489 54 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
CRW 6-600 SL 1.57 20.3 31 15 600(11X50) 25 6 489 54 9 6 14 6 M6 5.3 9.5 5.2 3 2570 2310 769 29
Standard type CRW
CRW9-200 3.3 64.8 44 22 200(1X100) 50 9 173 12 14 9.5 20.2 9 M8 6.8 10.5 6.2 3 7190 6600 2200 30
CRW9-300 3.3 64.8 44 22 300(2X100) 50 9 257 18 14 9.5 20.2 9 M8 6.8 10.5 6.2 3 7190 6600 2200 30
CRW9-400 3.3 64.8 44 22 400(3X100) 50 9 327 23 14 9.5 20.2 9 M8 6.8 10.5 6.2 3 7190 6600 2200 30
CRW9-500 3.3 64.8 44 22 500(4X100) 50 9 411 29 14 9.5 20.2 9 M8 6.8 10.5 6.2 3 7190 6600 2200 30
CRW9-600 3.3 64.8 44 22 600(5X100) 50 9 495 35 14 9.5 20.2 9 M8 6.8 10.5 6.2 3 7190 6600 2200 30
CRW9-700 3.3 64.8 44 22 700(6X100) 50 9 565 40 14 9.5 20.2 9 M8 6.8 10.5 6.2 3 7190 6600 2200 30
CRW9-800 3.3 64.8 44 22 800(7X100) 50 9 649 46 14 9.5 20.2 9 M8 6.8 10.5 6.2 3 7190 6600 2200 30
CRW9-900 3.3 64.8 44 22 900(8X100) 50 9 733 52 14 9.5 20.2 9 M8 6.8 10.5 6.2 3 7190 6600 2200 30
CRW9-1000 3.3 64.8 44 22 1000(9X100) 50 9 817 58 14 9.5 20.2 9 M8 6.8 10.5 6.2 3 7190 6600 2200 30
CRW9-1100 3.3 64.8 44 22 1100(10X100) 50 9 887 63 14 9.5 20.2 9 M8 6.8 10.5 6.2 3 7190 6600 2200 30
CRW9-1200 3.3 64.8 44 22 1200(11X100) 50 9 971 69 14 9.5 20.2 9 M8 6.8 10.5 6.2 3 7190 6600 2200 30
CRW12-200 5.57 146 58 28 200(1X100) 50 12 168 9 18 12 26.9 12 M10 8.5 13.5 8.2 3 14700 13600 4540 30
CRW12-300 5.57 146 58 28 300(2X100) 50 12 258 14 18 12 26.9 12 M10 8.5 13.5 8.2 3 14700 13600 4540 30
CRW12-400 5.57 146 58 28 400(3X100) 50 12 330 18 18 12 26.9 12 M10 8.5 13.5 8.2 3 14700 13600 4540 30
CRW12-500 5.57 146 58 28 500(4X100) 50 12 420 23 18 12 26.9 12 M10 8.5 13.5 8.2 3 14700 13600 4540 30
CRW12-600 5.57 146 58 28 600(5X100) 50 12 492 27 18 12 26.9 12 M10 8.5 13.5 8.2 3 14700 13600 4540 30
CRW12-700 5.57 146 58 28 700(6X100) 50 12 564 31 18 12 26.9 12 M10 8.5 13.5 8.2 3 14700 13600 4540 30
CRW12-800 5.57 146 58 28 800(7X100) 50 12 654 36 18 12 26.9 12 M10 8.5 13.5 8.2 3 14700 13600 4540 30
CRW12-900 5.57 146 58 28 900(8X100) 50 12 726 40 18 12 26.9 12 M10 8.5 13.5 8.2 3 14700 13600 4540 30
CRW12-1000 5.57 146 58 28 1000(9X100) 50 12 816 45 18 12 26.9 12 M10 8.5 13.5 8.2 3 14700 13600 4540 30
CRW12-1100 5.57 146 58 28 1100(10X100) 50 12 888 49 18 12 26.9 12 M10 8.5 13.5 8.2 3 14700 13600 4540 30
CRW12-1200 5.57 146 58 28 1200(11X100) 50 12 978 54 18 12 26.9 12 M10 8.5 13.5 8.2 3 14700 13600 4540 30
CRW15-300 8.75 273 71 36 300(2X100) 50 15 261 11 23 15.5 33 14 M12 10.5 16.5 10.2 5 23800 21900 7300 31
CRW15-400 8.75 273 71 36 400(3X100) 50 15 330 14 23 15.5 33 14 M12 10.5 16.5 10.2 5 23800 21900 7300 31
CRW15-500 8.75 273 71 36 500(4X100) 50 15 422 18 23 15.5 33 14 M12 10.5 16.5 10.2 5 23800 21900 7300 31
CRW15-600 8.75 273 71 36 600(5X100) 50 15 491 21 23 15.5 33 14 M12 10.5 16.5 10.2 5 23800 21900 7300 31
CRW15-700 8.75 273 71 36 700(6X100) 50 15 583 25 23 15.5 33 14 M12 10.5 16.5 10.2 5 23800 21900 7300 31
CRW15-800 8.75 273 71 36 800(7X100) 50 15 652 28 23 15.5 33 14 M12 10.5 16.5 10.2 5 23800 21900 7300 31
CRW15-900 8.75 273 71 36 900(8X100) 50 15 744 32 23 15.5 33 14 M12 10.5 16.5 10.2 5 23800 21900 7300 31
CRW15-1000 8.75 273 71 36 1000(9X100) 50 15 813 35 23 15.5 33 14 M12 10.5 16.5 10.2 5 23800 21900 7300 31
CRW15-1100 8.75 273 71 36 1100(10X100) 50 15 905 39 23 15.5 33 14 M12 10.5 16.5 10.2 5 23800 21900 7300 31
CRW15-1200 8.75 273 71 36 1200(11X100) 50 15 974 42 23 15.5 33 14 M12 10.5 16.5 10.2 5 23800 21900 7300 31
CRW18-300 11.3 447 83 40 300(2X100) 50 18 262 9 28 19 38.5 18 M14 12.5 18.5 12.2 5 35800 32700 10900 31
CRW18-400 11.3 447 83 40 400(3X100) 50 18 346 12 28 19 38.5 18 M14 12.5 18.5 12.2 5 35800 32700 10900 31
CRW18-500 11.3 447 83 40 500(4X100) 50 18 430 15 28 19 38.5 18 M14 12.5 18.5 12.2 5 35800 32700 10900 31
CRW18-600 11.3 447 83 40 600(5X100) 50 18 514 18 28 19 38.5 18 M14 12.5 18.5 12.2 5 35800 32700 10900 31
CRW18-700 11.3 447 83 40 700(6X100) 50 18 570 20 28 19 38.5 18 M14 12.5 18.5 12.2 5 35800 32700 10900 31
CRW18-800 11.3 447 83 40 800(7X100) 50 18 654 23 28 19 38.5 18 M14 12.5 18.5 12.2 5 35800 32700 10900 31
CRW18-900 11.3 447 83 40 900(8X100) 50 18 738 26 28 19 38.5 18 M14 12.5 18.5 12.2 5 35800 32700 10900 31
CRW18-1000 11.3 447 83 40 1000(9X100) 50 18 822 29 28 19 38.5 18 M14 12.5 18.5 12.2 5 35800 32700 10900 31
CRW18-1100 11.3 447 83 40 1100(10X100) 50 18 906 32 28 19 38.5 18 M14 12.5 18.5 12.2 5 35800 32700 10900 31
CRW18-1200 11.3 447 83 40 1200(11X100) 50 18 990 35 28 19 38.5 18 M14 12.5 18.5 12.2 5 35800 32700 10900 31
CRW24-400 20.6 1060 110 55 400(3X100) 50 24 336 9 36 24 51.5 24 M16 14.5 22.5 14.2 5 69600 63500 21200 32
CRW24-500 20.6 1060 110 55 500(4X100) 50 24 408 11 36 24 51.5 24 M16 14.5 22.5 14.2 5 69600 63500 21200 32
CRW24-600 20.6 1060 110 55 600(5X100) 50 24 516 14 36 24 51.5 24 M16 14.5 22.5 14.2 5 69600 63500 21200 32
CRW24-700 20.6 1060 110 55 700(6X100) 50 24 588 16 36 24 51.5 24 M16 14.5 22.5 14.2 5 69600 63500 21200 32
CRW24-800 20.6 1060 110 55 800(7X100) 50 24 660 18 36 24 51.5 24 M16 14.5 22.5 14.2 5 69600 63500 21200 32
CRW24-900 20.6 1060 110 55 900(8X100) 50 24 732 20 36 24 51.5 24 M16 14.5 22.5 14.2 5 69600 63500 21200 32
CRW24-1000 20.6 1060 110 55 1000(9X100) 50 24 840 23 36 24 51.5 24 M16 14.5 22.5 14.2 5 69600 63500 21200 32
CRW24-1100 20.6 1060 110 55 1100(10X100) 50 24 912 25 36 24 51.5 24 M16 14.5 22.5 14.2 5 69600 63500 21200 32
CRW24-1200 20.6 1060 110 55 1200(11X100) 50 24 984 27 36 24 51.5 24 M16 14.5 22.5 14.2 5 69600 63500 21200 32

We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. Call me, email me, text me on WhatsApp/Skype if you need anything or have any questions. Whatsapp/Skype:+86 15345654884  Email:mike@needbearings.com

Leave a Reply